Track Speed Statistics

Set Range: 1 kmh, 2 kmh, 5 kmh, 10 kmh, 20 kmh, 25 kmh, 50 kmh

Show Stats for Entire Track

Section 1

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 503.72 km0:16:43+235 m / -79 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h3.72 km0:16:43+235 m / -79 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period30.4 km/h84 m0:00:106-7
Fastest 10 sec Period28.3 km/h157 m0:00:206-8
Fastest 30 sec Period26.8 km/h298 m0:00:405-9
Fastest 60 sec Period23.2 km/h451 m0:01:103-10
Fastest 300 sec Period19.1 km/h1.64 km0:05:1022-53
Fastest 50m30.4 km/h84 m0:00:106-7
Fastest 100m28.3 km/h157 m0:00:206-8
Fastest 250m26.8 km/h298 m0:00:405-9
Fastest 500m22.8 km/h506 m0:01:201-9
Fastest 1000m21.5 km/h1.01 km0:02:5025-42

Section 2

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 5054 m0:01:10+0 m / -42 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h54 m0:01:10+0 m / -42 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period6.56 km/h24 m0:00:133-4
Fastest 10 sec Period6.56 km/h24 m0:00:133-4
Fastest 30 sec Period2.91 km/h30 m0:00:372-3
Fastest 60 sec Period2.78 km/h54 m0:01:101-4
Fastest 50m3.86 km/h54 m0:00:502-4

Section 3

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 506.29 km0:21:45+366 m / -325 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h6.29 km0:21:45+366 m / -325 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period42.9 km/h119 m0:00:1089-90
Fastest 10 sec Period40.9 km/h227 m0:00:2088-90
Fastest 30 sec Period35.5 km/h385 m0:00:3987-91
Fastest 60 sec Period32.7 km/h637 m0:01:1084-91
Fastest 300 sec Period22.4 km/h1.93 km0:05:1064-95
Fastest 50m42.9 km/h119 m0:00:1089-90
Fastest 100m42.9 km/h119 m0:00:1089-90
Fastest 250m37.9 km/h305 m0:00:2987-90
Fastest 500m33.4 km/h557 m0:01:0084-90
Fastest 1000m28.3 km/h1.02 km0:02:1082-95

Section 4

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 503.74 km0:11:12+192 m / -294 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h3.74 km0:11:12+192 m / -294 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period36.4 km/h91 m0:00:0942-43
Fastest 10 sec Period35.6 km/h198 m0:00:2042-44
Fastest 30 sec Period34.8 km/h299 m0:00:3141-44
Fastest 60 sec Period32.4 km/h549 m0:01:0140-46
Fastest 300 sec Period21.8 km/h1.83 km0:05:022-32
Fastest 50m36.4 km/h91 m0:00:0942-43
Fastest 100m36.3 km/h101 m0:00:1018-19
Fastest 250m34.8 km/h299 m0:00:3141-44
Fastest 500m32.4 km/h549 m0:01:0140-46
Fastest 1000m28.6 km/h1.03 km0:02:1040-53

Section 5

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 50321 m0:09:48+77 m / -73 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h321 m0:09:48+77 m / -73 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period12.5 km/h45 m0:00:1312-13
Fastest 10 sec Period12.5 km/h45 m0:00:1312-13
Fastest 30 sec Period6.61 km/h57 m0:00:3111-13
Fastest 60 sec Period3.97 km/h70 m0:01:041-4
Fastest 300 sec Period2.09 km/h190 m0:05:286-16
Fastest 50m6.61 km/h57 m0:00:3111-13
Fastest 100m4.94 km/h111 m0:01:218-13
Fastest 250m2.18 km/h279 m0:07:411-15

Section 6

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 5010.2 km0:37:03+719 m / -729 m
50 - 100288 m0:00:20+36 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h10.5 km0:37:23+755 m / -729 m
50.0 km/h288 m0:00:20+36 m / -0 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period59.4 km/h165 m0:00:10123-124
Fastest 10 sec Period55.7 km/h310 m0:00:20122-124
Fastest 30 sec Period49.7 km/h552 m0:00:40120-124
Fastest 60 sec Period42.1 km/h819 m0:01:10117-124
Fastest 300 sec Period25.1 km/h2.16 km0:05:10140-171
Fastest 50m59.4 km/h165 m0:00:10123-124
Fastest 100m59.4 km/h165 m0:00:10123-124
Fastest 250m55.7 km/h310 m0:00:20122-124
Fastest 500m49.7 km/h552 m0:00:40120-124
Fastest 1000m37.5 km/h1.04 km0:01:40114-124

Section 7

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 5077 m0:01:44+51 m / -20 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h77 m0:01:44+51 m / -20 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period4.10 km/h30 m0:00:263-4
Fastest 10 sec Period4.10 km/h30 m0:00:263-4
Fastest 30 sec Period3.87 km/h53 m0:00:491-4
Fastest 60 sec Period2.65 km/h77 m0:01:441-5
Fastest 50m3.87 km/h53 m0:00:491-4

Section 8

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 507 m0:00:35+7 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h7 m0:00:35+7 m / -0 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period0.73 km/h7 m0:00:351-2
Fastest 10 sec Period0.73 km/h7 m0:00:351-2
Fastest 30 sec Period0.73 km/h7 m0:00:351-2

Section 9

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 502.55 km0:05:06+135 m / -296 m
50 - 100490 m0:00:30+28 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h3.04 km0:05:36+163 m / -296 m
50.0 km/h490 m0:00:30+28 m / -0 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period63.2 km/h175 m0:00:103-4
Fastest 10 sec Period62.2 km/h346 m0:00:203-5
Fastest 30 sec Period56.0 km/h622 m0:00:402-6
Fastest 60 sec Period50.9 km/h1.00 km0:01:112-9
Fastest 300 sec Period33.2 km/h2.77 km0:05:012-32
Fastest 50m63.2 km/h175 m0:00:103-4
Fastest 100m63.2 km/h175 m0:00:103-4
Fastest 250m62.2 km/h346 m0:00:203-5
Fastest 500m56.0 km/h622 m0:00:402-6
Fastest 1000m50.9 km/h1.00 km0:01:112-9

Display Units: Metric, Imperial, Nautical