Track Speed Statistics

Set Range: 1 kmh, 2 kmh, 5 kmh, 10 kmh, 20 kmh, 25 kmh, 50 kmh

Show Stats for Entire Track

Section 1

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 20 m0:00:00+0 m / -0 m
2 - 440 m0:00:41+4 m / -6 m
4 - 6165 m0:01:59+24 m / -10 m
6 - 8187 m0:01:33+29 m / -6 m
8 - 10334 m0:02:12+57 m / -16 m
10 - 12366 m0:01:59+39 m / -3 m
12 - 14105 m0:00:30+5 m / -4 m
14 - 16556 m0:02:10+25 m / -9 m
16 - 18278 m0:00:59+30 m / -1 m
18 - 20365 m0:01:10+5 m / -2 m
20 - 22695 m0:02:00+11 m / -15 m
22 - 24193 m0:00:30+1 m / -5 m
24 - 26281 m0:00:40+3 m / -0 m
26 - 2873 m0:00:10+0 m / -2 m
30 - 3284 m0:00:10+2 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h3.72 km0:16:43+235 m / -79 m
2.00 km/h3.72 km0:16:43+235 m / -79 m
4.00 km/h3.68 km0:16:02+231 m / -73 m
6.00 km/h3.52 km0:14:03+208 m / -63 m
8.00 km/h3.33 km0:12:30+179 m / -57 m
10.0 km/h3.00 km0:10:18+122 m / -40 m
12.0 km/h2.63 km0:08:19+83 m / -37 m
14.0 km/h2.53 km0:07:49+78 m / -34 m
16.0 km/h1.97 km0:05:39+53 m / -25 m
18.0 km/h1.69 km0:04:40+22 m / -24 m
20.0 km/h1.33 km0:03:30+17 m / -22 m
22.0 km/h630 m0:01:30+6 m / -7 m
24.0 km/h438 m0:01:00+5 m / -2 m
26.0 km/h157 m0:00:20+2 m / -2 m
30.0 km/h84 m0:00:10+2 m / -0 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period30.4 km/h84 m0:00:106-7
Fastest 10 sec Period28.3 km/h157 m0:00:206-8
Fastest 30 sec Period26.8 km/h298 m0:00:405-9
Fastest 60 sec Period23.2 km/h451 m0:01:103-10
Fastest 300 sec Period19.1 km/h1.64 km0:05:1022-53
Fastest 50m30.4 km/h84 m0:00:106-7
Fastest 100m28.3 km/h157 m0:00:206-8
Fastest 250m26.8 km/h298 m0:00:405-9
Fastest 500m22.8 km/h506 m0:01:201-9
Fastest 1000m21.5 km/h1.01 km0:02:5025-42

Section 2

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 230 m0:00:57+0 m / -25 m
4 - 624 m0:00:13+0 m / -17 m
8 - 100 m0:00:00+0 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h54 m0:01:10+0 m / -42 m
4.00 km/h24 m0:00:13+0 m / -17 m
8.00 km/h0 m0:00:00+0 m / -0 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period6.56 km/h24 m0:00:133-4
Fastest 10 sec Period6.56 km/h24 m0:00:133-4
Fastest 30 sec Period2.91 km/h30 m0:00:372-3
Fastest 60 sec Period2.78 km/h54 m0:01:101-4
Fastest 50m3.86 km/h54 m0:00:502-4

Section 3

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
2 - 414 m0:00:18+3 m / -0 m
4 - 673 m0:00:50+9 m / -12 m
6 - 8162 m0:01:20+9 m / -3 m
8 - 10404 m0:02:42+33 m / -19 m
10 - 12183 m0:01:00+24 m / -3 m
12 - 14571 m0:02:31+105 m / -10 m
14 - 16587 m0:02:20+70 m / -17 m
16 - 18671 m0:02:19+52 m / -25 m
18 - 20457 m0:01:26+14 m / -18 m
20 - 22355 m0:01:00+13 m / -11 m
22 - 24657 m0:01:42+15 m / -20 m
24 - 26218 m0:00:31+2 m / -15 m
26 - 28834 m0:01:50+1 m / -98 m
28 - 3080 m0:00:10+5 m / -0 m
30 - 32392 m0:00:46+2 m / -12 m
32 - 34195 m0:00:20+0 m / -45 m
36 - 38102 m0:00:10+0 m / -6 m
38 - 40215 m0:00:20+1 m / -10 m
42 - 44119 m0:00:10+7 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
2.00 km/h6.29 km0:21:45+366 m / -325 m
4.00 km/h6.28 km0:21:27+363 m / -325 m
6.00 km/h6.20 km0:20:37+354 m / -313 m
8.00 km/h6.04 km0:19:17+345 m / -310 m
10.0 km/h5.64 km0:16:35+311 m / -291 m
12.0 km/h5.45 km0:15:35+287 m / -288 m
14.0 km/h4.88 km0:13:04+183 m / -278 m
16.0 km/h4.30 km0:10:44+113 m / -261 m
18.0 km/h3.62 km0:08:25+60 m / -236 m
20.0 km/h3.17 km0:06:59+46 m / -218 m
22.0 km/h2.81 km0:05:59+32 m / -207 m
24.0 km/h2.16 km0:04:17+17 m / -186 m
26.0 km/h1.94 km0:03:46+15 m / -172 m
28.0 km/h1.10 km0:01:56+14 m / -74 m
30.0 km/h1.02 km0:01:46+10 m / -74 m
32.0 km/h632 m0:01:00+8 m / -61 m
36.0 km/h437 m0:00:40+8 m / -16 m
38.0 km/h334 m0:00:30+8 m / -10 m
42.0 km/h119 m0:00:10+7 m / -0 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period42.9 km/h119 m0:00:1089-90
Fastest 10 sec Period40.9 km/h227 m0:00:2088-90
Fastest 30 sec Period35.5 km/h385 m0:00:3987-91
Fastest 60 sec Period32.7 km/h637 m0:01:1084-91
Fastest 300 sec Period22.4 km/h1.93 km0:05:1064-95
Fastest 50m42.9 km/h119 m0:00:1089-90
Fastest 100m42.9 km/h119 m0:00:1089-90
Fastest 250m37.9 km/h305 m0:00:2987-90
Fastest 500m33.4 km/h557 m0:01:0084-90
Fastest 1000m28.3 km/h1.02 km0:02:1082-95

Section 4

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 230 m0:01:12+0 m / -13 m
4 - 614 m0:00:11+0 m / -2 m
6 - 845 m0:00:22+2 m / -4 m
8 - 1054 m0:00:22+10 m / -0 m
10 - 1265 m0:00:20+12 m / -0 m
12 - 14238 m0:01:01+15 m / -35 m
14 - 16115 m0:00:20+16 m / -59 m
16 - 1847 m0:00:10+0 m / -4 m
18 - 20350 m0:01:05+33 m / -13 m
20 - 22252 m0:00:43+17 m / -7 m
22 - 24505 m0:01:18+31 m / -42 m
24 - 26399 m0:00:57+3 m / -16 m
26 - 28298 m0:00:40+3 m / -19 m
28 - 30479 m0:00:59+0 m / -52 m
30 - 32357 m0:00:41+25 m / -16 m
32 - 34192 m0:00:21+20 m / -0 m
34 - 36107 m0:00:11+5 m / -0 m
36 - 38192 m0:00:19+1 m / -12 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h3.74 km0:11:12+192 m / -294 m
4.00 km/h3.71 km0:10:00+192 m / -282 m
6.00 km/h3.69 km0:09:49+192 m / -280 m
8.00 km/h3.65 km0:09:27+190 m / -276 m
10.0 km/h3.59 km0:09:05+181 m / -276 m
12.0 km/h3.53 km0:08:45+169 m / -276 m
14.0 km/h3.29 km0:07:44+154 m / -241 m
16.0 km/h3.18 km0:07:24+138 m / -182 m
18.0 km/h3.13 km0:07:14+138 m / -178 m
20.0 km/h2.78 km0:06:09+105 m / -165 m
22.0 km/h2.53 km0:05:26+89 m / -158 m
24.0 km/h2.02 km0:04:08+58 m / -116 m
26.0 km/h1.62 km0:03:11+55 m / -100 m
28.0 km/h1.33 km0:02:31+52 m / -80 m
30.0 km/h847 m0:01:32+52 m / -28 m
32.0 km/h490 m0:00:51+27 m / -12 m
34.0 km/h298 m0:00:30+7 m / -12 m
36.0 km/h192 m0:00:19+1 m / -12 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period36.4 km/h91 m0:00:0942-43
Fastest 10 sec Period35.6 km/h198 m0:00:2042-44
Fastest 30 sec Period34.8 km/h299 m0:00:3141-44
Fastest 60 sec Period32.4 km/h549 m0:01:0140-46
Fastest 300 sec Period21.8 km/h1.83 km0:05:022-32
Fastest 50m36.4 km/h91 m0:00:0942-43
Fastest 100m36.3 km/h101 m0:00:1018-19
Fastest 250m34.8 km/h299 m0:00:3141-44
Fastest 500m32.4 km/h549 m0:01:0140-46
Fastest 1000m28.6 km/h1.03 km0:02:1040-53

Section 5

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 2123 m0:06:56+53 m / -17 m
2 - 476 m0:01:43+11 m / -4 m
4 - 677 m0:00:56+13 m / -14 m
6 - 845 m0:00:13+0 m / -37 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h321 m0:09:48+77 m / -73 m
2.00 km/h198 m0:02:52+24 m / -56 m
4.00 km/h123 m0:01:09+13 m / -51 m
6.00 km/h45 m0:00:13+0 m / -37 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period12.5 km/h45 m0:00:1312-13
Fastest 10 sec Period12.5 km/h45 m0:00:1312-13
Fastest 30 sec Period6.61 km/h57 m0:00:3111-13
Fastest 60 sec Period3.97 km/h70 m0:01:041-4
Fastest 300 sec Period2.09 km/h190 m0:05:286-16
Fastest 50m6.61 km/h57 m0:00:3111-13
Fastest 100m4.94 km/h111 m0:01:218-13
Fastest 250m2.18 km/h279 m0:07:411-15

Section 6

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 276 m0:02:53+1 m / -32 m
2 - 4131 m0:02:21+12 m / -24 m
4 - 6267 m0:02:52+58 m / -33 m
6 - 8190 m0:01:31+45 m / -17 m
8 - 10319 m0:02:03+64 m / -8 m
10 - 12725 m0:03:41+96 m / -66 m
12 - 14507 m0:02:19+40 m / -17 m
14 - 16433 m0:01:41+29 m / -32 m
16 - 18582 m0:02:00+28 m / -40 m
18 - 20709 m0:02:11+43 m / -48 m
20 - 22645 m0:01:50+11 m / -38 m
22 - 24819 m0:02:10+12 m / -46 m
24 - 26893 m0:02:03+41 m / -86 m
26 - 28435 m0:00:57+17 m / -1 m
28 - 301.22 km0:02:31+58 m / -14 m
30 - 321.03 km0:02:00+55 m / -12 m
32 - 34545 m0:01:00+14 m / -0 m
34 - 36313 m0:00:30+27 m / -67 m
36 - 38231 m0:00:20+67 m / -34 m
42 - 44165 m0:00:10+0 m / -114 m
50 - 52288 m0:00:20+36 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h10.5 km0:37:23+755 m / -729 m
2.00 km/h10.4 km0:34:30+754 m / -697 m
4.00 km/h10.3 km0:32:09+742 m / -673 m
6.00 km/h10.0 km0:29:17+684 m / -640 m
8.00 km/h9.86 km0:27:46+639 m / -623 m
10.0 km/h9.54 km0:25:43+575 m / -615 m
12.0 km/h8.81 km0:22:02+479 m / -549 m
14.0 km/h8.31 km0:19:43+438 m / -532 m
16.0 km/h7.87 km0:18:02+410 m / -500 m
18.0 km/h7.29 km0:16:02+381 m / -460 m
20.0 km/h6.58 km0:13:51+338 m / -411 m
22.0 km/h5.94 km0:12:01+328 m / -374 m
24.0 km/h5.12 km0:09:51+315 m / -327 m
26.0 km/h4.22 km0:07:48+275 m / -241 m
28.0 km/h3.79 km0:06:51+257 m / -241 m
30.0 km/h2.57 km0:04:20+199 m / -227 m
32.0 km/h1.54 km0:02:20+144 m / -215 m
34.0 km/h1.00 km0:01:20+130 m / -215 m
36.0 km/h684 m0:00:50+103 m / -148 m
42.0 km/h453 m0:00:30+36 m / -114 m
50.0 km/h288 m0:00:20+36 m / -0 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period59.4 km/h165 m0:00:10123-124
Fastest 10 sec Period55.7 km/h310 m0:00:20122-124
Fastest 30 sec Period49.7 km/h552 m0:00:40120-124
Fastest 60 sec Period42.1 km/h819 m0:01:10117-124
Fastest 300 sec Period25.1 km/h2.16 km0:05:10140-171
Fastest 50m59.4 km/h165 m0:00:10123-124
Fastest 100m59.4 km/h165 m0:00:10123-124
Fastest 250m55.7 km/h310 m0:00:20122-124
Fastest 500m49.7 km/h552 m0:00:40120-124
Fastest 1000m37.5 km/h1.04 km0:01:40114-124

Section 7

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 262 m0:01:39+37 m / -20 m
2 - 415 m0:00:05+14 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h77 m0:01:44+51 m / -20 m
2.00 km/h15 m0:00:05+14 m / -0 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period4.10 km/h30 m0:00:263-4
Fastest 10 sec Period4.10 km/h30 m0:00:263-4
Fastest 30 sec Period3.87 km/h53 m0:00:491-4
Fastest 60 sec Period2.65 km/h77 m0:01:441-5
Fastest 50m3.87 km/h53 m0:00:491-4

Section 8

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 27 m0:00:35+7 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h7 m0:00:35+7 m / -0 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period0.73 km/h7 m0:00:351-2
Fastest 10 sec Period0.73 km/h7 m0:00:351-2
Fastest 30 sec Period0.73 km/h7 m0:00:351-2

Section 9

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 20 m0:00:00+0 m / -0 m
10 - 1291 m0:00:10+0 m / -86 m
14 - 1697 m0:00:17+48 m / -5 m
20 - 22230 m0:00:38+17 m / -25 m
22 - 24193 m0:00:30+29 m / -0 m
24 - 26141 m0:00:20+1 m / -1 m
26 - 28226 m0:00:30+14 m / -4 m
28 - 30494 m0:01:01+22 m / -4 m
32 - 34274 m0:00:30+3 m / -14 m
34 - 36194 m0:00:20+0 m / -24 m
36 - 38185 m0:00:18+0 m / -17 m
40 - 42162 m0:00:12+0 m / -83 m
44 - 46127 m0:00:10+0 m / -19 m
46 - 48133 m0:00:10+0 m / -16 m
50 - 52144 m0:00:10+7 m / -0 m
60 - 62170 m0:00:10+12 m / -0 m
62 - 64175 m0:00:10+10 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h3.04 km0:05:36+163 m / -296 m
10.0 km/h3.04 km0:05:36+163 m / -296 m
14.0 km/h2.95 km0:05:26+163 m / -211 m
20.0 km/h2.85 km0:05:09+115 m / -206 m
22.0 km/h2.62 km0:04:31+98 m / -180 m
24.0 km/h2.43 km0:04:01+68 m / -180 m
26.0 km/h2.28 km0:03:41+67 m / -179 m
28.0 km/h2.06 km0:03:11+53 m / -175 m
32.0 km/h1.56 km0:02:10+31 m / -171 m
34.0 km/h1.29 km0:01:40+28 m / -158 m
36.0 km/h1.10 km0:01:20+28 m / -134 m
40.0 km/h0.91 km0:01:02+28 m / -117 m
44.0 km/h750 m0:00:50+28 m / -35 m
46.0 km/h622 m0:00:40+28 m / -16 m
50.0 km/h490 m0:00:30+28 m / -0 m
60.0 km/h346 m0:00:20+22 m / -0 m
62.0 km/h175 m0:00:10+10 m / -0 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period63.2 km/h175 m0:00:103-4
Fastest 10 sec Period62.2 km/h346 m0:00:203-5
Fastest 30 sec Period56.0 km/h622 m0:00:402-6
Fastest 60 sec Period50.9 km/h1.00 km0:01:112-9
Fastest 300 sec Period33.2 km/h2.77 km0:05:012-32
Fastest 50m63.2 km/h175 m0:00:103-4
Fastest 100m63.2 km/h175 m0:00:103-4
Fastest 250m62.2 km/h346 m0:00:203-5
Fastest 500m56.0 km/h622 m0:00:402-6
Fastest 1000m50.9 km/h1.00 km0:01:112-9

Display Units: Metric, Imperial, Nautical