Track Speed Statistics

Set Range: 1 kmh, 2 kmh, 5 kmh, 10 kmh, 20 kmh, 25 kmh, 50 kmh

Show Stats for Individual Track Sections

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 5027.0 km1:45:06+1,782 m / -1,858 m
50 - 100778 m0:00:50+64 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h27.8 km1:45:56+1,846 m / -1,858 m
50.0 km/h778 m0:00:50+64 m / -0 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period63.2 km/h175 m0:00:10526-527
Fastest 10 sec Period62.2 km/h346 m0:00:20526-528
Fastest 30 sec Period56.0 km/h622 m0:00:40525-529
Fastest 60 sec Period50.9 km/h1.00 km0:01:11525-532
Fastest 300 sec Period33.2 km/h2.77 km0:05:01525-555
Fastest 50m63.2 km/h175 m0:00:10526-527
Fastest 100m63.2 km/h175 m0:00:10526-527
Fastest 250m62.2 km/h346 m0:00:20526-528
Fastest 500m56.0 km/h622 m0:00:40525-529
Fastest 1000m50.9 km/h1.00 km0:01:11525-532

Display Units: Metric, Imperial, Nautical