Track Speed Statistics

Set Range: 1 kmh, 2 kmh, 5 kmh, 10 kmh, 20 kmh, 25 kmh, 50 kmh

Show Stats for Entire Track

Section 1

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 10 m0:00:00+0 m / -0 m
3 - 440 m0:00:41+4 m / -6 m
4 - 5115 m0:01:27+18 m / -8 m
5 - 650 m0:00:32+6 m / -2 m
6 - 798 m0:00:52+14 m / -6 m
7 - 889 m0:00:41+15 m / -1 m
8 - 9231 m0:01:33+44 m / -12 m
9 - 10103 m0:00:39+13 m / -5 m
10 - 11205 m0:01:10+17 m / -1 m
11 - 12161 m0:00:49+22 m / -2 m
12 - 13105 m0:00:30+5 m / -4 m
14 - 15122 m0:00:30+8 m / -0 m
15 - 16434 m0:01:40+17 m / -9 m
16 - 17185 m0:00:40+18 m / -0 m
17 - 1894 m0:00:19+13 m / -1 m
18 - 19310 m0:01:00+4 m / -2 m
19 - 2055 m0:00:10+1 m / -0 m
20 - 21457 m0:01:20+10 m / -13 m
21 - 22237 m0:00:40+2 m / -2 m
22 - 23127 m0:00:20+1 m / -1 m
23 - 2466 m0:00:10+0 m / -4 m
24 - 2568 m0:00:10+1 m / -0 m
25 - 26213 m0:00:30+2 m / -0 m
26 - 2773 m0:00:10+0 m / -2 m
30 - 3184 m0:00:10+2 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h3.72 km0:16:43+235 m / -79 m
3.00 km/h3.72 km0:16:43+235 m / -79 m
4.00 km/h3.68 km0:16:02+231 m / -73 m
5.00 km/h3.57 km0:14:35+214 m / -65 m
6.00 km/h3.52 km0:14:03+208 m / -63 m
7.00 km/h3.42 km0:13:11+194 m / -57 m
8.00 km/h3.33 km0:12:30+179 m / -57 m
9.00 km/h3.10 km0:10:57+135 m / -45 m
10.0 km/h3.00 km0:10:18+122 m / -40 m
11.0 km/h2.79 km0:09:08+105 m / -40 m
12.0 km/h2.63 km0:08:19+83 m / -37 m
14.0 km/h2.53 km0:07:49+78 m / -34 m
15.0 km/h2.40 km0:07:19+70 m / -34 m
16.0 km/h1.97 km0:05:39+53 m / -25 m
17.0 km/h1.78 km0:04:59+35 m / -25 m
18.0 km/h1.69 km0:04:40+22 m / -24 m
19.0 km/h1.38 km0:03:40+18 m / -22 m
20.0 km/h1.33 km0:03:30+17 m / -22 m
21.0 km/h868 m0:02:10+7 m / -9 m
22.0 km/h630 m0:01:30+6 m / -7 m
23.0 km/h503 m0:01:10+5 m / -6 m
24.0 km/h438 m0:01:00+5 m / -2 m
25.0 km/h370 m0:00:50+4 m / -2 m
26.0 km/h157 m0:00:20+2 m / -2 m
30.0 km/h84 m0:00:10+2 m / -0 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period30.4 km/h84 m0:00:106-7
Fastest 10 sec Period28.3 km/h157 m0:00:206-8
Fastest 30 sec Period26.8 km/h298 m0:00:405-9
Fastest 60 sec Period23.2 km/h451 m0:01:103-10
Fastest 300 sec Period19.1 km/h1.64 km0:05:1022-53
Fastest 50m30.4 km/h84 m0:00:106-7
Fastest 100m28.3 km/h157 m0:00:206-8
Fastest 250m26.8 km/h298 m0:00:405-9
Fastest 500m22.8 km/h506 m0:01:201-9
Fastest 1000m21.5 km/h1.01 km0:02:5025-42

Section 2

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 11 m0:00:20+0 m / -0 m
1 - 230 m0:00:37+0 m / -24 m
4 - 524 m0:00:13+0 m / -17 m
8 - 90 m0:00:00+0 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h54 m0:01:10+0 m / -42 m
1.00 km/h54 m0:00:50+0 m / -42 m
4.00 km/h24 m0:00:13+0 m / -17 m
8.00 km/h0 m0:00:00+0 m / -0 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period6.56 km/h24 m0:00:133-4
Fastest 10 sec Period6.56 km/h24 m0:00:133-4
Fastest 30 sec Period2.91 km/h30 m0:00:372-3
Fastest 60 sec Period2.78 km/h54 m0:01:101-4
Fastest 50m3.86 km/h54 m0:00:502-4

Section 3

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
2 - 314 m0:00:18+3 m / -0 m
4 - 523 m0:00:19+9 m / -0 m
5 - 650 m0:00:31+0 m / -12 m
6 - 753 m0:00:29+3 m / -0 m
7 - 8109 m0:00:51+7 m / -3 m
8 - 9189 m0:01:21+16 m / -4 m
9 - 10215 m0:01:21+17 m / -15 m
10 - 11120 m0:00:40+12 m / -3 m
11 - 1263 m0:00:20+12 m / -0 m
12 - 13298 m0:01:20+77 m / -4 m
13 - 14273 m0:01:11+28 m / -6 m
14 - 15371 m0:01:30+50 m / -11 m
15 - 16216 m0:00:50+20 m / -6 m
16 - 17328 m0:01:10+26 m / -14 m
17 - 18344 m0:01:09+26 m / -11 m
18 - 19148 m0:00:29+4 m / -10 m
19 - 20310 m0:00:57+10 m / -8 m
20 - 2161 m0:00:11+0 m / -0 m
21 - 22294 m0:00:49+13 m / -11 m
22 - 23244 m0:00:39+12 m / -0 m
23 - 24413 m0:01:03+3 m / -20 m
24 - 2569 m0:00:10+0 m / -5 m
25 - 26150 m0:00:21+2 m / -10 m
26 - 27601 m0:01:20+1 m / -64 m
27 - 28232 m0:00:30+0 m / -35 m
28 - 2980 m0:00:10+5 m / -0 m
30 - 31237 m0:00:28+2 m / -5 m
31 - 32156 m0:00:18+0 m / -7 m
32 - 3391 m0:00:10+0 m / -1 m
33 - 34104 m0:00:10+0 m / -45 m
36 - 37102 m0:00:10+0 m / -6 m
38 - 39215 m0:00:20+1 m / -10 m
42 - 43119 m0:00:10+7 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
2.00 km/h6.29 km0:21:45+366 m / -325 m
4.00 km/h6.28 km0:21:27+363 m / -325 m
5.00 km/h6.25 km0:21:08+354 m / -325 m
6.00 km/h6.20 km0:20:37+354 m / -313 m
7.00 km/h6.15 km0:20:08+351 m / -313 m
8.00 km/h6.04 km0:19:17+345 m / -310 m
9.00 km/h5.85 km0:17:56+329 m / -306 m
10.0 km/h5.64 km0:16:35+311 m / -291 m
11.0 km/h5.52 km0:15:55+299 m / -288 m
12.0 km/h5.45 km0:15:35+287 m / -288 m
13.0 km/h5.16 km0:14:15+210 m / -284 m
14.0 km/h4.88 km0:13:04+183 m / -278 m
15.0 km/h4.51 km0:11:34+133 m / -267 m
16.0 km/h4.30 km0:10:44+113 m / -261 m
17.0 km/h3.97 km0:09:34+86 m / -247 m
18.0 km/h3.62 km0:08:25+60 m / -236 m
19.0 km/h3.48 km0:07:56+56 m / -226 m
20.0 km/h3.17 km0:06:59+46 m / -218 m
21.0 km/h3.11 km0:06:48+46 m / -218 m
22.0 km/h2.81 km0:05:59+32 m / -207 m
23.0 km/h2.57 km0:05:20+20 m / -206 m
24.0 km/h2.16 km0:04:17+17 m / -186 m
25.0 km/h2.09 km0:04:07+17 m / -182 m
26.0 km/h1.94 km0:03:46+15 m / -172 m
27.0 km/h1.34 km0:02:26+14 m / -108 m
28.0 km/h1.10 km0:01:56+14 m / -74 m
30.0 km/h1.02 km0:01:46+10 m / -74 m
31.0 km/h787 m0:01:18+8 m / -69 m
32.0 km/h632 m0:01:00+8 m / -61 m
33.0 km/h540 m0:00:50+8 m / -61 m
36.0 km/h437 m0:00:40+8 m / -16 m
38.0 km/h334 m0:00:30+8 m / -10 m
42.0 km/h119 m0:00:10+7 m / -0 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period42.9 km/h119 m0:00:1089-90
Fastest 10 sec Period40.9 km/h227 m0:00:2088-90
Fastest 30 sec Period35.5 km/h385 m0:00:3987-91
Fastest 60 sec Period32.7 km/h637 m0:01:1084-91
Fastest 300 sec Period22.4 km/h1.93 km0:05:1064-95
Fastest 50m42.9 km/h119 m0:00:1089-90
Fastest 100m42.9 km/h119 m0:00:1089-90
Fastest 250m37.9 km/h305 m0:00:2987-90
Fastest 500m33.4 km/h557 m0:01:0084-90
Fastest 1000m28.3 km/h1.02 km0:02:1082-95

Section 4

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 113 m0:00:39+0 m / -9 m
1 - 217 m0:00:33+0 m / -4 m
4 - 514 m0:00:11+0 m / -2 m
6 - 721 m0:00:11+2 m / -0 m
7 - 824 m0:00:11+0 m / -4 m
8 - 954 m0:00:22+10 m / -0 m
11 - 1265 m0:00:20+12 m / -0 m
12 - 1337 m0:00:11+2 m / -0 m
13 - 14201 m0:00:50+13 m / -35 m
14 - 1571 m0:00:10+0 m / -59 m
15 - 1645 m0:00:10+16 m / -0 m
16 - 1747 m0:00:10+0 m / -4 m
18 - 19160 m0:00:31+7 m / -4 m
19 - 20190 m0:00:34+25 m / -9 m
20 - 21120 m0:00:21+16 m / -0 m
21 - 22131 m0:00:22+0 m / -7 m
22 - 23373 m0:01:00+4 m / -12 m
23 - 24131 m0:00:18+27 m / -30 m
24 - 2570 m0:00:10+0 m / -7 m
25 - 26330 m0:00:47+3 m / -9 m
26 - 27147 m0:00:20+0 m / -15 m
27 - 28151 m0:00:20+3 m / -4 m
28 - 29229 m0:00:29+0 m / -14 m
29 - 30250 m0:00:30+0 m / -39 m
30 - 31182 m0:00:21+25 m / -3 m
31 - 32176 m0:00:20+0 m / -13 m
32 - 33192 m0:00:21+20 m / -0 m
34 - 35107 m0:00:11+5 m / -0 m
36 - 37192 m0:00:19+1 m / -12 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h3.74 km0:11:12+192 m / -294 m
1.00 km/h3.72 km0:10:33+192 m / -286 m
4.00 km/h3.71 km0:10:00+192 m / -282 m
6.00 km/h3.69 km0:09:49+192 m / -280 m
7.00 km/h3.67 km0:09:38+190 m / -280 m
8.00 km/h3.65 km0:09:27+190 m / -276 m
11.0 km/h3.59 km0:09:05+181 m / -276 m
12.0 km/h3.53 km0:08:45+169 m / -276 m
13.0 km/h3.49 km0:08:34+167 m / -276 m
14.0 km/h3.29 km0:07:44+154 m / -241 m
15.0 km/h3.22 km0:07:34+154 m / -182 m
16.0 km/h3.18 km0:07:24+138 m / -182 m
18.0 km/h3.13 km0:07:14+138 m / -178 m
19.0 km/h2.97 km0:06:43+131 m / -174 m
20.0 km/h2.78 km0:06:09+105 m / -165 m
21.0 km/h2.66 km0:05:48+89 m / -165 m
22.0 km/h2.53 km0:05:26+89 m / -158 m
23.0 km/h2.15 km0:04:26+85 m / -146 m
24.0 km/h2.02 km0:04:08+58 m / -116 m
25.0 km/h1.95 km0:03:58+58 m / -109 m
26.0 km/h1.62 km0:03:11+55 m / -100 m
27.0 km/h1.48 km0:02:51+55 m / -84 m
28.0 km/h1.33 km0:02:31+52 m / -80 m
29.0 km/h1.10 km0:02:02+52 m / -67 m
30.0 km/h847 m0:01:32+52 m / -28 m
31.0 km/h666 m0:01:11+27 m / -25 m
32.0 km/h490 m0:00:51+27 m / -12 m
34.0 km/h298 m0:00:30+7 m / -12 m
36.0 km/h192 m0:00:19+1 m / -12 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period36.4 km/h91 m0:00:0942-43
Fastest 10 sec Period35.6 km/h198 m0:00:2042-44
Fastest 30 sec Period34.8 km/h299 m0:00:3141-44
Fastest 60 sec Period32.4 km/h549 m0:01:0140-46
Fastest 300 sec Period21.8 km/h1.83 km0:05:022-32
Fastest 50m36.4 km/h91 m0:00:0942-43
Fastest 100m36.3 km/h101 m0:00:1018-19
Fastest 250m34.8 km/h299 m0:00:3141-44
Fastest 500m32.4 km/h549 m0:01:0140-46
Fastest 1000m28.6 km/h1.03 km0:02:1040-53

Section 5

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 176 m0:05:42+18 m / -17 m
1 - 247 m0:01:14+35 m / -0 m
2 - 355 m0:01:22+9 m / -4 m
3 - 421 m0:00:21+2 m / -0 m
4 - 554 m0:00:41+3 m / -14 m
5 - 623 m0:00:15+9 m / -0 m
7 - 845 m0:00:13+0 m / -37 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h321 m0:09:48+77 m / -73 m
1.00 km/h245 m0:04:06+59 m / -56 m
2.00 km/h198 m0:02:52+24 m / -56 m
3.00 km/h143 m0:01:30+15 m / -51 m
4.00 km/h123 m0:01:09+13 m / -51 m
5.00 km/h69 m0:00:28+9 m / -37 m
7.00 km/h45 m0:00:13+0 m / -37 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period12.5 km/h45 m0:00:1312-13
Fastest 10 sec Period12.5 km/h45 m0:00:1312-13
Fastest 30 sec Period6.61 km/h57 m0:00:3111-13
Fastest 60 sec Period3.97 km/h70 m0:01:041-4
Fastest 300 sec Period2.09 km/h190 m0:05:286-16
Fastest 50m6.61 km/h57 m0:00:3111-13
Fastest 100m4.94 km/h111 m0:01:218-13
Fastest 250m2.18 km/h279 m0:07:411-15

Section 6

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 18 m0:00:51+1 m / -0 m
1 - 269 m0:02:02+0 m / -32 m
2 - 380 m0:01:30+4 m / -24 m
3 - 451 m0:00:51+9 m / -0 m
4 - 580 m0:01:00+30 m / -0 m
5 - 6187 m0:01:52+28 m / -33 m
6 - 787 m0:00:45+7 m / -17 m
7 - 8102 m0:00:46+38 m / -0 m
8 - 9208 m0:01:22+48 m / -4 m
9 - 10112 m0:00:41+17 m / -4 m
10 - 11265 m0:01:30+49 m / -0 m
11 - 12460 m0:02:11+47 m / -66 m
12 - 13282 m0:01:20+28 m / -13 m
13 - 14225 m0:00:59+12 m / -5 m
14 - 15164 m0:00:40+16 m / -5 m
15 - 16269 m0:01:01+13 m / -27 m
16 - 17232 m0:00:50+17 m / -4 m
17 - 18350 m0:01:10+11 m / -36 m
18 - 19215 m0:00:40+13 m / -32 m
19 - 20495 m0:01:31+30 m / -16 m
20 - 21344 m0:01:00+8 m / -17 m
21 - 22301 m0:00:50+3 m / -21 m
22 - 23623 m0:01:40+7 m / -34 m
23 - 24196 m0:00:30+5 m / -12 m
24 - 25520 m0:01:11+3 m / -85 m
25 - 26373 m0:00:52+37 m / -1 m
26 - 2767 m0:00:09+10 m / -0 m
27 - 28368 m0:00:48+8 m / -1 m
28 - 29472 m0:01:00+38 m / -0 m
29 - 30747 m0:01:31+19 m / -14 m
30 - 31764 m0:01:30+42 m / -7 m
31 - 32263 m0:00:30+14 m / -5 m
32 - 33267 m0:00:30+7 m / -0 m
33 - 34278 m0:00:30+8 m / -0 m
34 - 35213 m0:00:20+6 m / -67 m
35 - 3699 m0:00:10+21 m / -0 m
36 - 37108 m0:00:10+0 m / -34 m
37 - 38123 m0:00:10+67 m / -0 m
42 - 43165 m0:00:10+0 m / -114 m
51 - 52288 m0:00:20+36 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h10.5 km0:37:23+755 m / -729 m
1.00 km/h10.5 km0:36:32+754 m / -729 m
2.00 km/h10.4 km0:34:30+754 m / -697 m
3.00 km/h10.4 km0:33:00+750 m / -673 m
4.00 km/h10.3 km0:32:09+742 m / -673 m
5.00 km/h10.2 km0:31:09+712 m / -673 m
6.00 km/h10.0 km0:29:17+684 m / -640 m
7.00 km/h9.96 km0:28:32+676 m / -623 m
8.00 km/h9.86 km0:27:46+639 m / -623 m
9.00 km/h9.65 km0:26:24+591 m / -619 m
10.0 km/h9.54 km0:25:43+575 m / -615 m
11.0 km/h9.27 km0:24:13+526 m / -615 m
12.0 km/h8.81 km0:22:02+479 m / -549 m
13.0 km/h8.53 km0:20:42+451 m / -536 m
14.0 km/h8.31 km0:19:43+438 m / -532 m
15.0 km/h8.14 km0:19:03+422 m / -527 m
16.0 km/h7.87 km0:18:02+410 m / -500 m
17.0 km/h7.64 km0:17:12+392 m / -495 m
18.0 km/h7.29 km0:16:02+381 m / -460 m
19.0 km/h7.08 km0:15:22+368 m / -427 m
20.0 km/h6.58 km0:13:51+338 m / -411 m
21.0 km/h6.24 km0:12:51+330 m / -394 m
22.0 km/h5.94 km0:12:01+328 m / -374 m
23.0 km/h5.31 km0:10:21+320 m / -340 m
24.0 km/h5.12 km0:09:51+315 m / -327 m
25.0 km/h4.60 km0:08:40+312 m / -243 m
26.0 km/h4.22 km0:07:48+275 m / -241 m
27.0 km/h4.16 km0:07:39+265 m / -241 m
28.0 km/h3.79 km0:06:51+257 m / -241 m
29.0 km/h3.32 km0:05:51+219 m / -241 m
30.0 km/h2.57 km0:04:20+199 m / -227 m
31.0 km/h1.80 km0:02:50+158 m / -220 m
32.0 km/h1.54 km0:02:20+144 m / -215 m
33.0 km/h1.27 km0:01:50+137 m / -215 m
34.0 km/h1.00 km0:01:20+130 m / -215 m
35.0 km/h784 m0:01:00+124 m / -148 m
36.0 km/h684 m0:00:50+103 m / -148 m
37.0 km/h576 m0:00:40+103 m / -114 m
42.0 km/h453 m0:00:30+36 m / -114 m
51.0 km/h288 m0:00:20+36 m / -0 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period59.4 km/h165 m0:00:10123-124
Fastest 10 sec Period55.7 km/h310 m0:00:20122-124
Fastest 30 sec Period49.7 km/h552 m0:00:40120-124
Fastest 60 sec Period42.1 km/h819 m0:01:10117-124
Fastest 300 sec Period25.1 km/h2.16 km0:05:10140-171
Fastest 50m59.4 km/h165 m0:00:10123-124
Fastest 100m59.4 km/h165 m0:00:10123-124
Fastest 250m55.7 km/h310 m0:00:20122-124
Fastest 500m49.7 km/h552 m0:00:40120-124
Fastest 1000m37.5 km/h1.04 km0:01:40114-124

Section 7

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 162 m0:01:39+37 m / -20 m
1 - 20 m0:00:00+0 m / -0 m
3 - 415 m0:00:05+14 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h77 m0:01:44+51 m / -20 m
1.00 km/h15 m0:00:05+14 m / -0 m
3.00 km/h15 m0:00:05+14 m / -0 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period4.10 km/h30 m0:00:263-4
Fastest 10 sec Period4.10 km/h30 m0:00:263-4
Fastest 30 sec Period3.87 km/h53 m0:00:491-4
Fastest 60 sec Period2.65 km/h77 m0:01:441-5
Fastest 50m3.87 km/h53 m0:00:491-4

Section 8

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 17 m0:00:35+7 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h7 m0:00:35+7 m / -0 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period0.73 km/h7 m0:00:351-2
Fastest 10 sec Period0.73 km/h7 m0:00:351-2
Fastest 30 sec Period0.73 km/h7 m0:00:351-2

Section 9

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 10 m0:00:00+0 m / -0 m
11 - 1291 m0:00:10+0 m / -86 m
14 - 1597 m0:00:17+48 m / -5 m
20 - 2157 m0:00:10+1 m / -0 m
21 - 22173 m0:00:28+17 m / -25 m
22 - 23124 m0:00:20+10 m / -0 m
23 - 2469 m0:00:10+19 m / -0 m
24 - 2569 m0:00:10+1 m / -0 m
25 - 2672 m0:00:10+0 m / -1 m
26 - 2774 m0:00:10+2 m / -0 m
27 - 28153 m0:00:20+12 m / -4 m
28 - 29157 m0:00:20+3 m / -0 m
29 - 30336 m0:00:41+19 m / -4 m
32 - 33181 m0:00:20+3 m / -6 m
33 - 3493 m0:00:10+0 m / -8 m
34 - 35194 m0:00:20+0 m / -24 m
36 - 3791 m0:00:09+0 m / -7 m
37 - 3894 m0:00:09+0 m / -10 m
41 - 42162 m0:00:12+0 m / -83 m
45 - 46127 m0:00:10+0 m / -19 m
47 - 48133 m0:00:10+0 m / -16 m
51 - 52144 m0:00:10+7 m / -0 m
61 - 62170 m0:00:10+12 m / -0 m
63 - 64175 m0:00:10+10 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h3.04 km0:05:36+163 m / -296 m
11.0 km/h3.04 km0:05:36+163 m / -296 m
14.0 km/h2.95 km0:05:26+163 m / -211 m
20.0 km/h2.85 km0:05:09+115 m / -206 m
21.0 km/h2.79 km0:04:59+114 m / -206 m
22.0 km/h2.62 km0:04:31+98 m / -180 m
23.0 km/h2.49 km0:04:11+87 m / -180 m
24.0 km/h2.43 km0:04:01+68 m / -180 m
25.0 km/h2.36 km0:03:51+67 m / -180 m
26.0 km/h2.28 km0:03:41+67 m / -179 m
27.0 km/h2.21 km0:03:31+65 m / -179 m
28.0 km/h2.06 km0:03:11+53 m / -175 m
29.0 km/h1.90 km0:02:51+50 m / -175 m
32.0 km/h1.56 km0:02:10+31 m / -171 m
33.0 km/h1.38 km0:01:50+28 m / -166 m
34.0 km/h1.29 km0:01:40+28 m / -158 m
36.0 km/h1.10 km0:01:20+28 m / -134 m
37.0 km/h1.01 km0:01:11+28 m / -127 m
41.0 km/h0.91 km0:01:02+28 m / -117 m
45.0 km/h750 m0:00:50+28 m / -35 m
47.0 km/h622 m0:00:40+28 m / -16 m
51.0 km/h490 m0:00:30+28 m / -0 m
61.0 km/h346 m0:00:20+22 m / -0 m
63.0 km/h175 m0:00:10+10 m / -0 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period63.2 km/h175 m0:00:103-4
Fastest 10 sec Period62.2 km/h346 m0:00:203-5
Fastest 30 sec Period56.0 km/h622 m0:00:402-6
Fastest 60 sec Period50.9 km/h1.00 km0:01:112-9
Fastest 300 sec Period33.2 km/h2.77 km0:05:012-32
Fastest 50m63.2 km/h175 m0:00:103-4
Fastest 100m63.2 km/h175 m0:00:103-4
Fastest 250m62.2 km/h346 m0:00:203-5
Fastest 500m56.0 km/h622 m0:00:402-6
Fastest 1000m50.9 km/h1.00 km0:01:112-9

Display Units: Metric, Imperial, Nautical