TMJ Vector Maps - OpenStreetMap Features
| OSM Key | OSM Value | OSM Source | Style | Icon/Colour | ||
| highway | motorway | Area | Thick Line | |||
| highway | motorway_link | Area | Thick Line | |||
| highway | trunk | Area | Thick Line | |||
| highway | trunk_link | Area | Thick Line | |||
| highway | primary | Area | Thick Line | |||
| highway | primary_link | Area | Thick Line | |||
| highway | secondary | Area | Thick Line | |||
| highway | tertiary | Area | Thick Line | |||
| highway | living_street | Area | Thick Line | |||
| highway | unclassified (access=private) | Area | Thick Line | |||
| highway | unclassified | Area | Thick Line | |||
| highway | residential (access=private) | Area | Thick Line | |||
| highway | residential | Area | Thick Line | |||
| highway | minor | Area | Thick Line | |||
| highway | service | Area | Thick Line | |||
| highway | road | Area | Thick Line | |||
| highway | track | Way | Thin Line | |||
| highway | pedestrian | Area | Thick Line | |||
| highway | steps | Way | Dotted Line | |||
| highway | cycleway | Way | Dotted Line | |||
| highway | byway | Way | Dotted Line | |||
| highway | bridleway | Way | Dotted Line | |||
| highway | footway | Way | Dotted Line | |||
| highway | path | Way | Dotted Line | |||
| highway | bus_stop | Area | Icon | | ||
| highway | raceway | Area | Thick Line | |||
| natural | wood | Area+Icon | | |||
| natural | heath | Way | Area | |||
| natural | land | Way | Area | |||
| natural | forest | Area+Icon | | |||
| natural | water | Way | Area | |||
| natural | glacier | Way | Area | |||
| natural | beach | Way | Area | |||
| natural | fell | Way | Area | |||
| natural | scrub | Way | Area | |||
| natural | coastline | Area | Thick Line | |||
| natural | peak | Area | Text Label | |||
| natural | tmj_contour | Way | Thin Line | |||
| railway | rail | Area | Thick Line | |||
| railway | preserved | Area | Thick Line | |||
| railway | construction | Way | Dotted Line | |||
| railway | station (network=london underground) | Area | Icon | | ||
| railway | tram_stop | Area | Icon | | ||
| railway | station | Way | Simple Marker | |||
| railway | light_rail | Area | Thick Line | |||
| railway | tram | Area | Thick Line | |||
| railway | subway (tunnel=yes) | - | HIDDEN | |||
| railway | subway | Area | Thick Line | |||
| railway | funicular | Way | Thin Line | |||
| railway | abandoned | Way | Dotted Line | |||
| railway | narrow_gauge | Way | Thin Line | |||
| landuse | residential | Way | Area | |||
| landuse | construction | Way | Area | |||
| landuse | commercial | Way | Area | |||
| landuse | industrial | Way | Area | |||
| landuse | cemetary | Way | Area | |||
| landuse | cemetery | Way | Area | |||
| landuse | village_green | Way | Area | |||
| landuse | recreation_ground | Way | Area | |||
| landuse | retail | Way | Area | |||
| landuse | farmland | Way | Area | |||
| landuse | farmyard | Way | Area | |||
| landuse | field | Way | Area | |||
| landuse | farm | Way | Area | |||
| landuse | vineyard | Way | Area | |||
| landuse | allotments | Way | Area | |||
| landuse | grass | Way | Area | |||
| landuse | meadow | Way | Area | |||
| landuse | reservoir | Way | Area | |||
| landuse | brownfield | Way | Area | |||
| landuse | greenfield | Way | Area | |||
| landuse | basin | Way | Area | |||
| landuse | forest | Way | Area | |||
| landuse | wood | Area+Icon | | |||
| landuse | winter_sports | Way | Area | |||
| landuse | animal_enclosure | Way | Area | |||
| waterway | riverbank | Way | Area | |||
| waterway | river | Area | Thick Line | |||
| waterway | stream | Area | Thick Line | |||
| waterway | canal | Area | Thick Line | |||
| leisure | golf_course | Way | Area | |||
| leisure | sports_centre | Way | Area | |||
| leisure | sports_centre | Area | Icon | | ||
| leisure | stadium | Way | Area | |||
| leisure | track | Way | Area | |||
| leisure | pitch (sport=soccer) | Area+Icon | | |||
| leisure | pitch (sport=rugby) | Area+Icon | | |||
| leisure | pitch (sport=cricket) | Area+Icon | | |||
| leisure | pitch | Way | Area | |||
| leisure | nature_reserve | Way | Area | |||
| leisure | park | Way | Area | |||
| leisure | playground | Way | Area | |||
| leisure | garden | Way | Area | |||
| leisure | common | Way | Area | |||
| leisure | fishing | Area | Icon | | ||
| leisure | * | Way | Area | |||
| leisure | * | Area | Icon | | ||
| aeroway | runway | Area | Thick Line | |||
| aeroway | taxiway | Area | Thick Line | |||
| aeroway | terminal | Way | Area | |||
| aeroway | apron | Way | Area | |||
| aeroway | aerodrome | Way | Area | |||
| cycleway | track | Way | Thin Line | |||
| cycleway | lane | Way | Dotted Line | |||
| boundary | national_park | Way | Area | |||
| admin_level | 2 (boundary_type<>territorial_waters) | Way | Dotted Line | |||
| building | * (tourism=gallery) | Area+Icon | | |||
| building | * (tourism=museum) | Area+Icon | | |||
| building | * (tourism=hotel) | Area+Icon | | |||
| place | village | Area | Text Label | |||
| place | hamlet | Area | Text Label | |||
| place | locality | Area | Text Label | |||
| building | * | Way | Area | |||
| tourism | attraction | Area+Icon | | |||
| tourism | museum | Area+Icon | | |||
| tourism | gallery | Area+Icon | | |||
| tourism | attraction | Area | Icon | | ||
| tourism | zoo | Area+Icon | | |||
| tourism | theme_park | Area+Icon | | |||
| tourism | theme_park | Area | Icon | | ||
| tourism | viewpoint | Area | Icon | | ||
| tourism | picnic_site | Area+Icon | | |||
| tourism | camp_site (refugee=yes) | Area+Icon | | |||
| tourism | caravan_site | Area+Icon | | |||
| tourism | camp_site | Area+Icon | | |||
| tourism | motel | Area | Icon | | ||
| tourism | camp_site | Area | Icon | | ||
| tourism | hostel | Area | Icon | | ||
| tourism | hotel | Area | Icon | | ||
| tourism | guest_house | Area | Icon | | ||
| military | barracks | Way | Area | |||
| military | airfield | Way | Area | |||
| military | danger_area | Way | Area | |||
| military | range | Way | Area | |||
| man_made | power_wind | Area | Icon | | ||
| man_made | windmill | Area | Icon | | ||
| man_made | tower | Area | Icon | | ||
| man_made | survey_point | Area | Icon | | ||
| man_made | water_tower | Area | Icon | | ||
| man_made | * | Area | Icon | | ||
| shop | * | Area+Icon | | |||
| amenity | townhall | Area | Icon | | ||
| amenity | theatre | Area | Icon | | ||
| amenity | public building | Area | Icon | | ||
| amenity | pub | Area | Icon | | ||
| amenity | fast_food | Area | Icon | | ||
| amenity | restaurant | Area | Icon | | ||
| amenity | school | Area | Icon | | ||
| amenity | recycling | Area | Icon | | ||
| amenity | university | Area | Icon | | ||
| amenity | embassy | Area | Icon | | ||
| amenity | library | Area | Icon | | ||
| amenity | fuel | Area | Icon | | ||
| amenity | biergarten | Area | Icon | | ||
| amenity | place_of_worship | Area | Icon | | ||
| amenity | cafe | Area | Icon | | ||
| amenity | atm | Area | Icon | | ||
| amenity | arts_centre | Area | Icon | | ||
| amenity | post_office | Area | Icon | | ||
| amenity | bank | Area | Icon | | ||
| amenity | bicycle_parking | Area | Icon | | ||
| amenity | fire_station | Area | Icon | | ||
| amenity | school | Area+Icon | | |||
| amenity | grave_yard | Area | Icon | | ||
| amenity | bar | Area | Icon | | ||
| amenity | hospital | Area+Icon | | |||
| amenity | car_rental | Area | Icon | | ||
| amenity | cinema | Area | Icon | | ||
| amenity | college | Area | Icon | | ||
| amenity | courthouse | Area | Icon | | ||
| amenity | hospital | Area | Icon | | ||
| amenity | bus_station | Area | Icon | | ||
| amenity | university | Way | Area | |||
| amenity | bureau_de_change | Area | Icon | | ||
| amenity | pharmacy | Area | Icon | | ||
| amenity | nightclub | Area | Icon | | ||
| amenity | crematorium | Area | Icon | | ||
| amenity | bicycle_rental (network=barclays cycle hire) | Area | Icon | | ||
| amenity | bicycle_rental | Area | Icon | | ||
| amenity | parking (access=private) | Way | Area | |||
| amenity | parking | Area | Icon | | ||
| amenity | parking | Area+Icon | | |||
| sport | cricket | Area+Icon | | |||
| sport | rugby | Area+Icon | | |||
| sport | swimming | Area+Icon | | |||
| sport | golf | Area+Icon | | |||
| sport | soccer | Area+Icon | | |||
| sport | tennis | Area+Icon | | |||
| sport | bowls | Area+Icon | | |||
| sport | baseball | Area+Icon | | |||
| sport | basketball | Area+Icon | | |||
| sport | croquet | Area+Icon | | |||
| sport | cycling | Area+Icon | | |||
| sport | hockey | Area+Icon | | |||
| sport | skating | Area+Icon | | |||
| sport | skateboard | Area+Icon | | |||
| sport | skiing | Area+Icon | | |||
| sport | equestrian | Area+Icon | | |||
| sport | horse_racing | Area+Icon | | |||
| sport | * | Way | Area | |||
| power | station | Way | Area | |||
| power | sub_station | Way | Area | |||
| power | generator | Way | Area | |||
| aerialway | cable_car | Way | Dotted Line | |||
| aerialway | chair_lift | Way | Dotted Line | |||
| aerialway | gondola | Way | Dotted Line | |||
| aerialway | drag_lift | Way | Dotted Line | |||
| golf | hole | Way | Dotted Line | |||
| golf | rough | Way | Area | |||
| golf | fairway | Way | Area | |||
| golf | green | Way | Area | |||
| golf | tee | Way | Area | |||
| golf | bunker | Way | Area | |||
| golf | water_hazard | Way | Area | |||
| golf | lateral_water_hazard | Way | Area | |||
| barrier | hedge | Area | Thick Line | |||
