Track Speed Statistics

Set Range: 1 kmh, 2 kmh, 5 kmh, 10 kmh, 20 kmh, 25 kmh, 50 kmh

Show Stats for Entire Track

Section 1

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 250 m0:00:00+0 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h0 m0:00:00+0 m / -0 m
StatisticSpeedDistanceDurationPoint Indices

Section 2

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 25257 m0:06:36+40 m / -31 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h257 m0:06:36+40 m / -31 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period6.16 km/h21 m0:00:124-5
Fastest 10 sec Period6.16 km/h21 m0:00:124-5
Fastest 30 sec Period5.83 km/h62 m0:00:384-7
Fastest 60 sec Period5.82 km/h103 m0:01:044-9
Fastest 300 sec Period2.73 km/h235 m0:05:091-16
Fastest 50m5.83 km/h62 m0:00:384-7
Fastest 100m5.82 km/h103 m0:01:044-9
Fastest 250m2.41 km/h255 m0:06:211-20

Section 3

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 252.91 km0:17:03+88 m / -110 m
25 - 50267 m0:00:33+6 m / -4 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h3.18 km0:17:36+95 m / -113 m
25.0 km/h267 m0:00:33+6 m / -4 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period34.5 km/h77 m0:00:0851-52
Fastest 10 sec Period27.8 km/h131 m0:00:1751-53
Fastest 30 sec Period25.5 km/h233 m0:00:3351-55
Fastest 60 sec Period22.9 km/h420 m0:01:0651-59
Fastest 300 sec Period17.6 km/h1.47 km0:05:0145-81
Fastest 50m34.5 km/h77 m0:00:0851-52
Fastest 100m27.8 km/h131 m0:00:1751-53
Fastest 250m24.3 km/h277 m0:00:4151-56
Fastest 500m22.4 km/h511 m0:01:2251-61
Fastest 1000m20.5 km/h1.03 km0:03:0043-65

Section 4

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 256.74 km0:33:08+171 m / -165 m
25 - 501.03 km0:02:16+6 m / -21 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h7.77 km0:35:24+177 m / -186 m
25.0 km/h1.03 km0:02:16+6 m / -21 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period29.7 km/h66 m0:00:086-7
Fastest 10 sec Period27.9 km/h124 m0:00:1620-22
Fastest 30 sec Period27.7 km/h246 m0:00:3219-23
Fastest 60 sec Period27.4 km/h494 m0:01:0515-23
Fastest 300 sec Period22.2 km/h1.88 km0:05:053-40
Fastest 50m29.7 km/h66 m0:00:086-7
Fastest 100m27.9 km/h124 m0:00:1620-22
Fastest 250m27.0 km/h308 m0:00:4118-23
Fastest 500m27.1 km/h550 m0:01:1314-23
Fastest 1000m25.2 km/h1.03 km0:02:286-24

Section 5

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 2513.4 km1:20:41+475 m / -320 m
25 - 503.07 km0:06:41+34 m / -166 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h16.4 km1:27:22+509 m / -485 m
25.0 km/h3.07 km0:06:41+34 m / -166 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period48.4 km/h121 m0:00:09366-367
Fastest 10 sec Period44.9 km/h212 m0:00:17366-368
Fastest 30 sec Period37.5 km/h354 m0:00:34366-370
Fastest 60 sec Period26.2 km/h472 m0:01:05217-225
Fastest 300 sec Period25.0 km/h2.11 km0:05:04212-249
Fastest 50m48.4 km/h121 m0:00:09366-367
Fastest 100m48.4 km/h121 m0:00:09366-367
Fastest 250m43.0 km/h298 m0:00:25366-369
Fastest 500m26.2 km/h532 m0:01:13148-157
Fastest 1000m25.6 km/h1.05 km0:02:28141-159

Section 6

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 2510.5 km0:46:36+512 m / -483 m
25 - 501.06 km0:01:58+101 m / -90 m
50 - 75120 m0:00:08+0 m / -36 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h11.7 km0:48:42+613 m / -609 m
25.0 km/h1.18 km0:02:06+101 m / -126 m
50.0 km/h120 m0:00:08+0 m / -36 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period54.1 km/h120 m0:00:08217-218
Fastest 10 sec Period51.4 km/h243 m0:00:17216-218
Fastest 30 sec Period39.4 km/h405 m0:00:37215-219
Fastest 60 sec Period32.3 km/h547 m0:01:01212-219
Fastest 300 sec Period21.8 km/h1.86 km0:05:06205-241
Fastest 50m54.1 km/h120 m0:00:08217-218
Fastest 100m54.1 km/h120 m0:00:08217-218
Fastest 250m43.7 km/h352 m0:00:29216-219
Fastest 500m32.3 km/h547 m0:01:01212-219
Fastest 1000m24.2 km/h1.02 km0:02:32216-233

Section 7

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 252.21 km0:17:14+79 m / -80 m
25 - 50300 m0:00:40+9 m / -6 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h2.51 km0:17:54+88 m / -86 m
25.0 km/h300 m0:00:40+9 m / -6 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period29.7 km/h66 m0:00:0836-37
Fastest 10 sec Period26.2 km/h117 m0:00:1614-16
Fastest 30 sec Period24.4 km/h224 m0:00:3314-18
Fastest 60 sec Period22.7 km/h417 m0:01:0610-18
Fastest 300 sec Period19.6 km/h1.66 km0:05:0510-46
Fastest 50m29.7 km/h66 m0:00:0836-37
Fastest 100m26.2 km/h117 m0:00:1614-16
Fastest 250m23.8 km/h271 m0:00:4114-19
Fastest 500m22.9 km/h522 m0:01:2210-20
Fastest 1000m20.9 km/h1.00 km0:02:539-30

Section 8

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 256.68 km0:27:31+129 m / -133 m
25 - 501.05 km0:02:24+17 m / -8 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h7.73 km0:29:55+146 m / -140 m
25.0 km/h1.05 km0:02:24+17 m / -8 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period29.2 km/h65 m0:00:0856-57
Fastest 10 sec Period28.7 km/h128 m0:00:1655-57
Fastest 30 sec Period27.4 km/h243 m0:00:3255-59
Fastest 60 sec Period25.4 km/h465 m0:01:0652-60
Fastest 300 sec Period23.2 km/h1.94 km0:05:0250-86
Fastest 50m29.2 km/h65 m0:00:0856-57
Fastest 100m28.7 km/h128 m0:00:1655-57
Fastest 250m26.4 km/h300 m0:00:4155-60
Fastest 500m25.2 km/h511 m0:01:1350-59
Fastest 1000m23.9 km/h1.03 km0:02:36112-131

Section 9

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 258.27 km0:38:03+145 m / -101 m
25 - 50764 m0:01:44+2 m / -13 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h9.04 km0:39:47+147 m / -114 m
25.0 km/h764 m0:01:44+2 m / -13 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period28.0 km/h62 m0:00:0885-86
Fastest 10 sec Period27.7 km/h123 m0:00:1685-87
Fastest 30 sec Period26.9 km/h239 m0:00:3284-88
Fastest 60 sec Period26.4 km/h477 m0:01:0585-93
Fastest 300 sec Period22.7 km/h1.91 km0:05:0361-98
Fastest 50m28.0 km/h62 m0:00:0885-86
Fastest 100m27.7 km/h123 m0:00:1685-87
Fastest 250m26.7 km/h304 m0:00:4185-90
Fastest 500m26.3 km/h533 m0:01:1384-93
Fastest 1000m25.2 km/h1.04 km0:02:2876-94

Section 10

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 254.52 km0:25:52+196 m / -138 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h4.52 km0:25:52+196 m / -138 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period25.0 km/h55 m0:00:08100-101
Fastest 10 sec Period24.0 km/h113 m0:00:17100-102
Fastest 30 sec Period23.3 km/h214 m0:00:3399-103
Fastest 60 sec Period22.5 km/h407 m0:01:0598-106
Fastest 300 sec Period19.0 km/h1.61 km0:05:0594-130
Fastest 50m25.0 km/h55 m0:00:08100-101
Fastest 100m24.0 km/h113 m0:00:17100-102
Fastest 250m23.0 km/h262 m0:00:4198-103
Fastest 500m22.3 km/h507 m0:01:2298-108
Fastest 1000m20.0 km/h1.04 km0:03:0898-121

Section 11

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 251.79 km0:14:16+52 m / -31 m
25 - 501.85 km0:04:04+19 m / -27 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h3.63 km0:18:20+71 m / -58 m
25.0 km/h1.85 km0:04:04+19 m / -27 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period30.0 km/h67 m0:00:0828-29
Fastest 10 sec Period29.9 km/h133 m0:00:1627-29
Fastest 30 sec Period29.5 km/h262 m0:00:3227-31
Fastest 60 sec Period28.4 km/h512 m0:01:0523-31
Fastest 300 sec Period26.3 km/h2.22 km0:05:0413-50
Fastest 50m30.0 km/h67 m0:00:0828-29
Fastest 100m29.9 km/h133 m0:00:1627-29
Fastest 250m29.5 km/h262 m0:00:3227-31
Fastest 500m28.4 km/h512 m0:01:0523-31
Fastest 1000m27.8 km/h1.01 km0:02:1122-38

Section 12

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 257.22 km0:31:02+106 m / -91 m
25 - 503.22 km0:06:53+14 m / -55 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h10.4 km0:37:55+120 m / -146 m
25.0 km/h3.22 km0:06:53+14 m / -55 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period41.0 km/h91 m0:00:084-5
Fastest 10 sec Period39.3 km/h175 m0:00:164-6
Fastest 30 sec Period37.8 km/h336 m0:00:323-7
Fastest 60 sec Period31.6 km/h579 m0:01:062-10
Fastest 300 sec Period26.8 km/h2.26 km0:05:033-40
Fastest 50m41.0 km/h91 m0:00:084-5
Fastest 100m39.3 km/h175 m0:00:164-6
Fastest 250m38.4 km/h256 m0:00:243-6
Fastest 500m32.2 km/h520 m0:00:581-8
Fastest 1000m29.3 km/h1.00 km0:02:032-17

Section 13

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 2516.1 km1:17:49+539 m / -416 m
25 - 502.90 km0:05:53+37 m / -113 m
50 - 75114 m0:00:08+0 m / -1 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h19.1 km1:23:50+576 m / -529 m
25.0 km/h3.01 km0:06:01+37 m / -113 m
50.0 km/h114 m0:00:08+0 m / -1 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period51.5 km/h114 m0:00:08284-285
Fastest 10 sec Period45.4 km/h202 m0:00:16283-285
Fastest 30 sec Period39.0 km/h369 m0:00:34282-286
Fastest 60 sec Period32.2 km/h590 m0:01:06280-288
Fastest 300 sec Period23.6 km/h1.98 km0:05:0314-51
Fastest 50m51.5 km/h114 m0:00:08284-285
Fastest 100m51.5 km/h114 m0:00:08284-285
Fastest 250m42.1 km/h292 m0:00:25283-286
Fastest 500m36.0 km/h501 m0:00:50280-286
Fastest 1000m26.7 km/h1.04 km0:02:2034-51

Section 14

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 253.56 km0:20:31+125 m / -99 m
25 - 503.32 km0:06:47+10 m / -82 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h6.88 km0:27:18+135 m / -180 m
25.0 km/h3.32 km0:06:47+10 m / -82 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period36.4 km/h81 m0:00:0865-66
Fastest 10 sec Period35.9 km/h160 m0:00:1645-47
Fastest 30 sec Period34.6 km/h318 m0:00:3363-67
Fastest 60 sec Period33.3 km/h602 m0:01:0561-69
Fastest 300 sec Period26.4 km/h2.23 km0:05:04102-139
Fastest 50m36.4 km/h81 m0:00:0865-66
Fastest 100m35.9 km/h160 m0:00:1645-47
Fastest 250m34.6 km/h318 m0:00:3363-67
Fastest 500m33.8 km/h536 m0:00:5762-69
Fastest 1000m30.0 km/h1.02 km0:02:0255-70

Section 15

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 256.30 km0:36:30+131 m / -128 m
25 - 502.15 km0:04:26+9 m / -30 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h8.45 km0:40:56+140 m / -159 m
25.0 km/h2.15 km0:04:26+9 m / -30 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period35.7 km/h79 m0:00:089-10
Fastest 10 sec Period35.0 km/h156 m0:00:168-10
Fastest 30 sec Period33.0 km/h293 m0:00:3223-27
Fastest 60 sec Period32.5 km/h586 m0:01:0524-32
Fastest 300 sec Period26.2 km/h2.22 km0:05:048-45
Fastest 50m35.7 km/h79 m0:00:089-10
Fastest 100m35.0 km/h156 m0:00:168-10
Fastest 250m33.0 km/h293 m0:00:3223-27
Fastest 500m32.4 km/h513 m0:00:5724-31
Fastest 1000m29.0 km/h1.06 km0:02:1118-34

Section 16

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 2561 m0:03:24+1 m / -1 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h61 m0:03:24+1 m / -1 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period8.06 km/h16 m0:00:076-7
Fastest 10 sec Period2.48 km/h14 m0:00:213-4
Fastest 30 sec Period2.36 km/h24 m0:00:376-8
Fastest 60 sec Period0.86 km/h25 m0:01:453-6
Fastest 50m1.13 km/h51 m0:02:432-8

Section 17

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 250 m0:00:00+0 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h0 m0:00:00+0 m / -0 m
StatisticSpeedDistanceDurationPoint Indices

Section 18

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 255.54 km0:23:06+115 m / -108 m
25 - 502.16 km0:04:28+17 m / -50 m
300 - 3251.78 km0:00:21+0 m / -10 m
425 - 4502.74 km0:00:22+2 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h12.2 km0:28:17+133 m / -168 m
25.0 km/h6.68 km0:05:11+18 m / -59 m
300 km/h4.52 km0:00:43+2 m / -10 m
425 km/h2.74 km0:00:22+2 m / -0 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period448 km/h2.74 km0:00:22182-183
Fastest 10 sec Period448 km/h2.74 km0:00:22182-183
Fastest 30 sec Period241 km/h2.74 km0:00:41181-183
Fastest 60 sec Period107.9 km/h1.89 km0:01:03167-173
Fastest 300 sec Period54.9 km/h4.70 km0:05:08164-183
Fastest 50m448 km/h2.74 km0:00:22182-183
Fastest 100m448 km/h2.74 km0:00:22182-183
Fastest 250m448 km/h2.74 km0:00:22182-183
Fastest 500m448 km/h2.74 km0:00:22182-183
Fastest 1000m448 km/h2.74 km0:00:22182-183

Section 19

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 253.97 km0:27:25+194 m / -127 m
25 - 502.10 km0:04:10+8 m / -53 m
425 - 4500 m0:00:00+0 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h6.07 km0:31:35+202 m / -180 m
25.0 km/h2.10 km0:04:10+8 m / -53 m
425 km/h0 m0:00:00+0 m / -0 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period37.0 km/h103 m0:00:1098-99
Fastest 10 sec Period36.2 km/h201 m0:00:2098-100
Fastest 30 sec Period35.9 km/h399 m0:00:4098-102
Fastest 60 sec Period34.2 km/h666 m0:01:1098-105
Fastest 300 sec Period25.7 km/h2.21 km0:05:1074-105
Fastest 50m37.0 km/h103 m0:00:1098-99
Fastest 100m37.0 km/h103 m0:00:1098-99
Fastest 250m36.2 km/h301 m0:00:3098-101
Fastest 500m34.7 km/h578 m0:01:0098-104
Fastest 1000m32.0 km/h1.07 km0:02:0093-105

Section 20

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 25198 m0:05:05+69 m / -64 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h198 m0:05:05+69 m / -64 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period19.2 km/h43 m0:00:082-3
Fastest 10 sec Period12.7 km/h88 m0:00:252-4
Fastest 30 sec Period7.06 km/h88 m0:00:452-5
Fastest 60 sec Period7.37 km/h133 m0:01:051-6
Fastest 300 sec Period2.33 km/h198 m0:05:051-22
Fastest 50m12.7 km/h88 m0:00:252-4
Fastest 100m7.79 km/h130 m0:01:002-6

Section 21

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 252.52 km0:10:00+48 m / -72 m
25 - 50657 m0:01:30+10 m / -7 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h3.17 km0:11:30+58 m / -79 m
25.0 km/h657 m0:01:30+10 m / -7 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period27.7 km/h77 m0:00:1021-22
Fastest 10 sec Period26.8 km/h149 m0:00:2015-17
Fastest 30 sec Period26.3 km/h292 m0:00:4015-19
Fastest 60 sec Period25.8 km/h503 m0:01:1015-22
Fastest 300 sec Period21.9 km/h1.86 km0:05:051-31
Fastest 50m27.7 km/h77 m0:00:1021-22
Fastest 100m26.8 km/h149 m0:00:2015-17
Fastest 250m26.3 km/h292 m0:00:4015-19
Fastest 500m25.8 km/h503 m0:01:1015-22
Fastest 1000m24.5 km/h1.02 km0:02:307-22

Display Units: Metric, Imperial, Nautical