Track Speed Statistics

Set Range: 1 kmh, 2 kmh, 5 kmh, 10 kmh, 20 kmh, 25 kmh, 50 kmh

Show Stats for Entire Track

Section 1

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 20 m0:00:00+0 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h0 m0:00:00+0 m / -0 m
StatisticSpeedDistanceDurationPoint Indices

Section 2

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 255 m0:03:40+18 m / -11 m
2 - 478 m0:01:39+12 m / -7 m
4 - 6104 m0:01:05+6 m / -14 m
6 - 821 m0:00:12+3 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h257 m0:06:36+40 m / -31 m
2.00 km/h202 m0:02:56+21 m / -21 m
4.00 km/h124 m0:01:17+9 m / -14 m
6.00 km/h21 m0:00:12+3 m / -0 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period6.16 km/h21 m0:00:124-5
Fastest 10 sec Period6.16 km/h21 m0:00:124-5
Fastest 30 sec Period5.83 km/h62 m0:00:384-7
Fastest 60 sec Period5.82 km/h103 m0:01:044-9
Fastest 300 sec Period2.73 km/h235 m0:05:091-16
Fastest 50m5.83 km/h62 m0:00:384-7
Fastest 100m5.82 km/h103 m0:01:044-9
Fastest 250m2.41 km/h255 m0:06:211-20

Section 3

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 233 m0:05:50+6 m / -4 m
2 - 442 m0:00:51+0 m / -7 m
4 - 681 m0:00:58+2 m / -1 m
6 - 820 m0:00:10+0 m / -1 m
8 - 1044 m0:00:18+2 m / -1 m
10 - 1245 m0:00:15+0 m / -3 m
12 - 14335 m0:01:30+17 m / -9 m
14 - 16237 m0:00:56+4 m / -24 m
16 - 18354 m0:01:15+25 m / -6 m
18 - 20778 m0:02:27+26 m / -16 m
20 - 22430 m0:01:13+6 m / -13 m
22 - 24510 m0:01:20+0 m / -25 m
24 - 26120 m0:00:17+2 m / -4 m
30 - 3270 m0:00:08+2 m / -0 m
34 - 3677 m0:00:08+2 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h3.18 km0:17:36+95 m / -113 m
2.00 km/h3.14 km0:11:46+89 m / -109 m
4.00 km/h3.10 km0:10:55+89 m / -102 m
6.00 km/h3.02 km0:09:57+87 m / -101 m
8.00 km/h3.00 km0:09:47+87 m / -100 m
10.0 km/h2.96 km0:09:29+85 m / -99 m
12.0 km/h2.91 km0:09:14+84 m / -95 m
14.0 km/h2.58 km0:07:44+67 m / -86 m
16.0 km/h2.34 km0:06:48+63 m / -62 m
18.0 km/h1.98 km0:05:33+38 m / -57 m
20.0 km/h1.21 km0:03:06+13 m / -41 m
22.0 km/h777 m0:01:53+6 m / -28 m
24.0 km/h267 m0:00:33+6 m / -4 m
30.0 km/h147 m0:00:16+4 m / -0 m
34.0 km/h77 m0:00:08+2 m / -0 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period34.5 km/h77 m0:00:0851-52
Fastest 10 sec Period27.8 km/h131 m0:00:1751-53
Fastest 30 sec Period25.5 km/h233 m0:00:3351-55
Fastest 60 sec Period22.9 km/h420 m0:01:0651-59
Fastest 300 sec Period17.6 km/h1.47 km0:05:0145-81
Fastest 50m34.5 km/h77 m0:00:0851-52
Fastest 100m27.8 km/h131 m0:00:1751-53
Fastest 250m24.3 km/h277 m0:00:4151-56
Fastest 500m22.4 km/h511 m0:01:2251-61
Fastest 1000m20.5 km/h1.03 km0:03:0043-65

Section 4

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 223 m0:07:43+1 m / -6 m
2 - 421 m0:00:19+0 m / -4 m
4 - 645 m0:00:31+4 m / -1 m
6 - 884 m0:00:42+4 m / -5 m
8 - 10257 m0:01:41+9 m / -6 m
10 - 12321 m0:01:43+6 m / -12 m
12 - 140.93 km0:04:17+26 m / -21 m
14 - 161.06 km0:04:13+35 m / -22 m
16 - 181.05 km0:03:40+29 m / -15 m
18 - 20689 m0:02:11+17 m / -13 m
20 - 221.10 km0:03:08+22 m / -39 m
22 - 24831 m0:02:11+15 m / -16 m
24 - 26616 m0:01:29+7 m / -9 m
26 - 28298 m0:00:40+0 m / -9 m
28 - 30448 m0:00:56+1 m / -10 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h7.77 km0:35:24+177 m / -186 m
2.00 km/h7.74 km0:27:41+175 m / -180 m
4.00 km/h7.72 km0:27:22+175 m / -176 m
6.00 km/h7.68 km0:26:51+171 m / -175 m
8.00 km/h7.59 km0:26:09+167 m / -170 m
10.0 km/h7.34 km0:24:28+158 m / -165 m
12.0 km/h7.02 km0:22:45+152 m / -153 m
14.0 km/h6.09 km0:18:28+127 m / -132 m
16.0 km/h5.03 km0:14:15+92 m / -110 m
18.0 km/h3.99 km0:10:35+63 m / -95 m
20.0 km/h3.30 km0:08:24+45 m / -82 m
22.0 km/h2.19 km0:05:16+23 m / -44 m
24.0 km/h1.36 km0:03:05+8 m / -28 m
26.0 km/h746 m0:01:36+1 m / -19 m
28.0 km/h448 m0:00:56+1 m / -10 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period29.7 km/h66 m0:00:086-7
Fastest 10 sec Period27.9 km/h124 m0:00:1620-22
Fastest 30 sec Period27.7 km/h246 m0:00:3219-23
Fastest 60 sec Period27.4 km/h494 m0:01:0515-23
Fastest 300 sec Period22.2 km/h1.88 km0:05:053-40
Fastest 50m29.7 km/h66 m0:00:086-7
Fastest 100m27.9 km/h124 m0:00:1620-22
Fastest 250m27.0 km/h308 m0:00:4118-23
Fastest 500m27.1 km/h550 m0:01:1314-23
Fastest 1000m25.2 km/h1.03 km0:02:286-24

Section 5

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 2174 m0:30:04+20 m / -28 m
2 - 4186 m0:04:09+12 m / -10 m
4 - 697 m0:00:49+5 m / -39 m
6 - 8316 m0:02:05+156 m / -4 m
8 - 10672 m0:04:22+22 m / -52 m
10 - 121.05 km0:05:46+26 m / -11 m
12 - 140.94 km0:04:22+21 m / -17 m
14 - 160.91 km0:03:40+31 m / -6 m
16 - 181.12 km0:03:57+24 m / -25 m
18 - 201.10 km0:03:25+49 m / -15 m
20 - 222.16 km0:06:12+40 m / -39 m
22 - 243.12 km0:08:09+50 m / -52 m
24 - 262.81 km0:06:45+29 m / -54 m
26 - 281.02 km0:02:16+13 m / -23 m
28 - 30316 m0:00:40+8 m / -5 m
30 - 32232 m0:00:24+2 m / -62 m
34 - 3687 m0:00:08+0 m / -40 m
48 - 50121 m0:00:09+0 m / -4 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h16.4 km1:27:22+509 m / -485 m
2.00 km/h16.3 km0:57:18+489 m / -458 m
4.00 km/h16.1 km0:53:09+477 m / -448 m
6.00 km/h16.0 km0:52:20+471 m / -408 m
8.00 km/h15.7 km0:50:15+316 m / -405 m
10.0 km/h15.0 km0:45:53+294 m / -353 m
12.0 km/h13.9 km0:40:07+268 m / -341 m
14.0 km/h13.0 km0:35:45+247 m / -325 m
16.0 km/h12.1 km0:32:05+216 m / -319 m
18.0 km/h11.0 km0:28:08+192 m / -294 m
20.0 km/h9.86 km0:24:43+143 m / -279 m
22.0 km/h7.70 km0:18:31+102 m / -240 m
24.0 km/h4.58 km0:10:22+52 m / -188 m
26.0 km/h1.77 km0:03:37+23 m / -135 m
28.0 km/h756 m0:01:21+10 m / -112 m
30.0 km/h440 m0:00:41+2 m / -107 m
34.0 km/h208 m0:00:17+0 m / -44 m
48.0 km/h121 m0:00:09+0 m / -4 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period48.4 km/h121 m0:00:09366-367
Fastest 10 sec Period44.9 km/h212 m0:00:17366-368
Fastest 30 sec Period37.5 km/h354 m0:00:34366-370
Fastest 60 sec Period26.2 km/h472 m0:01:05217-225
Fastest 300 sec Period25.0 km/h2.11 km0:05:04212-249
Fastest 50m48.4 km/h121 m0:00:09366-367
Fastest 100m48.4 km/h121 m0:00:09366-367
Fastest 250m43.0 km/h298 m0:00:25366-369
Fastest 500m26.2 km/h532 m0:01:13148-157
Fastest 1000m25.6 km/h1.05 km0:02:28141-159

Section 6

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 275 m0:10:07+22 m / -19 m
2 - 418 m0:00:22+0 m / -2 m
4 - 6118 m0:01:11+32 m / -5 m
6 - 8103 m0:00:51+7 m / -2 m
8 - 10131 m0:00:49+9 m / -1 m
10 - 12433 m0:02:14+46 m / -41 m
12 - 14621 m0:02:43+64 m / -64 m
14 - 160.95 km0:03:44+50 m / -25 m
16 - 182.30 km0:08:04+65 m / -103 m
18 - 201.99 km0:06:16+56 m / -44 m
20 - 222.24 km0:06:20+105 m / -106 m
22 - 241.09 km0:02:50+45 m / -43 m
24 - 26741 m0:01:41+58 m / -98 m
26 - 28122 m0:00:16+13 m / -0 m
28 - 30269 m0:00:33+38 m / -4 m
30 - 3267 m0:00:08+0 m / -0 m
40 - 4290 m0:00:08+3 m / -0 m
42 - 4497 m0:00:08+0 m / -1 m
48 - 50123 m0:00:09+0 m / -17 m
50 - 52120 m0:00:08+0 m / -36 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h11.7 km0:48:42+613 m / -609 m
2.00 km/h11.6 km0:38:35+591 m / -590 m
4.00 km/h11.6 km0:38:13+591 m / -589 m
6.00 km/h11.5 km0:37:02+559 m / -584 m
8.00 km/h11.4 km0:36:11+551 m / -582 m
10.0 km/h11.3 km0:35:22+542 m / -581 m
12.0 km/h10.8 km0:33:08+496 m / -540 m
14.0 km/h10.2 km0:30:25+433 m / -476 m
16.0 km/h9.26 km0:26:41+383 m / -451 m
18.0 km/h6.96 km0:18:37+318 m / -348 m
20.0 km/h4.96 km0:12:21+262 m / -305 m
22.0 km/h2.72 km0:06:01+157 m / -198 m
24.0 km/h1.63 km0:03:11+112 m / -155 m
26.0 km/h888 m0:01:30+54 m / -57 m
28.0 km/h767 m0:01:14+41 m / -57 m
30.0 km/h498 m0:00:41+3 m / -53 m
40.0 km/h431 m0:00:33+3 m / -53 m
42.0 km/h340 m0:00:25+0 m / -53 m
48.0 km/h243 m0:00:17+0 m / -53 m
50.0 km/h120 m0:00:08+0 m / -36 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period54.1 km/h120 m0:00:08217-218
Fastest 10 sec Period51.4 km/h243 m0:00:17216-218
Fastest 30 sec Period39.4 km/h405 m0:00:37215-219
Fastest 60 sec Period32.3 km/h547 m0:01:01212-219
Fastest 300 sec Period21.8 km/h1.86 km0:05:06205-241
Fastest 50m54.1 km/h120 m0:00:08217-218
Fastest 100m54.1 km/h120 m0:00:08217-218
Fastest 250m43.7 km/h352 m0:00:29216-219
Fastest 500m32.3 km/h547 m0:01:01212-219
Fastest 1000m24.2 km/h1.02 km0:02:32216-233

Section 7

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 237 m0:08:13+10 m / -2 m
2 - 421 m0:00:20+4 m / -0 m
4 - 663 m0:00:43+4 m / -3 m
6 - 861 m0:00:33+0 m / -5 m
8 - 10129 m0:00:50+5 m / -13 m
10 - 12148 m0:00:49+2 m / -6 m
12 - 14209 m0:00:56+12 m / -4 m
14 - 16244 m0:00:59+6 m / -15 m
16 - 18236 m0:00:50+7 m / -2 m
18 - 20300 m0:00:56+20 m / -4 m
20 - 22336 m0:00:58+4 m / -10 m
22 - 24376 m0:00:59+6 m / -15 m
24 - 26169 m0:00:24+7 m / -4 m
26 - 28119 m0:00:16+2 m / -1 m
28 - 3066 m0:00:08+0 m / -4 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h2.51 km0:17:54+88 m / -86 m
2.00 km/h2.48 km0:09:41+79 m / -84 m
4.00 km/h2.46 km0:09:21+75 m / -84 m
6.00 km/h2.39 km0:08:38+71 m / -81 m
8.00 km/h2.33 km0:08:05+71 m / -76 m
10.0 km/h2.20 km0:07:15+66 m / -64 m
12.0 km/h2.06 km0:06:26+64 m / -58 m
14.0 km/h1.85 km0:05:30+52 m / -54 m
16.0 km/h1.60 km0:04:31+46 m / -39 m
18.0 km/h1.37 km0:03:41+40 m / -38 m
20.0 km/h1.07 km0:02:45+19 m / -34 m
22.0 km/h730 m0:01:47+15 m / -24 m
24.0 km/h354 m0:00:48+9 m / -9 m
26.0 km/h185 m0:00:24+2 m / -5 m
28.0 km/h66 m0:00:08+0 m / -4 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period29.7 km/h66 m0:00:0836-37
Fastest 10 sec Period26.2 km/h117 m0:00:1614-16
Fastest 30 sec Period24.4 km/h224 m0:00:3314-18
Fastest 60 sec Period22.7 km/h417 m0:01:0610-18
Fastest 300 sec Period19.6 km/h1.66 km0:05:0510-46
Fastest 50m29.7 km/h66 m0:00:0836-37
Fastest 100m26.2 km/h117 m0:00:1614-16
Fastest 250m23.8 km/h271 m0:00:4114-19
Fastest 500m22.9 km/h522 m0:01:2210-20
Fastest 1000m20.9 km/h1.00 km0:02:539-30

Section 8

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 227 m0:06:23+4 m / -4 m
2 - 46 m0:00:07+0 m / -0 m
6 - 821 m0:00:10+2 m / -0 m
8 - 1067 m0:00:26+0 m / -1 m
10 - 1278 m0:00:24+3 m / -4 m
12 - 14334 m0:01:32+9 m / -13 m
14 - 16566 m0:02:13+19 m / -20 m
16 - 18824 m0:02:55+12 m / -22 m
18 - 201.35 km0:04:15+37 m / -28 m
20 - 221.31 km0:03:42+12 m / -21 m
22 - 241.50 km0:03:55+22 m / -15 m
24 - 261.17 km0:02:49+18 m / -9 m
26 - 28357 m0:00:48+5 m / -2 m
28 - 30128 m0:00:16+2 m / -3 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h7.73 km0:29:55+146 m / -140 m
2.00 km/h7.70 km0:23:32+142 m / -136 m
6.00 km/h7.70 km0:23:25+141 m / -136 m
8.00 km/h7.67 km0:23:15+139 m / -136 m
10.0 km/h7.61 km0:22:49+139 m / -135 m
12.0 km/h7.53 km0:22:25+136 m / -132 m
14.0 km/h7.20 km0:20:53+126 m / -118 m
16.0 km/h6.63 km0:18:40+107 m / -98 m
18.0 km/h5.81 km0:15:45+95 m / -77 m
20.0 km/h4.46 km0:11:30+58 m / -49 m
22.0 km/h3.15 km0:07:48+46 m / -28 m
24.0 km/h1.65 km0:03:53+24 m / -13 m
26.0 km/h484 m0:01:04+6 m / -4 m
28.0 km/h128 m0:00:16+2 m / -3 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period29.2 km/h65 m0:00:0856-57
Fastest 10 sec Period28.7 km/h128 m0:00:1655-57
Fastest 30 sec Period27.4 km/h243 m0:00:3255-59
Fastest 60 sec Period25.4 km/h465 m0:01:0652-60
Fastest 300 sec Period23.2 km/h1.94 km0:05:0250-86
Fastest 50m29.2 km/h65 m0:00:0856-57
Fastest 100m28.7 km/h128 m0:00:1655-57
Fastest 250m26.4 km/h300 m0:00:4155-60
Fastest 500m25.2 km/h511 m0:01:1350-59
Fastest 1000m23.9 km/h1.03 km0:02:36112-131

Section 9

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 253 m0:07:49+1 m / -8 m
2 - 4115 m0:02:27+6 m / -9 m
4 - 642 m0:00:31+0 m / -1 m
6 - 862 m0:00:32+6 m / -0 m
8 - 10150 m0:01:00+2 m / -4 m
10 - 12258 m0:01:24+8 m / -4 m
12 - 14536 m0:02:26+24 m / -6 m
14 - 16653 m0:02:36+15 m / -3 m
16 - 181.46 km0:05:08+17 m / -15 m
18 - 201.93 km0:06:08+36 m / -25 m
20 - 221.09 km0:03:07+9 m / -9 m
22 - 241.43 km0:03:43+14 m / -16 m
24 - 26715 m0:01:44+7 m / -5 m
26 - 28540 m0:01:12+2 m / -8 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h9.04 km0:39:47+147 m / -114 m
2.00 km/h8.98 km0:31:58+146 m / -106 m
4.00 km/h8.87 km0:29:31+140 m / -97 m
6.00 km/h8.83 km0:29:00+140 m / -96 m
8.00 km/h8.76 km0:28:28+134 m / -96 m
10.0 km/h8.61 km0:27:28+132 m / -91 m
12.0 km/h8.36 km0:26:04+125 m / -87 m
14.0 km/h7.82 km0:23:38+101 m / -81 m
16.0 km/h7.17 km0:21:02+86 m / -78 m
18.0 km/h5.70 km0:15:54+69 m / -63 m
20.0 km/h3.77 km0:09:46+32 m / -38 m
22.0 km/h2.68 km0:06:39+23 m / -29 m
24.0 km/h1.25 km0:02:56+9 m / -13 m
26.0 km/h540 m0:01:12+2 m / -8 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period28.0 km/h62 m0:00:0885-86
Fastest 10 sec Period27.7 km/h123 m0:00:1685-87
Fastest 30 sec Period26.9 km/h239 m0:00:3284-88
Fastest 60 sec Period26.4 km/h477 m0:01:0585-93
Fastest 300 sec Period22.7 km/h1.91 km0:05:0361-98
Fastest 50m28.0 km/h62 m0:00:0885-86
Fastest 100m27.7 km/h123 m0:00:1685-87
Fastest 250m26.7 km/h304 m0:00:4185-90
Fastest 500m26.3 km/h533 m0:01:1384-93
Fastest 1000m25.2 km/h1.04 km0:02:2876-94

Section 10

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 239 m0:07:27+4 m / -13 m
2 - 421 m0:00:24+0 m / -6 m
4 - 641 m0:00:30+2 m / -1 m
6 - 841 m0:00:20+0 m / -6 m
8 - 10174 m0:01:08+10 m / -9 m
10 - 12761 m0:04:08+52 m / -10 m
12 - 14397 m0:01:50+18 m / -20 m
14 - 16597 m0:02:20+24 m / -15 m
16 - 181.01 km0:03:33+49 m / -10 m
18 - 20552 m0:01:46+30 m / -11 m
20 - 22424 m0:01:13+6 m / -20 m
22 - 24356 m0:00:57+2 m / -16 m
24 - 26110 m0:00:16+0 m / -2 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h4.52 km0:25:52+196 m / -138 m
2.00 km/h4.48 km0:18:25+192 m / -125 m
4.00 km/h4.46 km0:18:01+192 m / -119 m
6.00 km/h4.42 km0:17:31+190 m / -119 m
8.00 km/h4.38 km0:17:11+190 m / -113 m
10.0 km/h4.20 km0:16:03+180 m / -104 m
12.0 km/h3.44 km0:11:55+129 m / -94 m
14.0 km/h3.04 km0:10:05+111 m / -74 m
16.0 km/h2.45 km0:07:45+87 m / -59 m
18.0 km/h1.44 km0:04:12+38 m / -49 m
20.0 km/h890 m0:02:26+9 m / -38 m
22.0 km/h466 m0:01:13+2 m / -18 m
24.0 km/h110 m0:00:16+0 m / -2 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period25.0 km/h55 m0:00:08100-101
Fastest 10 sec Period24.0 km/h113 m0:00:17100-102
Fastest 30 sec Period23.3 km/h214 m0:00:3399-103
Fastest 60 sec Period22.5 km/h407 m0:01:0598-106
Fastest 300 sec Period19.0 km/h1.61 km0:05:0594-130
Fastest 50m25.0 km/h55 m0:00:08100-101
Fastest 100m24.0 km/h113 m0:00:17100-102
Fastest 250m23.0 km/h262 m0:00:4198-103
Fastest 500m22.3 km/h507 m0:01:2298-108
Fastest 1000m20.0 km/h1.04 km0:03:0898-121

Section 11

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 240 m0:07:55+3 m / -6 m
4 - 647 m0:00:30+2 m / -3 m
6 - 8122 m0:01:02+12 m / -0 m
8 - 1040 m0:00:16+3 m / -0 m
10 - 1222 m0:00:08+2 m / -0 m
12 - 1459 m0:00:16+1 m / -0 m
14 - 1674 m0:00:17+2 m / -0 m
16 - 1843 m0:00:09+1 m / -0 m
18 - 20171 m0:00:33+3 m / -2 m
20 - 22624 m0:01:46+15 m / -16 m
22 - 24375 m0:00:59+7 m / -3 m
24 - 26596 m0:01:25+6 m / -8 m
26 - 280.90 km0:02:00+10 m / -15 m
28 - 30450 m0:00:56+4 m / -4 m
30 - 3267 m0:00:08+0 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h3.63 km0:18:20+71 m / -58 m
4.00 km/h3.59 km0:10:25+68 m / -51 m
6.00 km/h3.55 km0:09:55+66 m / -49 m
8.00 km/h3.43 km0:08:53+54 m / -49 m
10.0 km/h3.39 km0:08:37+51 m / -49 m
12.0 km/h3.36 km0:08:29+49 m / -49 m
14.0 km/h3.30 km0:08:13+48 m / -49 m
16.0 km/h3.23 km0:07:56+46 m / -49 m
18.0 km/h3.19 km0:07:47+45 m / -49 m
20.0 km/h3.02 km0:07:14+42 m / -47 m
22.0 km/h2.39 km0:05:28+27 m / -31 m
24.0 km/h2.02 km0:04:29+21 m / -28 m
26.0 km/h1.42 km0:03:04+14 m / -20 m
28.0 km/h517 m0:01:04+5 m / -4 m
30.0 km/h67 m0:00:08+0 m / -0 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period30.0 km/h67 m0:00:0828-29
Fastest 10 sec Period29.9 km/h133 m0:00:1627-29
Fastest 30 sec Period29.5 km/h262 m0:00:3227-31
Fastest 60 sec Period28.4 km/h512 m0:01:0523-31
Fastest 300 sec Period26.3 km/h2.22 km0:05:0413-50
Fastest 50m30.0 km/h67 m0:00:0828-29
Fastest 100m29.9 km/h133 m0:00:1627-29
Fastest 250m29.5 km/h262 m0:00:3227-31
Fastest 500m28.4 km/h512 m0:01:0523-31
Fastest 1000m27.8 km/h1.01 km0:02:1122-38

Section 12

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 233 m0:09:45+6 m / -12 m
8 - 1020 m0:00:09+0 m / -2 m
10 - 1273 m0:00:24+3 m / -1 m
12 - 14134 m0:00:36+2 m / -5 m
14 - 16420 m0:01:39+9 m / -2 m
16 - 18708 m0:02:30+18 m / -11 m
18 - 201.17 km0:03:42+26 m / -12 m
20 - 221.32 km0:03:44+12 m / -18 m
22 - 242.07 km0:05:26+21 m / -22 m
24 - 262.14 km0:05:10+15 m / -16 m
26 - 281.21 km0:02:42+7 m / -15 m
28 - 30511 m0:01:04+1 m / -11 m
30 - 3271 m0:00:08+0 m / -2 m
32 - 34147 m0:00:16+1 m / -2 m
34 - 3676 m0:00:08+0 m / -1 m
36 - 38245 m0:00:24+1 m / -10 m
40 - 4291 m0:00:08+0 m / -6 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h10.4 km0:37:55+120 m / -146 m
8.00 km/h10.4 km0:28:10+114 m / -134 m
10.0 km/h10.4 km0:28:01+114 m / -132 m
12.0 km/h10.3 km0:27:37+111 m / -132 m
14.0 km/h10.2 km0:27:01+110 m / -127 m
16.0 km/h9.76 km0:25:22+100 m / -125 m
18.0 km/h9.05 km0:22:52+82 m / -114 m
20.0 km/h7.88 km0:19:10+56 m / -102 m
22.0 km/h6.56 km0:15:26+44 m / -84 m
24.0 km/h4.49 km0:10:00+24 m / -62 m
26.0 km/h2.35 km0:04:50+9 m / -46 m
28.0 km/h1.14 km0:02:08+2 m / -31 m
30.0 km/h629 m0:01:04+1 m / -20 m
32.0 km/h559 m0:00:56+1 m / -18 m
34.0 km/h412 m0:00:40+1 m / -16 m
36.0 km/h336 m0:00:32+1 m / -16 m
40.0 km/h91 m0:00:08+0 m / -6 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period41.0 km/h91 m0:00:084-5
Fastest 10 sec Period39.3 km/h175 m0:00:164-6
Fastest 30 sec Period37.8 km/h336 m0:00:323-7
Fastest 60 sec Period31.6 km/h579 m0:01:062-10
Fastest 300 sec Period26.8 km/h2.26 km0:05:033-40
Fastest 50m41.0 km/h91 m0:00:084-5
Fastest 100m39.3 km/h175 m0:00:164-6
Fastest 250m38.4 km/h256 m0:00:243-6
Fastest 500m32.2 km/h520 m0:00:581-8
Fastest 1000m29.3 km/h1.00 km0:02:032-17

Section 13

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 2170 m0:18:03+18 m / -31 m
2 - 484 m0:01:38+1 m / -7 m
4 - 662 m0:00:50+7 m / -5 m
6 - 8165 m0:01:23+25 m / -0 m
8 - 10214 m0:01:26+14 m / -6 m
10 - 121.45 km0:07:43+55 m / -24 m
12 - 141.99 km0:09:07+89 m / -40 m
14 - 162.03 km0:08:05+53 m / -32 m
16 - 181.88 km0:06:33+72 m / -60 m
18 - 202.62 km0:08:20+94 m / -72 m
20 - 222.77 km0:07:55+57 m / -66 m
22 - 241.80 km0:04:44+40 m / -59 m
24 - 261.38 km0:03:20+32 m / -20 m
26 - 28653 m0:01:28+2 m / -20 m
28 - 30455 m0:00:56+2 m / -15 m
30 - 32282 m0:00:33+3 m / -10 m
32 - 34302 m0:00:33+1 m / -26 m
34 - 36323 m0:00:33+10 m / -13 m
36 - 38248 m0:00:24+0 m / -23 m
38 - 4087 m0:00:08+3 m / -0 m
50 - 52114 m0:00:08+0 m / -1 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h19.1 km1:23:50+576 m / -529 m
2.00 km/h18.9 km1:05:47+558 m / -499 m
4.00 km/h18.8 km1:04:09+557 m / -492 m
6.00 km/h18.8 km1:03:19+550 m / -488 m
8.00 km/h18.6 km1:01:56+525 m / -488 m
10.0 km/h18.4 km1:00:30+511 m / -482 m
12.0 km/h16.9 km0:52:47+457 m / -458 m
14.0 km/h15.0 km0:43:40+368 m / -418 m
16.0 km/h12.9 km0:35:35+315 m / -386 m
18.0 km/h11.0 km0:29:02+243 m / -326 m
20.0 km/h8.42 km0:20:42+149 m / -253 m
22.0 km/h5.65 km0:12:47+92 m / -187 m
24.0 km/h3.84 km0:08:03+53 m / -128 m
26.0 km/h2.46 km0:04:43+21 m / -108 m
28.0 km/h1.81 km0:03:15+19 m / -88 m
30.0 km/h1.36 km0:02:19+17 m / -73 m
32.0 km/h1.07 km0:01:46+14 m / -63 m
34.0 km/h773 m0:01:13+13 m / -36 m
36.0 km/h450 m0:00:40+3 m / -23 m
38.0 km/h202 m0:00:16+3 m / -1 m
50.0 km/h114 m0:00:08+0 m / -1 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period51.5 km/h114 m0:00:08284-285
Fastest 10 sec Period45.4 km/h202 m0:00:16283-285
Fastest 30 sec Period39.0 km/h369 m0:00:34282-286
Fastest 60 sec Period32.2 km/h590 m0:01:06280-288
Fastest 300 sec Period23.6 km/h1.98 km0:05:0314-51
Fastest 50m51.5 km/h114 m0:00:08284-285
Fastest 100m51.5 km/h114 m0:00:08284-285
Fastest 250m42.1 km/h292 m0:00:25283-286
Fastest 500m36.0 km/h501 m0:00:50280-286
Fastest 1000m26.7 km/h1.04 km0:02:2034-51

Section 14

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
