Track Speed Statistics

Set Range: 1 kmh, 2 kmh, 5 kmh, 10 kmh, 20 kmh, 25 kmh, 50 kmh

Show Stats for Entire Track

Section 1

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 25200 m0:01:49+31 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h200 m0:01:49+31 m / -0 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period12.5 km/h38 m0:00:101-2
Fastest 10 sec Period12.5 km/h38 m0:00:101-2
Fastest 30 sec Period11.5 km/h106 m0:00:321-4
Fastest 60 sec Period6.55 km/h200 m0:01:491-7
Fastest 50m12.1 km/h74 m0:00:211-3
Fastest 100m11.5 km/h106 m0:00:321-4

Section 2

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 258.12 km0:30:21+260 m / -96 m
25 - 5018.3 km0:36:27+118 m / -272 m
50 - 750.99 km0:01:04+2 m / -24 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h27.4 km1:07:54+381 m / -393 m
25.0 km/h19.2 km0:37:32+121 m / -297 m
50.0 km/h0.99 km0:01:04+2 m / -24 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period60.1 km/h184 m0:00:1033-34
Fastest 10 sec Period60.1 km/h184 m0:00:1033-34
Fastest 30 sec Period53.4 km/h474 m0:00:3133-36
Fastest 60 sec Period49.7 km/h897 m0:01:0424-30
Fastest 300 sec Period37.7 km/h3.18 km0:05:0316-44
Fastest 50m60.1 km/h184 m0:00:1033-34
Fastest 100m60.1 km/h184 m0:00:1033-34
Fastest 250m55.4 km/h338 m0:00:2133-35
Fastest 500m51.6 km/h616 m0:00:4325-29
Fastest 1000m48.6 km/h1.03 km0:01:1524-31

Section 3

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 255.52 km0:21:14+393 m / -116 m
25 - 506.62 km0:12:53+289 m / -580 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h12.1 km0:34:08+682 m / -696 m
25.0 km/h6.62 km0:12:53+289 m / -580 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period64.5 km/h197 m0:00:1022-23
Fastest 10 sec Period64.5 km/h197 m0:00:1022-23
Fastest 30 sec Period40.2 km/h357 m0:00:3128-31
Fastest 60 sec Period39.6 km/h705 m0:01:0426-32
Fastest 300 sec Period32.2 km/h2.74 km0:05:0515-41
Fastest 50m64.5 km/h197 m0:00:1022-23
Fastest 100m64.5 km/h197 m0:00:1022-23
Fastest 250m46.3 km/h282 m0:00:2122-24
Fastest 500m42.0 km/h502 m0:00:4227-31
Fastest 1000m38.6 km/h1.04 km0:01:3722-31

Section 4

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 256.68 km0:33:16+217 m / -74 m
25 - 509.88 km0:19:03+74 m / -240 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h16.6 km0:52:20+291 m / -314 m
25.0 km/h9.88 km0:19:03+74 m / -240 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period45.8 km/h140 m0:00:1075-76
Fastest 10 sec Period45.8 km/h140 m0:00:1075-76
Fastest 30 sec Period41.0 km/h376 m0:00:3274-77
Fastest 60 sec Period35.7 km/h654 m0:01:05172-178
Fastest 300 sec Period29.9 km/h2.55 km0:05:07137-165
Fastest 50m45.8 km/h140 m0:00:1075-76
Fastest 100m45.8 km/h140 m0:00:1075-76
Fastest 250m42.9 km/h262 m0:00:2174-76
Fastest 500m35.8 km/h548 m0:00:54173-178
Fastest 1000m33.0 km/h1.01 km0:01:49169-179

Display Units: Metric, Imperial, Nautical