Track Speed Statistics

Set Range: 1 kmh, 2 kmh, 5 kmh, 10 kmh, 20 kmh, 25 kmh, 50 kmh

Show Stats for Entire Track

Section 1

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 20 m0:00:00+0 m / -0 m
2 - 431 m0:00:53+5 m / -0 m
8 - 1032 m0:00:11+4 m / -0 m
10 - 1299 m0:00:32+14 m / -0 m
12 - 1438 m0:00:10+7 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h200 m0:01:49+31 m / -0 m
2.00 km/h200 m0:01:49+31 m / -0 m
8.00 km/h169 m0:00:55+26 m / -0 m
10.0 km/h137 m0:00:43+21 m / -0 m
12.0 km/h38 m0:00:10+7 m / -0 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period12.5 km/h38 m0:00:101-2
Fastest 10 sec Period12.5 km/h38 m0:00:101-2
Fastest 30 sec Period11.5 km/h106 m0:00:321-4
Fastest 60 sec Period6.55 km/h200 m0:01:491-7
Fastest 50m12.1 km/h74 m0:00:211-3
Fastest 100m11.5 km/h106 m0:00:321-4

Section 2

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 274 m0:03:22+31 m / -0 m
2 - 497 m0:02:01+6 m / -0 m
4 - 664 m0:00:46+1 m / -2 m
6 - 832 m0:00:14+0 m / -0 m
8 - 1066 m0:00:29+7 m / -0 m
10 - 12104 m0:00:33+9 m / -3 m
12 - 14280 m0:01:16+14 m / -7 m
14 - 16546 m0:02:11+14 m / -13 m
16 - 18872 m0:03:06+34 m / -4 m
18 - 201.12 km0:03:27+43 m / -5 m
20 - 221.71 km0:04:54+52 m / -21 m
22 - 241.60 km0:04:09+13 m / -36 m
24 - 262.72 km0:06:32+44 m / -21 m
26 - 286.51 km0:14:22+39 m / -39 m
28 - 304.20 km0:08:46+13 m / -34 m
30 - 321.31 km0:02:33+10 m / -14 m
32 - 341.10 km0:01:59+8 m / -11 m
34 - 360.96 km0:01:37+6 m / -13 m
36 - 38787 m0:01:16+2 m / -21 m
38 - 40593 m0:00:53+4 m / -53 m
40 - 42380 m0:00:32+27 m / -10 m
42 - 44267 m0:00:21+0 m / -9 m
44 - 46272 m0:00:21+0 m / -8 m
46 - 48291 m0:00:21+0 m / -17 m
48 - 50423 m0:00:31+0 m / -28 m
50 - 52457 m0:00:32+0 m / -19 m
56 - 58169 m0:00:10+0 m / -3 m
58 - 60178 m0:00:10+0 m / -2 m
60 - 62184 m0:00:10+2 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h27.4 km1:07:54+381 m / -393 m
2.00 km/h27.3 km1:04:31+349 m / -393 m
4.00 km/h27.2 km1:02:29+343 m / -393 m
6.00 km/h27.1 km1:01:42+342 m / -391 m
8.00 km/h27.1 km1:01:27+342 m / -391 m
10.0 km/h27.0 km1:00:58+335 m / -391 m
12.0 km/h26.9 km1:00:25+326 m / -389 m
14.0 km/h26.6 km0:59:09+312 m / -382 m
16.0 km/h26.1 km0:56:58+298 m / -369 m
18.0 km/h25.2 km0:53:52+263 m / -365 m
20.0 km/h24.1 km0:50:24+220 m / -359 m
22.0 km/h22.4 km0:45:29+168 m / -339 m
24.0 km/h20.8 km0:41:20+155 m / -303 m
26.0 km/h18.1 km0:34:47+110 m / -282 m
28.0 km/h11.6 km0:20:24+72 m / -243 m
30.0 km/h7.37 km0:11:37+59 m / -209 m
32.0 km/h6.06 km0:09:03+49 m / -194 m
34.0 km/h4.96 km0:07:03+41 m / -183 m
36.0 km/h4.00 km0:05:25+34 m / -170 m
38.0 km/h3.21 km0:04:08+33 m / -149 m
40.0 km/h2.62 km0:03:14+29 m / -97 m
42.0 km/h2.24 km0:02:41+2 m / -87 m
44.0 km/h1.97 km0:02:19+2 m / -77 m
46.0 km/h1.70 km0:01:57+2 m / -69 m
48.0 km/h1.41 km0:01:35+2 m / -52 m
50.0 km/h0.99 km0:01:04+2 m / -24 m
56.0 km/h530 m0:00:32+2 m / -5 m
58.0 km/h362 m0:00:21+2 m / -2 m
60.0 km/h184 m0:00:10+2 m / -0 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period60.1 km/h184 m0:00:1033-34
Fastest 10 sec Period60.1 km/h184 m0:00:1033-34
Fastest 30 sec Period53.4 km/h474 m0:00:3133-36
Fastest 60 sec Period49.7 km/h897 m0:01:0424-30
Fastest 300 sec Period37.7 km/h3.18 km0:05:0316-44
Fastest 50m60.1 km/h184 m0:00:1033-34
Fastest 100m60.1 km/h184 m0:00:1033-34
Fastest 250m55.4 km/h338 m0:00:2133-35
Fastest 500m51.6 km/h616 m0:00:4325-29
Fastest 1000m48.6 km/h1.03 km0:01:1524-31

Section 3

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 264 m0:05:26+12 m / -0 m
4 - 631 m0:00:18+0 m / -3 m
6 - 838 m0:00:18+0 m / -0 m
10 - 1266 m0:00:21+1 m / -1 m
12 - 14118 m0:00:32+11 m / -0 m
14 - 1693 m0:00:21+2 m / -4 m
16 - 18355 m0:01:14+22 m / -3 m
18 - 200.91 km0:02:43+138 m / -13 m
20 - 220.92 km0:02:33+110 m / -25 m
22 - 241.53 km0:03:57+59 m / -32 m
24 - 261.94 km0:04:40+42 m / -56 m
26 - 281.80 km0:04:01+38 m / -37 m
28 - 301.79 km0:03:37+51 m / -155 m
30 - 32759 m0:01:27+31 m / -47 m
32 - 34199 m0:00:21+3 m / -8 m
34 - 36311 m0:00:31+0 m / -6 m
36 - 38680 m0:00:54+161 m / -137 m
38 - 40110 m0:00:10+0 m / -25 m
40 - 42148 m0:00:10+0 m / -78 m
42 - 44278 m0:00:21+2 m / -67 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h12.1 km0:34:08+682 m / -696 m
4.00 km/h12.1 km0:28:41+670 m / -696 m
6.00 km/h12.0 km0:28:22+670 m / -694 m
10.0 km/h12.0 km0:28:03+670 m / -694 m
12.0 km/h11.9 km0:27:41+669 m / -692 m
14.0 km/h11.8 km0:27:08+658 m / -692 m
16.0 km/h11.7 km0:26:46+656 m / -688 m
18.0 km/h11.4 km0:25:31+634 m / -686 m
20.0 km/h10.5 km0:22:48+496 m / -672 m
22.0 km/h9.54 km0:20:15+385 m / -647 m
24.0 km/h8.01 km0:16:18+327 m / -615 m
26.0 km/h6.07 km0:11:37+285 m / -559 m
28.0 km/h4.27 km0:07:35+247 m / -523 m
30.0 km/h2.48 km0:03:58+197 m / -367 m
32.0 km/h1.73 km0:02:31+166 m / -321 m
34.0 km/h1.53 km0:02:09+163 m / -313 m
36.0 km/h1.22 km0:01:37+163 m / -307 m
38.0 km/h536 m0:00:43+2 m / -170 m
40.0 km/h426 m0:00:32+2 m / -145 m
42.0 km/h278 m0:00:21+2 m / -67 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period64.5 km/h197 m0:00:1022-23
Fastest 10 sec Period64.5 km/h197 m0:00:1022-23
Fastest 30 sec Period40.2 km/h357 m0:00:3128-31
Fastest 60 sec Period39.6 km/h705 m0:01:0426-32
Fastest 300 sec Period32.2 km/h2.74 km0:05:0515-41
Fastest 50m64.5 km/h197 m0:00:1022-23
Fastest 100m64.5 km/h197 m0:00:1022-23
Fastest 250m46.3 km/h282 m0:00:2122-24
Fastest 500m42.0 km/h502 m0:00:4227-31
Fastest 1000m38.6 km/h1.04 km0:01:3722-31

Section 4

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 296 m0:11:56+4 m / -7 m
2 - 463 m0:01:22+0 m / -0 m
6 - 832 m0:00:14+3 m / -0 m
8 - 10131 m0:00:50+4 m / -0 m
10 - 1267 m0:00:21+5 m / -0 m
12 - 14196 m0:00:54+17 m / -0 m
14 - 16370 m0:01:27+18 m / -14 m
16 - 18574 m0:02:00+36 m / -7 m
18 - 20811 m0:02:32+33 m / -7 m
20 - 221.67 km0:04:45+39 m / -17 m
22 - 241.84 km0:04:44+34 m / -21 m
24 - 261.37 km0:03:17+26 m / -8 m
26 - 281.97 km0:04:23+25 m / -15 m
28 - 302.06 km0:04:12+38 m / -43 m
30 - 321.42 km0:02:44+5 m / -48 m
32 - 341.10 km0:02:00+3 m / -31 m
34 - 36753 m0:01:16+0 m / -20 m
36 - 381.01 km0:01:38+0 m / -27 m
38 - 40359 m0:00:32+0 m / -7 m
40 - 42126 m0:00:10+0 m / -1 m
42 - 44263 m0:00:21+0 m / -15 m
44 - 46279 m0:00:21+0 m / -26 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h16.6 km0:52:20+291 m / -314 m
2.00 km/h16.5 km0:40:23+288 m / -306 m
6.00 km/h16.4 km0:39:00+287 m / -306 m
8.00 km/h16.4 km0:38:45+285 m / -306 m
10.0 km/h16.2 km0:37:54+281 m / -306 m
12.0 km/h16.2 km0:37:32+275 m / -306 m
14.0 km/h16.0 km0:36:37+258 m / -306 m
16.0 km/h15.6 km0:35:09+240 m / -292 m
18.0 km/h15.0 km0:33:08+205 m / -286 m
20.0 km/h14.2 km0:30:35+172 m / -279 m
22.0 km/h12.5 km0:25:49+133 m / -261 m
24.0 km/h10.7 km0:21:04+99 m / -240 m
26.0 km/h9.34 km0:17:46+73 m / -232 m
28.0 km/h7.37 km0:13:22+47 m / -217 m
30.0 km/h5.31 km0:09:09+9 m / -174 m
32.0 km/h3.89 km0:06:24+4 m / -126 m
34.0 km/h2.79 km0:04:23+0 m / -95 m
36.0 km/h2.04 km0:03:06+0 m / -75 m
38.0 km/h1.03 km0:01:27+0 m / -49 m
40.0 km/h668 m0:00:54+0 m / -41 m
42.0 km/h542 m0:00:43+0 m / -41 m
44.0 km/h279 m0:00:21+0 m / -26 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period45.8 km/h140 m0:00:1075-76
Fastest 10 sec Period45.8 km/h140 m0:00:1075-76
Fastest 30 sec Period41.0 km/h376 m0:00:3274-77
Fastest 60 sec Period35.7 km/h654 m0:01:05172-178
Fastest 300 sec Period29.9 km/h2.55 km0:05:07137-165
Fastest 50m45.8 km/h140 m0:00:1075-76
Fastest 100m45.8 km/h140 m0:00:1075-76
Fastest 250m42.9 km/h262 m0:00:2174-76
Fastest 500m35.8 km/h548 m0:00:54173-178
Fastest 1000m33.0 km/h1.01 km0:01:49169-179

Display Units: Metric, Imperial, Nautical