Track Speed Statistics
Set Range: 1 kmh, 2 kmh, 5 kmh, 10 kmh, 20 kmh, 25 kmh, 50 kmh
Show Stats for Individual Track Sections
| Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
| 0 - 2 | 1.27 km | 5:22:05 | +194 m / -262 m |
| 2 - 4 | 624 m | 0:11:40 | +107 m / -93 m |
| 4 - 6 | 487 m | 0:05:49 | +31 m / -61 m |
| 6 - 8 | 1.05 km | 0:08:58 | +88 m / -40 m |
| 8 - 10 | 2.55 km | 0:16:37 | +217 m / -57 m |
| 10 - 12 | 4.09 km | 0:22:07 | +265 m / -44 m |
| 12 - 14 | 7.14 km | 0:32:42 | +330 m / -86 m |
| 14 - 16 | 10.9 km | 0:43:11 | +340 m / -91 m |
| 16 - 18 | 17.7 km | 1:02:26 | +385 m / -177 m |
| 18 - 20 | 25.8 km | 1:21:22 | +450 m / -201 m |
| 20 - 22 | 27.6 km | 1:19:07 | +345 m / -312 m |
| 22 - 24 | 26.5 km | 1:08:56 | +276 m / -319 m |
| 24 - 26 | 27.1 km | 1:05:02 | +179 m / -404 m |
| 26 - 28 | 19.4 km | 0:43:01 | +79 m / -343 m |
| 28 - 30 | 12.7 km | 0:26:23 | +29 m / -263 m |
| 30 - 32 | 7.50 km | 0:14:35 | +7 m / -170 m |
| 32 - 34 | 4.89 km | 0:08:52 | +6 m / -134 m |
| 34 - 36 | 2.21 km | 0:03:47 | +2 m / -72 m |
| 36 - 38 | 1.93 km | 0:03:09 | +2 m / -56 m |
| 38 - 40 | 1.46 km | 0:02:15 | +0 m / -60 m |
| 40 - 42 | 1.23 km | 0:01:48 | +0 m / -53 m |
| 42 - 44 | 321 m | 0:00:27 | +0 m / -13 m |
| 44 - 46 | 112 m | 0:00:09 | +0 m / -5 m |
| 46 - 48 | 235 m | 0:00:18 | +0 m / -12 m |
| 48 - 50 | 122 m | 0:00:09 | +0 m / -8 m |
| 50 - 52 | 126 m | 0:00:09 | +0 m / -8 m |
| Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
| 0.00 km/h | 205 km | 15:25:08 | +3,331 m / -3,342 m |
| 2.00 km/h | 204 km | 10:03:03 | +3,137 m / -3,080 m |
| 4.00 km/h | 203 km | 9:51:23 | +3,030 m / -2,987 m |
| 6.00 km/h | 203 km | 9:45:33 | +2,999 m / -2,926 m |
| 8.00 km/h | 202 km | 9:36:35 | +2,912 m / -2,887 m |
| 10.0 km/h | 199.1 km | 9:19:58 | +2,695 m / -2,830 m |
| 12.0 km/h | 195.0 km | 8:57:51 | +2,430 m / -2,786 m |
| 14.0 km/h | 187.9 km | 8:25:08 | +2,100 m / -2,700 m |
| 16.0 km/h | 177.0 km | 7:41:57 | +1,760 m / -2,609 m |
| 18.0 km/h | 159.3 km | 6:39:31 | +1,375 m / -2,433 m |
| 20.0 km/h | 133.5 km | 5:18:09 | +925 m / -2,232 m |
| 22.0 km/h | 105.8 km | 3:59:02 | +580 m / -1,920 m |
| 24.0 km/h | 79.4 km | 2:50:05 | +304 m / -1,600 m |
| 26.0 km/h | 52.3 km | 1:45:03 | +125 m / -1,197 m |
| 28.0 km/h | 32.9 km | 1:02:01 | +46 m / -853 m |
| 30.0 km/h | 20.1 km | 0:35:38 | +18 m / -591 m |
| 32.0 km/h | 12.6 km | 0:21:03 | +10 m / -421 m |
| 34.0 km/h | 7.75 km | 0:12:11 | +4 m / -287 m |
| 36.0 km/h | 5.54 km | 0:08:24 | +2 m / -215 m |
| 38.0 km/h | 3.61 km | 0:05:15 | +0 m / -159 m |
| 40.0 km/h | 2.15 km | 0:03:00 | +0 m / -99 m |
| 42.0 km/h | 0.92 km | 0:01:12 | +0 m / -46 m |
| 44.0 km/h | 595 m | 0:00:45 | +0 m / -32 m |
| 46.0 km/h | 483 m | 0:00:36 | +0 m / -27 m |
| 48.0 km/h | 248 m | 0:00:18 | +0 m / -15 m |
| 50.0 km/h | 126 m | 0:00:09 | +0 m / -8 m |
| Statistic | Speed | Distance | Duration | Point Indices |
| Fastest 5 sec Period | 50.3 km/h | 126 m | 0:00:09 | 2309-2310 |
| Fastest 10 sec Period | 49.6 km/h | 248 m | 0:00:18 | 2309-2311 |
| Fastest 30 sec Period | 47.3 km/h | 473 m | 0:00:36 | 2307-2311 |
| Fastest 60 sec Period | 43.2 km/h | 757 m | 0:01:03 | 2305-2312 |
| Fastest 300 sec Period | 30.8 km/h | 2.62 km | 0:05:06 | 2559-2593 |
| Fastest 50m | 50.3 km/h | 126 m | 0:00:09 | 2309-2310 |
| Fastest 100m | 50.3 km/h | 126 m | 0:00:09 | 2309-2310 |
| Fastest 250m | 48.8 km/h | 366 m | 0:00:27 | 2308-2311 |
| Fastest 500m | 45.7 km/h | 572 m | 0:00:45 | 2306-2311 |
| Fastest 1000m | 37.9 km/h | 1.04 km | 0:01:39 | 2301-2312 |
