Track Speed Statistics

Set Range: 1 kmh, 2 kmh, 5 kmh, 10 kmh, 20 kmh, 25 kmh, 50 kmh

Show Stats for Entire Track

Section 1

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 290 m0:03:59+0 m / -13 m
2 - 4149 m0:02:54+37 m / -9 m
4 - 696 m0:01:14+20 m / -12 m
6 - 8110 m0:00:56+18 m / -8 m
8 - 10184 m0:01:13+8 m / -28 m
10 - 1256 m0:00:18+2 m / -5 m
12 - 14263 m0:01:11+13 m / -11 m
14 - 16637 m0:02:33+40 m / -22 m
16 - 18840 m0:02:59+16 m / -34 m
18 - 201.24 km0:03:53+32 m / -24 m
20 - 221.83 km0:05:15+58 m / -24 m
22 - 242.65 km0:06:53+52 m / -59 m
24 - 262.58 km0:06:11+49 m / -45 m
26 - 281.48 km0:03:18+27 m / -29 m
28 - 30725 m0:01:30+5 m / -34 m
30 - 32155 m0:00:18+0 m / -5 m
32 - 34356 m0:00:38+2 m / -10 m
34 - 3688 m0:00:09+0 m / -4 m
36 - 3893 m0:00:09+0 m / -3 m
38 - 4098 m0:00:09+0 m / -4 m
40 - 42104 m0:00:09+0 m / -4 m
42 - 44105 m0:00:09+0 m / -2 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h13.9 km0:45:59+378 m / -389 m
2.00 km/h13.8 km0:42:00+378 m / -376 m
4.00 km/h13.7 km0:39:06+341 m / -367 m
6.00 km/h13.6 km0:37:52+321 m / -355 m
8.00 km/h13.5 km0:36:56+303 m / -347 m
10.0 km/h13.3 km0:35:43+295 m / -319 m
12.0 km/h13.3 km0:35:25+293 m / -313 m
14.0 km/h13.0 km0:34:14+280 m / -302 m
16.0 km/h12.4 km0:31:41+240 m / -280 m
18.0 km/h11.5 km0:28:42+224 m / -247 m
20.0 km/h10.3 km0:24:48+192 m / -223 m
22.0 km/h8.44 km0:19:33+134 m / -198 m
24.0 km/h5.79 km0:12:40+82 m / -139 m
26.0 km/h3.21 km0:06:29+34 m / -94 m
28.0 km/h1.72 km0:03:11+7 m / -65 m
30.0 km/h1.00 km0:01:41+2 m / -31 m
32.0 km/h845 m0:01:23+2 m / -26 m
34.0 km/h489 m0:00:45+0 m / -17 m
36.0 km/h401 m0:00:36+0 m / -13 m
38.0 km/h308 m0:00:27+0 m / -10 m
40.0 km/h210 m0:00:18+0 m / -6 m
42.0 km/h105 m0:00:09+0 m / -2 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period42.2 km/h105 m0:00:0913-14
Fastest 10 sec Period41.9 km/h210 m0:00:1812-14
Fastest 30 sec Period40.1 km/h401 m0:00:3611-15
Fastest 60 sec Period35.6 km/h624 m0:01:038-15
Fastest 300 sec Period24.1 km/h2.07 km0:05:08130-164
Fastest 50m42.2 km/h105 m0:00:0913-14
Fastest 100m42.2 km/h105 m0:00:0913-14
Fastest 250m41.1 km/h308 m0:00:2711-14
Fastest 500m37.7 km/h565 m0:00:549-15
Fastest 1000m26.8 km/h1.00 km0:02:15130-145

Section 2

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 2231 m0:41:05+61 m / -55 m
2 - 457 m0:00:56+24 m / -13 m
4 - 6153 m0:01:49+0 m / -37 m
6 - 844 m0:00:21+0 m / -5 m
8 - 10158 m0:00:56+57 m / -1 m
10 - 12109 m0:00:35+9 m / -2 m
12 - 14366 m0:01:37+24 m / -23 m
14 - 16340 m0:01:21+14 m / -8 m
16 - 18506 m0:01:47+7 m / -21 m
18 - 20848 m0:02:38+84 m / -20 m
20 - 22787 m0:02:14+16 m / -38 m
22 - 241.13 km0:02:56+25 m / -33 m
24 - 26372 m0:00:52+4 m / -32 m
26 - 28135 m0:00:17+0 m / -25 m
28 - 3068 m0:00:08+0 m / -16 m
30 - 3276 m0:00:09+0 m / -1 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h5.38 km0:59:46+327 m / -330 m
2.00 km/h5.15 km0:18:41+265 m / -274 m
4.00 km/h5.09 km0:17:45+241 m / -261 m
6.00 km/h4.94 km0:15:56+241 m / -224 m
8.00 km/h4.90 km0:15:35+241 m / -219 m
10.0 km/h4.74 km0:14:39+184 m / -219 m
12.0 km/h4.63 km0:14:03+175 m / -216 m
14.0 km/h4.26 km0:12:26+151 m / -193 m
16.0 km/h3.92 km0:11:05+136 m / -185 m
18.0 km/h3.42 km0:09:18+130 m / -165 m
20.0 km/h2.57 km0:06:39+45 m / -145 m
22.0 km/h1.78 km0:04:24+29 m / -107 m
24.0 km/h651 m0:01:27+4 m / -74 m
26.0 km/h279 m0:00:35+0 m / -42 m
28.0 km/h144 m0:00:17+0 m / -17 m
30.0 km/h76 m0:00:09+0 m / -1 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period30.6 km/h68 m0:00:0833-34
Fastest 10 sec Period28.4 km/h134 m0:00:1732-34
Fastest 30 sec Period25.1 km/h244 m0:00:3530-34
Fastest 60 sec Period23.6 km/h407 m0:01:0237-44
Fastest 300 sec Period17.6 km/h1.50 km0:05:0764-97
Fastest 50m30.6 km/h68 m0:00:0833-34
Fastest 100m28.4 km/h134 m0:00:1732-34
Fastest 250m25.3 km/h310 m0:00:4439-44
Fastest 500m22.6 km/h502 m0:01:2035-44
Fastest 1000m18.9 km/h1.01 km0:03:1236-56

Section 3

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 2193 m1:15:39+21 m / -66 m
2 - 4236 m0:04:01+42 m / -66 m
4 - 662 m0:00:43+2 m / -7 m
6 - 8224 m0:01:54+17 m / -27 m
8 - 10228 m0:01:31+6 m / -16 m
10 - 12607 m0:03:10+75 m / -16 m
12 - 141.41 km0:06:22+105 m / -17 m
14 - 161.83 km0:07:21+73 m / -22 m
16 - 182.51 km0:08:51+74 m / -51 m
18 - 202.84 km0:09:00+78 m / -27 m
20 - 222.62 km0:07:30+50 m / -58 m
22 - 242.14 km0:05:33+31 m / -28 m
24 - 262.63 km0:06:17+22 m / -62 m
26 - 28672 m0:01:30+1 m / -33 m
28 - 30289 m0:00:36+2 m / -5 m
30 - 32156 m0:00:18+0 m / -2 m
32 - 3484 m0:00:09+0 m / -3 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h18.7 km2:20:25+600 m / -504 m
2.00 km/h18.5 km1:04:46+579 m / -438 m
4.00 km/h18.3 km1:00:45+537 m / -372 m
6.00 km/h18.2 km1:00:02+535 m / -365 m
8.00 km/h18.0 km0:58:08+517 m / -338 m
10.0 km/h17.8 km0:56:37+511 m / -323 m
12.0 km/h17.2 km0:53:27+437 m / -307 m
14.0 km/h15.8 km0:47:05+331 m / -290 m
16.0 km/h13.9 km0:39:44+258 m / -267 m
18.0 km/h11.4 km0:30:53+184 m / -217 m
20.0 km/h8.59 km0:21:53+106 m / -190 m
22.0 km/h5.98 km0:14:23+56 m / -132 m
24.0 km/h3.83 km0:08:50+26 m / -104 m
26.0 km/h1.20 km0:02:33+3 m / -42 m
28.0 km/h529 m0:01:03+2 m / -10 m
30.0 km/h240 m0:00:27+0 m / -5 m
32.0 km/h84 m0:00:09+0 m / -3 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period33.4 km/h84 m0:00:09265-266
Fastest 10 sec Period32.2 km/h161 m0:00:18264-266
Fastest 30 sec Period27.6 km/h276 m0:00:36263-267
Fastest 60 sec Period26.4 km/h461 m0:01:03107-114
Fastest 300 sec Period24.8 km/h2.11 km0:05:05292-326
Fastest 50m33.4 km/h84 m0:00:09265-266
Fastest 100m32.2 km/h161 m0:00:18264-266
Fastest 250m27.6 km/h276 m0:00:36263-267
Fastest 500m26.0 km/h521 m0:01:12302-310
Fastest 1000m25.8 km/h1.03 km0:02:23303-319

Section 4

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 20 m0:00:00+0 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h0 m0:00:00+0 m / -0 m
StatisticSpeedDistanceDurationPoint Indices

Section 5

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 262 m0:33:17+12 m / -21 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h62 m0:33:17+12 m / -21 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period0.36 km/h25 m0:04:117-8
Fastest 10 sec Period0.36 km/h25 m0:04:117-8
Fastest 30 sec Period0.36 km/h25 m0:04:117-8
Fastest 60 sec Period0.36 km/h25 m0:04:117-8
Fastest 300 sec Period0.19 km/h25 m0:07:496-8
Fastest 50m0.14 km/h58 m0:25:392-8

Section 6

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 275 m0:14:33+1 m / -9 m
2 - 445 m0:01:05+2 m / -2 m
4 - 621 m0:00:15+0 m / -2 m
10 - 1254 m0:00:18+1 m / -0 m
12 - 14270 m0:01:12+14 m / -1 m
14 - 16535 m0:02:06+19 m / -1 m
16 - 181.68 km0:05:56+45 m / -8 m
18 - 202.91 km0:09:09+45 m / -20 m
20 - 223.99 km0:11:24+59 m / -37 m
22 - 243.39 km0:08:51+41 m / -30 m
24 - 264.42 km0:10:36+37 m / -41 m
26 - 283.11 km0:06:54+15 m / -39 m
28 - 302.45 km0:05:06+4 m / -56 m
30 - 321.57 km0:03:02+0 m / -43 m
32 - 341.15 km0:02:06+0 m / -26 m
34 - 36348 m0:00:36+0 m / -8 m
36 - 38363 m0:00:36+0 m / -8 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h26.4 km1:23:45+282 m / -330 m
2.00 km/h26.3 km1:09:12+281 m / -321 m
4.00 km/h26.3 km1:08:07+279 m / -320 m
10.0 km/h26.2 km1:07:52+279 m / -317 m
12.0 km/h26.2 km1:07:34+278 m / -317 m
14.0 km/h25.9 km1:06:22+264 m / -317 m
16.0 km/h25.4 km1:04:16+246 m / -315 m
18.0 km/h23.7 km0:58:20+201 m / -307 m
20.0 km/h20.8 km0:49:11+156 m / -287 m
22.0 km/h16.8 km0:37:47+98 m / -250 m
24.0 km/h13.4 km0:28:56+56 m / -220 m
26.0 km/h8.99 km0:18:20+19 m / -178 m
28.0 km/h5.88 km0:11:26+4 m / -140 m
30.0 km/h3.43 km0:06:20+0 m / -84 m
32.0 km/h1.86 km0:03:18+0 m / -41 m
34.0 km/h711 m0:01:12+0 m / -16 m
36.0 km/h363 m0:00:36+0 m / -8 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period36.8 km/h92 m0:00:09198-199
Fastest 10 sec Period36.5 km/h183 m0:00:18197-199
Fastest 30 sec Period34.9 km/h349 m0:00:36196-200
Fastest 60 sec Period32.7 km/h591 m0:01:05194-201
Fastest 300 sec Period27.4 km/h2.35 km0:05:08172-206
Fastest 50m36.8 km/h92 m0:00:09198-199
Fastest 100m36.5 km/h183 m0:00:18197-199
Fastest 250m35.7 km/h268 m0:00:27223-226
Fastest 500m33.2 km/h517 m0:00:56195-201
Fastest 1000m32.0 km/h1.06 km0:01:59187-200

Section 7

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 272 m0:19:43+31 m / -24 m
2 - 421 m0:00:19+0 m / -1 m
10 - 1229 m0:00:09+0 m / -4 m
12 - 1465 m0:00:18+2 m / -1 m
14 - 16189 m0:00:45+10 m / -0 m
16 - 181.46 km0:05:06+30 m / -3 m
18 - 202.79 km0:08:50+28 m / -16 m
20 - 222.56 km0:07:21+17 m / -22 m
22 - 241.04 km0:02:42+5 m / -11 m
24 - 261.00 km0:02:24+1 m / -20 m
26 - 28602 m0:01:21+2 m / -11 m
28 - 30581 m0:01:12+3 m / -11 m
30 - 32306 m0:00:36+2 m / -6 m
32 - 34166 m0:00:18+1 m / -0 m
34 - 36110 m0:00:11+1 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h11.0 km0:51:15+132 m / -130 m
2.00 km/h10.9 km0:31:32+101 m / -107 m
10.0 km/h10.9 km0:31:13+101 m / -105 m
12.0 km/h10.9 km0:31:04+101 m / -101 m
14.0 km/h10.8 km0:30:46+100 m / -100 m
16.0 km/h10.6 km0:30:01+89 m / -100 m
18.0 km/h9.16 km0:24:55+59 m / -96 m
20.0 km/h6.36 km0:16:05+31 m / -80 m
22.0 km/h3.80 km0:08:44+14 m / -58 m
24.0 km/h2.76 km0:06:02+9 m / -47 m
26.0 km/h1.76 km0:03:38+8 m / -27 m
28.0 km/h1.16 km0:02:17+6 m / -16 m
30.0 km/h582 m0:01:05+3 m / -6 m
32.0 km/h275 m0:00:29+2 m / -0 m
34.0 km/h110 m0:00:11+1 m / -0 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period35.9 km/h110 m0:00:113-4
Fastest 10 sec Period35.9 km/h110 m0:00:113-4
Fastest 30 sec Period32.4 km/h342 m0:00:382-6
Fastest 60 sec Period29.5 km/h516 m0:01:03189-196
Fastest 300 sec Period25.1 km/h2.13 km0:05:06173-207
Fastest 50m35.9 km/h110 m0:00:113-4
Fastest 100m35.9 km/h110 m0:00:113-4
Fastest 250m33.5 km/h270 m0:00:293-6
Fastest 500m29.5 km/h516 m0:01:03189-196
Fastest 1000m26.9 km/h1.01 km0:02:15189-204

Section 8

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 24 m0:06:12+0 m / -0 m
6 - 821 m0:00:12+2 m / -0 m
8 - 1093 m0:00:36+6 m / -0 m
10 - 12360 m0:01:57+20 m / -0 m
12 - 14496 m0:02:14+18 m / -0 m
14 - 16565 m0:02:15+23 m / -1 m
16 - 181.06 km0:03:45+22 m / -5 m
18 - 201.05 km0:03:18+12 m / -10 m
20 - 222.04 km0:05:50+17 m / -18 m
22 - 241.16 km0:03:00+14 m / -7 m
24 - 26811 m0:01:57+1 m / -3 m
26 - 280.94 km0:02:06+6 m / -14 m
28 - 30506 m0:01:03+1 m / -10 m
30 - 32155 m0:00:18+0 m / -6 m
32 - 34497 m0:00:54+0 m / -16 m
36 - 38280 m0:00:27+0 m / -13 m
38 - 4095 m0:00:09+0 m / -3 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h10.1 km0:36:14+143 m / -106 m
6.00 km/h10.1 km0:30:02+143 m / -106 m
8.00 km/h10.1 km0:29:50+141 m / -106 m
10.0 km/h10.0 km0:29:14+135 m / -106 m
12.0 km/h9.67 km0:27:17+115 m / -106 m
14.0 km/h9.17 km0:25:02+97 m / -106 m
16.0 km/h8.61 km0:22:47+75 m / -105 m
18.0 km/h7.54 km0:19:02+53 m / -100 m
20.0 km/h6.49 km0:15:44+41 m / -90 m
22.0 km/h4.45 km0:09:54+23 m / -71 m
24.0 km/h3.29 km0:06:54+9 m / -65 m
26.0 km/h2.48 km0:04:57+8 m / -61 m
28.0 km/h1.53 km0:02:51+1 m / -47 m
30.0 km/h1.03 km0:01:48+0 m / -38 m
32.0 km/h872 m0:01:30+0 m / -32 m
36.0 km/h375 m0:00:36+0 m / -16 m
38.0 km/h95 m0:00:09+0 m / -3 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period38.2 km/h95 m0:00:09100-101
Fastest 10 sec Period37.8 km/h189 m0:00:1899-101
Fastest 30 sec Period35.8 km/h358 m0:00:3698-102
Fastest 60 sec Period33.7 km/h589 m0:01:0399-106
Fastest 300 sec Period24.9 km/h2.12 km0:05:0693-127
Fastest 50m38.2 km/h95 m0:00:09100-101
Fastest 100m37.8 km/h189 m0:00:1899-101
Fastest 250m36.5 km/h274 m0:00:2799-102
Fastest 500m34.3 km/h514 m0:00:5497-103
Fastest 1000m33.4 km/h1.00 km0:01:4896-108

Section 9

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 239 m0:03:56+0 m / -2 m
2 - 422 m0:00:25+0 m / -0 m
4 - 642 m0:00:26+4 m / -0 m
6 - 8107 m0:00:54+12 m / -0 m
8 - 10209 m0:01:22+18 m / -1 m
10 - 12220 m0:01:12+16 m / -0 m
12 - 14587 m0:02:42+25 m / -2 m
14 - 16566 m0:02:15+6 m / -6 m
16 - 181.11 km0:03:54+31 m / -14 m
18 - 201.74 km0:05:33+21 m / -16 m
20 - 221.41 km0:04:03+10 m / -13 m
22 - 241.66 km0:04:21+17 m / -20 m
24 - 261.68 km0:04:02+10 m / -32 m
26 - 281.83 km0:04:02+6 m / -33 m
28 - 301.02 km0:02:06+3 m / -19 m
30 - 32615 m0:01:12+0 m / -14 m
32 - 34251 m0:00:27+0 m / -5 m
34 - 3690 m0:00:09+0 m / -1 m
38 - 4098 m0:00:09+0 m / -9 m
40 - 42102 m0:00:09+0 m / -3 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h13.4 km0:43:19+180 m / -188 m
2.00 km/h13.3 km0:39:23+180 m / -186 m
4.00 km/h13.3 km0:38:58+179 m / -186 m
6.00 km/h13.3 km0:38:32+176 m / -186 m
8.00 km/h13.2 km0:37:38+164 m / -186 m
10.0 km/h13.0 km0:36:16+146 m / -185 m
12.0 km/h12.7 km0:35:04+130 m / -185 m
14.0 km/h12.2 km0:32:22+105 m / -183 m
16.0 km/h11.6 km0:30:07+99 m / -177 m
18.0 km/h10.5 km0:26:13+68 m / -164 m
20.0 km/h8.74 km0:20:40+47 m / -148 m
22.0 km/h7.33 km0:16:37+37 m / -135 m
24.0 km/h5.68 km0:12:16+19 m / -115 m
26.0 km/h4.00 km0:08:14+10 m / -84 m
28.0 km/h2.17 km0:04:12+4 m / -51 m
30.0 km/h1.15 km0:02:06+0 m / -32 m
32.0 km/h540 m0:00:54+0 m / -18 m
34.0 km/h289 m0:00:27+0 m / -12 m
38.0 km/h199 m0:00:18+0 m / -12 m
40.0 km/h102 m0:00:09+0 m / -3 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period40.7 km/h102 m0:00:09127-128
Fastest 10 sec Period39.8 km/h199 m0:00:18126-128
Fastest 30 sec Period36.1 km/h361 m0:00:36126-130
Fastest 60 sec Period32.3 km/h556 m0:01:02126-132
Fastest 300 sec Period26.6 km/h2.26 km0:05:069-43
Fastest 50m40.7 km/h102 m0:00:09127-128
Fastest 100m40.7 km/h102 m0:00:09127-128
Fastest 250m37.9 km/h284 m0:00:27126-129
Fastest 500m32.3 km/h556 m0:01:02126-132
Fastest 1000m27.9 km/h1.05 km0:02:1511-26

Section 10

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 234 m0:26:05+5 m / -5 m
2 - 421 m0:00:31+1 m / -0 m
6 - 821 m0:00:10+0 m / -0 m
8 - 1043 m0:00:18+0 m / -4 m
10 - 12141 m0:00:45+11 m / -0 m
12 - 1469 m0:00:18+0 m / -2 m
14 - 16255 m0:01:03+10 m / -7 m
16 - 18509 m0:01:48+10 m / -6 m
18 - 20373 m0:01:12+7 m / -5 m
20 - 22414 m0:01:12+5 m / -5 m
22 - 24175 m0:00:27+3 m / -1 m
24 - 26375 m0:00:54+2 m / -8 m
26 - 28476 m0:01:03+0 m / -16 m
28 - 30141 m0:00:18+0 m / -2 m
30 - 3279 m0:00:09+0 m / -4 m
32 - 34165 m0:00:18+0 m / -3 m
34 - 36172 m0:00:18+0 m / -7 m
40 - 42205 m0:00:18+0 m / -10 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h3.67 km0:37:07+55 m / -85 m
2.00 km/h3.64 km0:11:02+50 m / -81 m
6.00 km/h3.61 km0:10:31+49 m / -81 m
8.00 km/h3.59 km0:10:21+49 m / -81 m
10.0 km/h3.55 km0:10:03+49 m / -76 m
12.0 km/h3.41 km0:09:18+38 m / -76 m
14.0 km/h3.34 km0:09:00+38 m / -74 m
16.0 km/h3.08 km0:07:57+28 m / -67 m
18.0 km/h2.58 km0:06:09+18 m / -61 m
20.0 km/h2.20 km0:04:57+11 m / -56 m
22.0 km/h1.79 km0:03:45+5 m / -51 m
24.0 km/h1.61 km0:03:18+3 m / -50 m
26.0 km/h1.24 km0:02:24+0 m / -42 m
28.0 km/h763 m0:01:21+0 m / -26 m
30.0 km/h622 m0:01:03+0 m / -24 m
32.0 km/h543 m0:00:54+0 m / -20 m
34.0 km/h377 m0:00:36+0 m / -17 m
40.0 km/h205 m0:00:18+0 m / -10 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period41.5 km/h104 m0:00:0935-36
Fastest 10 sec Period41.0 km/h205 m0:00:1834-36
Fastest 30 sec Period37.7 km/h377 m0:00:3633-37
Fastest 60 sec Period35.0 km/h613 m0:01:0331-38
Fastest 300 sec Period25.5 km/h2.16 km0:05:0618-52
Fastest 50m41.5 km/h104 m0:00:0935-36
Fastest 100m41.5 km/h104 m0:00:0935-36
Fastest 250m38.9 km/h292 m0:00:2734-37
Fastest 500m36.2 km/h543 m0:00:5432-38
Fastest 1000m31.2 km/h1.01 km0:01:5727-40

Section 11

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 259 m0:10:49+10 m / -10 m
6 - 822 m0:00:10+5 m / -0 m
8 - 10176 m0:01:10+19 m / -3 m
10 - 12116 m0:00:36+12 m / -2 m
12 - 14365 m0:01:41+10 m / -3 m
14 - 16494 m0:01:57+12 m / -7 m
16 - 181.50 km0:05:15+32 m / -2 m
18 - 201.25 km0:03:54+12 m / -4 m
20 - 22841 m0:02:24+6 m / -5 m
22 - 241.27 km0:03:18+10 m / -16 m
24 - 26876 m0:02:06+1 m / -12 m
26 - 28533 m0:01:12+2 m / -8 m
28 - 30363 m0:00:45+0 m / -12 m
30 - 32157 m0:00:18+1 m / -5 m
32 - 34244 m0:00:27+2 m / -9 m
34 - 3686 m0:00:09+0 m / -4 m
36 - 38277 m0:00:27+1 m / -4 m
38 - 40193 m0:00:18+0 m / -7 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h8.81 km0:36:56+136 m / -112 m
6.00 km/h8.75 km0:26:07+126 m / -102 m
8.00 km/h8.73 km0:25:57+121 m / -102 m
10.0 km/h8.55 km0:24:47+101 m / -99 m
12.0 km/h8.44 km0:24:11+89 m / -96 m
14.0 km/h8.07 km0:22:30+79 m / -93 m
16.0 km/h7.58 km0:20:33+67 m / -86 m
18.0 km/h6.08 km0:15:18+35 m / -84 m
20.0 km/h4.84 km0:11:24+23 m / -80 m
22.0 km/h4.00 km0:09:00+17 m / -76 m
24.0 km/h2.73 km0:05:42+6 m / -60 m
26.0 km/h1.85 km0:03:36+6 m / -48 m
28.0 km/h1.32 km0:02:24+3 m / -40 m
30.0 km/h0.96 km0:01:39+3 m / -28 m
32.0 km/h800 m0:01:21+3 m / -24 m
34.0 km/h556 m0:00:54+1 m / -15 m
36.0 km/h470 m0:00:45+1 m / -11 m
38.0 km/h193 m0:00:18+0 m / -7 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period38.7 km/h97 m0:00:09156-157
Fastest 10 sec Period38.3 km/h192 m0:00:18155-157
Fastest 30 sec Period37.0 km/h370 m0:00:36154-158
Fastest 60 sec Period34.0 km/h594 m0:01:03153-160
Fastest 300 sec Period25.4 km/h2.16 km0:05:06126-160
Fastest 50m38.7 km/h97 m0:00:09156-157
Fastest 100m38.3 km/h192 m0:00:18155-157
Fastest 250m37.9 km/h284 m0:00:27155-158
Fastest 500m35.1 km/h527 m0:00:54153-159
Fastest 1000m29.3 km/h1.03 km0:02:06146-160

Section 12

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 255 m0:20:09+22 m / -19 m
8 - 1025 m0:00:09+3 m / -0 m
10 - 12195 m0:01:03+10 m / -1 m
12 - 1498 m0:00:27+3 m / -0 m
14 - 16697 m0:02:44+24 m / -3 m
16 - 181.07 km0:03:45+28 m / -7 m
18 - 201.48 km0:04:39+21 m / -7 m
20 - 221.89 km0:05:24+13 m / -20 m
22 - 24459 m0:01:12+2 m / -2 m
24 - 26818 m0:01:57+1 m / -11 m
26 - 281.02 km0:02:15+0 m / -11 m
28 - 30366 m0:00:45+0 m / -8 m
30 - 32228 m0:00:27+0 m / -3 m
34 - 3688 m0:00:09+0 m / -3 m
38 - 40196 m0:00:18+0 m / -12 m
42 - 44107 m0:00:09+0 m / -7 m
46 - 48118 m0:00:09+0 m / -8 m
48 - 50122 m0:00:09+0 m / -8 m
50 - 52126 m0:00:09+0 m / -8 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h9.15 km0:45:59+126 m / -136 m
8.00 km/h9.10 km0:25:50+105 m / -117 m
10.0 km/h9.07 km0:25:41+101 m / -117 m
12.0 km/h8.88 km0:24:38+92 m / -116 m
14.0 km/h8.78 km0:24:11+89 m / -116 m
16.0 km/h8.08 km0:21:27+65 m / -113 m
18.0 km/h7.01 km0:17:42+37 m / -106 m
20.0 km/h5.53 km0:13:03+16 m / -99 m
22.0 km/h3.65 km0:07:39+3 m / -79 m
24.0 km/h3.19 km0:06:27+1 m / -77 m
26.0 km/h2.37 km0:04:30+0 m / -67 m
28.0 km/h1.35 km0:02:15+0 m / -56 m
30.0 km/h0.98 km0:01:30+0 m / -48 m
34.0 km/h757 m0:01:03+0 m / -45 m
38.0 km/h669 m0:00:54+0 m / -42 m
42.0 km/h473 m0:00:36+0 m / -30 m
46.0 km/h366 m0:00:27+0 m / -23 m
48.0 km/h248 m0:00:18+0 m / -15 m
50.0 km/h126 m0:00:09+0 m / -8 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period50.3 km/h126 m0:00:0957-58
Fastest 10 sec Period49.6 km/h248 m0:00:1857-59
Fastest 30 sec Period47.3 km/h473 m0:00:3655-59
Fastest 60 sec Period43.2 km/h757 m0:01:0353-60
Fastest 300 sec Period28.1 km/h2.39 km0:05:0639-73
Fastest 50m50.3 km/h126 m0:00:0957-58
Fastest 100m50.3 km/h126 m0:00:0957-58
Fastest 250m48.8 km/h366 m0:00:2756-59
Fastest 500m45.7 km/h572 m0:00:4554-59
Fastest 1000m37.9 km/h1.04 km0:01:3949-60

Section 13

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 272 m0:16:18+8 m / -15 m
4 - 620 m0:00:14+1 m / -0 m
6 - 886 m0:00:40+5 m / -0 m
8 - 10326 m0:02:06+23 m / -1 m
10 - 12248 m0:01:21+12 m / -2 m
12 - 14393 m0:01:49+17 m / -0 m
14 - 160.90 km0:03:36+25 m / -0 m
16 - 181.79 km0:06:18+29 m / -6 m
18 - 203.15 km0:09:54+39 m / -11 m
20 - 222.55 km0:07:17+28 m / -22 m
22 - 243.56 km0:09:18+31 m / -32 m
24 - 264.05 km0:09:45+16 m / -44 m
26 - 283.04 km0:06:45+6 m / -34 m
28 - 302.24 km0:04:39+6 m / -31 m
30 - 32691 m0:01:21+2 m / -20 m
32 - 34412 m0:00:45+1 m / -10 m
34 - 36440 m0:00:45+0 m / -15 m
36 - 38370 m0:00:36+2 m / -8 m
38 - 40388 m0:00:36+0 m / -13 m
40 - 42616 m0:00:54+0 m / -24 m
