Track Speed Statistics
Set Range: 1 kmh, 2 kmh, 5 kmh, 10 kmh, 20 kmh, 25 kmh, 50 kmh
Show Stats for Individual Track Sections
| Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
| 0 - 1 | 627 m | 4:57:34 | +156 m / -176 m |
| 1 - 2 | 638 m | 0:24:30 | +38 m / -87 m |
| 2 - 3 | 455 m | 0:08:43 | +97 m / -82 m |
| 3 - 4 | 169 m | 0:02:57 | +10 m / -11 m |
| 4 - 5 | 249 m | 0:03:17 | +19 m / -39 m |
| 5 - 6 | 238 m | 0:02:32 | +13 m / -22 m |
| 6 - 7 | 545 m | 0:05:05 | +42 m / -22 m |
| 7 - 8 | 501 m | 0:03:53 | +46 m / -18 m |
| 8 - 9 | 1.05 km | 0:07:20 | +88 m / -22 m |
| 9 - 10 | 1.49 km | 0:09:17 | +128 m / -35 m |
| 10 - 11 | 2.04 km | 0:11:35 | +115 m / -26 m |
| 11 - 12 | 2.05 km | 0:10:32 | +150 m / -18 m |
| 12 - 13 | 3.13 km | 0:15:00 | +118 m / -48 m |
| 13 - 14 | 4.01 km | 0:17:42 | +212 m / -38 m |
| 14 - 15 | 4.95 km | 0:20:28 | +148 m / -55 m |
| 15 - 16 | 5.90 km | 0:22:43 | +192 m / -36 m |
| 16 - 17 | 8.28 km | 0:30:03 | +201 m / -75 m |
| 17 - 18 | 9.45 km | 0:32:22 | +184 m / -102 m |
| 18 - 19 | 11.6 km | 0:37:38 | +235 m / -83 m |
| 19 - 20 | 14.2 km | 0:43:44 | +214 m / -118 m |
| 20 - 21 | 14.5 km | 0:42:34 | +202 m / -165 m |
| 21 - 22 | 13.1 km | 0:36:33 | +144 m / -147 m |
| 22 - 23 | 12.5 km | 0:33:16 | +148 m / -146 m |
| 23 - 24 | 14.0 km | 0:35:39 | +128 m / -173 m |
| 24 - 25 | 12.8 km | 0:31:19 | +85 m / -171 m |
| 25 - 26 | 14.3 km | 0:33:43 | +94 m / -233 m |
| 26 - 27 | 9.08 km | 0:20:32 | +38 m / -171 m |
| 27 - 28 | 10.3 km | 0:22:29 | +41 m / -172 m |
| 28 - 29 | 6.84 km | 0:14:24 | +19 m / -122 m |
| 29 - 30 | 5.89 km | 0:11:59 | +10 m / -141 m |
| 30 - 31 | 4.74 km | 0:09:20 | +6 m / -100 m |
| 31 - 32 | 2.76 km | 0:05:15 | +2 m / -70 m |
| 32 - 33 | 2.44 km | 0:04:30 | +2 m / -67 m |
| 33 - 34 | 2.45 km | 0:04:22 | +5 m / -68 m |
| 34 - 35 | 1.13 km | 0:01:57 | +0 m / -40 m |
| 35 - 36 | 1.08 km | 0:01:50 | +2 m / -31 m |
| 36 - 37 | 1.09 km | 0:01:48 | +1 m / -30 m |
| 37 - 38 | 842 m | 0:01:21 | +2 m / -26 m |
| 38 - 39 | 0.96 km | 0:01:30 | +0 m / -41 m |
| 39 - 40 | 493 m | 0:00:45 | +0 m / -19 m |
| 40 - 41 | 609 m | 0:00:54 | +0 m / -29 m |
| 41 - 42 | 624 m | 0:00:54 | +0 m / -24 m |
| 42 - 43 | 212 m | 0:00:18 | +0 m / -9 m |
| 43 - 44 | 109 m | 0:00:09 | +0 m / -4 m |
| 44 - 45 | 112 m | 0:00:09 | +0 m / -5 m |
| 46 - 47 | 117 m | 0:00:09 | +0 m / -4 m |
| 47 - 48 | 118 m | 0:00:09 | +0 m / -8 m |
| 48 - 49 | 122 m | 0:00:09 | +0 m / -8 m |
| 50 - 51 | 126 m | 0:00:09 | +0 m / -8 m |
| Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
| 0.00 km/h | 205 km | 15:25:08 | +3,331 m / -3,342 m |
| 1.00 km/h | 204 km | 10:27:33 | +3,175 m / -3,166 m |
| 2.00 km/h | 204 km | 10:03:03 | +3,137 m / -3,080 m |
| 3.00 km/h | 203 km | 9:54:20 | +3,040 m / -2,998 m |
| 4.00 km/h | 203 km | 9:51:23 | +3,030 m / -2,987 m |
| 5.00 km/h | 203 km | 9:48:06 | +3,012 m / -2,948 m |
| 6.00 km/h | 203 km | 9:45:33 | +2,999 m / -2,926 m |
| 7.00 km/h | 202 km | 9:40:28 | +2,957 m / -2,904 m |
| 8.00 km/h | 202 km | 9:36:35 | +2,912 m / -2,887 m |
| 9.00 km/h | 201 km | 9:29:15 | +2,823 m / -2,865 m |
| 10.0 km/h | 199.1 km | 9:19:58 | +2,695 m / -2,830 m |
| 11.0 km/h | 197.1 km | 9:08:23 | +2,580 m / -2,804 m |
| 12.0 km/h | 195.0 km | 8:57:51 | +2,430 m / -2,786 m |
| 13.0 km/h | 191.9 km | 8:42:51 | +2,312 m / -2,738 m |
| 14.0 km/h | 187.9 km | 8:25:08 | +2,100 m / -2,700 m |
| 15.0 km/h | 183.0 km | 8:04:40 | +1,952 m / -2,645 m |
| 16.0 km/h | 177.0 km | 7:41:57 | +1,760 m / -2,609 m |
| 17.0 km/h | 168.8 km | 7:11:53 | +1,559 m / -2,535 m |
| 18.0 km/h | 159.3 km | 6:39:31 | +1,375 m / -2,433 m |
| 19.0 km/h | 147.7 km | 6:01:53 | +1,140 m / -2,350 m |
| 20.0 km/h | 133.5 km | 5:18:09 | +925 m / -2,232 m |
| 21.0 km/h | 118.9 km | 4:35:35 | +724 m / -2,067 m |
| 22.0 km/h | 105.8 km | 3:59:02 | +580 m / -1,920 m |
| 23.0 km/h | 93.3 km | 3:25:45 | +432 m / -1,773 m |
| 24.0 km/h | 79.4 km | 2:50:05 | +304 m / -1,600 m |
| 25.0 km/h | 66.6 km | 2:18:46 | +219 m / -1,429 m |
| 26.0 km/h | 52.3 km | 1:45:03 | +125 m / -1,197 m |
| 27.0 km/h | 43.2 km | 1:24:30 | +87 m / -1,026 m |
| 28.0 km/h | 32.9 km | 1:02:01 | +46 m / -853 m |
| 29.0 km/h | 26.0 km | 0:47:37 | +28 m / -732 m |
| 30.0 km/h | 20.1 km | 0:35:38 | +18 m / -591 m |
| 31.0 km/h | 15.4 km | 0:26:18 | +12 m / -491 m |
| 32.0 km/h | 12.6 km | 0:21:03 | +10 m / -421 m |
| 33.0 km/h | 10.2 km | 0:16:33 | +9 m / -354 m |
| 34.0 km/h | 7.75 km | 0:12:11 | +4 m / -287 m |
| 35.0 km/h | 6.62 km | 0:10:14 | +4 m / -246 m |
| 36.0 km/h | 5.54 km | 0:08:24 | +2 m / -215 m |
| 37.0 km/h | 4.45 km | 0:06:36 | +2 m / -185 m |
| 38.0 km/h | 3.61 km | 0:05:15 | +0 m / -159 m |
| 39.0 km/h | 2.64 km | 0:03:45 | +0 m / -118 m |
| 40.0 km/h | 2.15 km | 0:03:00 | +0 m / -99 m |
| 41.0 km/h | 1.54 km | 0:02:06 | +0 m / -70 m |
| 42.0 km/h | 0.92 km | 0:01:12 | +0 m / -46 m |
| 43.0 km/h | 704 m | 0:00:54 | +0 m / -36 m |
| 44.0 km/h | 595 m | 0:00:45 | +0 m / -32 m |
| 46.0 km/h | 483 m | 0:00:36 | +0 m / -27 m |
| 47.0 km/h | 366 m | 0:00:27 | +0 m / -23 m |
| 48.0 km/h | 248 m | 0:00:18 | +0 m / -15 m |
| 50.0 km/h | 126 m | 0:00:09 | +0 m / -8 m |
| Statistic | Speed | Distance | Duration | Point Indices |
| Fastest 5 sec Period | 50.3 km/h | 126 m | 0:00:09 | 2309-2310 |
| Fastest 10 sec Period | 49.6 km/h | 248 m | 0:00:18 | 2309-2311 |
| Fastest 30 sec Period | 47.3 km/h | 473 m | 0:00:36 | 2307-2311 |
| Fastest 60 sec Period | 43.2 km/h | 757 m | 0:01:03 | 2305-2312 |
| Fastest 300 sec Period | 30.8 km/h | 2.62 km | 0:05:06 | 2559-2593 |
| Fastest 50m | 50.3 km/h | 126 m | 0:00:09 | 2309-2310 |
| Fastest 100m | 50.3 km/h | 126 m | 0:00:09 | 2309-2310 |
| Fastest 250m | 48.8 km/h | 366 m | 0:00:27 | 2308-2311 |
| Fastest 500m | 45.7 km/h | 572 m | 0:00:45 | 2306-2311 |
| Fastest 1000m | 37.9 km/h | 1.04 km | 0:01:39 | 2301-2312 |
