Track Speed Statistics

Set Range: 1 kmh, 2 kmh, 5 kmh, 10 kmh, 20 kmh, 25 kmh, 50 kmh

Show Stats for Entire Track

Section 1

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 121 m0:01:31+0 m / -3 m
1 - 268 m0:02:28+0 m / -11 m
2 - 3128 m0:02:31+37 m / -9 m
3 - 421 m0:00:23+0 m / -0 m
4 - 575 m0:00:59+17 m / -12 m
5 - 621 m0:00:14+3 m / -0 m
6 - 789 m0:00:46+14 m / -8 m
7 - 821 m0:00:10+4 m / -0 m
8 - 9112 m0:00:46+8 m / -13 m
9 - 1072 m0:00:27+0 m / -15 m
10 - 1127 m0:00:09+2 m / -0 m
11 - 1229 m0:00:09+0 m / -5 m
12 - 1360 m0:00:17+1 m / -11 m
13 - 14203 m0:00:54+13 m / -0 m
14 - 15399 m0:01:39+12 m / -14 m
15 - 16238 m0:00:54+28 m / -8 m
16 - 17578 m0:02:05+7 m / -13 m
17 - 18262 m0:00:53+10 m / -21 m
18 - 19603 m0:01:57+15 m / -15 m
19 - 20636 m0:01:56+17 m / -9 m
20 - 211.08 km0:03:09+26 m / -17 m
21 - 22753 m0:02:06+32 m / -8 m
22 - 231.36 km0:03:36+24 m / -21 m
23 - 241.29 km0:03:17+28 m / -38 m
24 - 251.11 km0:02:44+11 m / -23 m
25 - 261.47 km0:03:27+38 m / -21 m
26 - 27794 m0:01:48+7 m / -12 m
27 - 28686 m0:01:30+20 m / -17 m
28 - 29356 m0:00:45+3 m / -11 m
29 - 30369 m0:00:45+2 m / -23 m
30 - 3176 m0:00:09+0 m / -3 m
31 - 3279 m0:00:09+0 m / -2 m
33 - 34356 m0:00:38+2 m / -10 m
35 - 3688 m0:00:09+0 m / -4 m
37 - 3893 m0:00:09+0 m / -3 m
39 - 4098 m0:00:09+0 m / -4 m
41 - 42104 m0:00:09+0 m / -4 m
42 - 43105 m0:00:09+0 m / -2 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h13.9 km0:45:59+378 m / -389 m
1.00 km/h13.9 km0:44:28+378 m / -386 m
2.00 km/h13.8 km0:42:00+378 m / -376 m
3.00 km/h13.7 km0:39:29+341 m / -367 m
4.00 km/h13.7 km0:39:06+341 m / -367 m
5.00 km/h13.6 km0:38:07+324 m / -355 m
6.00 km/h13.6 km0:37:52+321 m / -355 m
7.00 km/h13.5 km0:37:06+307 m / -347 m
8.00 km/h13.5 km0:36:56+303 m / -347 m
9.00 km/h13.4 km0:36:10+295 m / -334 m
10.0 km/h13.3 km0:35:43+295 m / -319 m
11.0 km/h13.3 km0:35:34+293 m / -319 m
12.0 km/h13.3 km0:35:25+293 m / -313 m
13.0 km/h13.2 km0:35:08+292 m / -303 m
14.0 km/h13.0 km0:34:14+280 m / -302 m
15.0 km/h12.6 km0:32:35+268 m / -288 m
16.0 km/h12.4 km0:31:41+240 m / -280 m
17.0 km/h11.8 km0:29:35+234 m / -267 m
18.0 km/h11.5 km0:28:42+224 m / -247 m
19.0 km/h10.9 km0:26:45+209 m / -232 m
20.0 km/h10.3 km0:24:48+192 m / -223 m
21.0 km/h9.19 km0:21:39+166 m / -206 m
22.0 km/h8.44 km0:19:33+134 m / -198 m
23.0 km/h7.08 km0:15:57+110 m / -177 m
24.0 km/h5.79 km0:12:40+82 m / -139 m
25.0 km/h4.67 km0:09:56+72 m / -116 m
26.0 km/h3.21 km0:06:29+34 m / -94 m
27.0 km/h2.41 km0:04:41+27 m / -82 m
28.0 km/h1.72 km0:03:11+7 m / -65 m
29.0 km/h1.37 km0:02:26+4 m / -55 m
30.0 km/h1.00 km0:01:41+2 m / -31 m
31.0 km/h0.92 km0:01:32+2 m / -29 m
33.0 km/h845 m0:01:23+2 m / -26 m
35.0 km/h489 m0:00:45+0 m / -17 m
37.0 km/h401 m0:00:36+0 m / -13 m
39.0 km/h308 m0:00:27+0 m / -10 m
41.0 km/h210 m0:00:18+0 m / -6 m
42.0 km/h105 m0:00:09+0 m / -2 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period42.2 km/h105 m0:00:0913-14
Fastest 10 sec Period41.9 km/h210 m0:00:1812-14
Fastest 30 sec Period40.1 km/h401 m0:00:3611-15
Fastest 60 sec Period35.6 km/h624 m0:01:038-15
Fastest 300 sec Period24.1 km/h2.07 km0:05:08130-164
Fastest 50m42.2 km/h105 m0:00:0913-14
Fastest 100m42.2 km/h105 m0:00:0913-14
Fastest 250m41.1 km/h308 m0:00:2711-14
Fastest 500m37.7 km/h565 m0:00:549-15
Fastest 1000m26.8 km/h1.00 km0:02:15130-145

Section 2

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 1118 m0:36:13+42 m / -47 m
1 - 2113 m0:04:52+20 m / -9 m
2 - 357 m0:00:56+24 m / -13 m
4 - 588 m0:01:09+0 m / -21 m
5 - 665 m0:00:40+0 m / -16 m
7 - 844 m0:00:21+0 m / -5 m
8 - 966 m0:00:28+17 m / -0 m
9 - 1092 m0:00:28+41 m / -1 m
10 - 1125 m0:00:09+0 m / -2 m
11 - 1283 m0:00:26+9 m / -0 m
12 - 13129 m0:00:35+1 m / -10 m
13 - 14238 m0:01:01+23 m / -13 m
14 - 15182 m0:00:45+4 m / -8 m
15 - 16158 m0:00:36+10 m / -0 m
16 - 17244 m0:00:53+4 m / -13 m
17 - 18261 m0:00:53+3 m / -7 m
18 - 19332 m0:01:03+45 m / -13 m
19 - 20516 m0:01:35+39 m / -7 m
20 - 21463 m0:01:20+16 m / -6 m
21 - 22324 m0:00:54+0 m / -31 m
22 - 23499 m0:01:19+16 m / -20 m
23 - 24631 m0:01:36+9 m / -13 m
24 - 25178 m0:00:26+0 m / -18 m
25 - 26194 m0:00:26+4 m / -15 m
26 - 27135 m0:00:17+0 m / -25 m
29 - 3068 m0:00:08+0 m / -16 m
30 - 3176 m0:00:09+0 m / -1 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h5.38 km0:59:46+327 m / -330 m
1.00 km/h5.26 km0:23:33+285 m / -283 m
2.00 km/h5.15 km0:18:41+265 m / -274 m
4.00 km/h5.09 km0:17:45+241 m / -261 m
5.00 km/h5.01 km0:16:36+241 m / -240 m
7.00 km/h4.94 km0:15:56+241 m / -224 m
8.00 km/h4.90 km0:15:35+241 m / -219 m
9.00 km/h4.83 km0:15:07+224 m / -219 m
10.0 km/h4.74 km0:14:39+184 m / -219 m
11.0 km/h4.71 km0:14:30+184 m / -216 m
12.0 km/h4.63 km0:14:03+175 m / -216 m
13.0 km/h4.50 km0:13:28+174 m / -207 m
14.0 km/h4.26 km0:12:26+151 m / -193 m
15.0 km/h4.08 km0:11:41+147 m / -186 m
16.0 km/h3.92 km0:11:05+136 m / -185 m
17.0 km/h3.68 km0:10:12+133 m / -172 m
18.0 km/h3.42 km0:09:18+130 m / -165 m
19.0 km/h3.08 km0:08:15+85 m / -151 m
20.0 km/h2.57 km0:06:39+45 m / -145 m
21.0 km/h2.10 km0:05:18+29 m / -138 m
22.0 km/h1.78 km0:04:24+29 m / -107 m
23.0 km/h1.28 km0:03:04+13 m / -87 m
24.0 km/h651 m0:01:27+4 m / -74 m
25.0 km/h473 m0:01:01+4 m / -57 m
26.0 km/h279 m0:00:35+0 m / -42 m
29.0 km/h144 m0:00:17+0 m / -17 m
30.0 km/h76 m0:00:09+0 m / -1 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period30.6 km/h68 m0:00:0833-34
Fastest 10 sec Period28.4 km/h134 m0:00:1732-34
Fastest 30 sec Period25.1 km/h244 m0:00:3530-34
Fastest 60 sec Period23.6 km/h407 m0:01:0237-44
Fastest 300 sec Period17.6 km/h1.50 km0:05:0764-97
Fastest 50m30.6 km/h68 m0:00:0833-34
Fastest 100m28.4 km/h134 m0:00:1732-34
Fastest 250m25.3 km/h310 m0:00:4439-44
Fastest 500m22.6 km/h502 m0:01:2035-44
Fastest 1000m18.9 km/h1.01 km0:03:1236-56

Section 3

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 189 m1:12:37+21 m / -16 m
1 - 2104 m0:03:02+0 m / -50 m
2 - 3152 m0:02:33+33 m / -57 m
3 - 484 m0:01:28+9 m / -9 m
4 - 521 m0:00:17+0 m / -2 m
5 - 641 m0:00:26+2 m / -4 m
6 - 7135 m0:01:14+9 m / -14 m
7 - 890 m0:00:40+9 m / -13 m
8 - 986 m0:00:37+1 m / -3 m
9 - 10143 m0:00:54+5 m / -13 m
10 - 11165 m0:00:56+5 m / -12 m
11 - 12441 m0:02:14+70 m / -4 m
12 - 13522 m0:02:28+34 m / -7 m
13 - 14887 m0:03:54+71 m / -10 m
14 - 151.13 km0:04:39+52 m / -16 m
15 - 16695 m0:02:42+21 m / -7 m
16 - 171.28 km0:04:39+41 m / -25 m
17 - 181.23 km0:04:12+34 m / -26 m
18 - 191.48 km0:04:48+44 m / -13 m
19 - 201.37 km0:04:12+34 m / -13 m
20 - 211.54 km0:04:30+35 m / -44 m
21 - 221.08 km0:03:00+15 m / -15 m
22 - 23624 m0:01:39+16 m / -5 m
23 - 241.52 km0:03:54+15 m / -23 m
24 - 251.10 km0:02:41+15 m / -21 m
25 - 261.53 km0:03:36+7 m / -41 m
26 - 27465 m0:01:03+1 m / -21 m
27 - 28207 m0:00:27+0 m / -12 m
28 - 29214 m0:00:27+2 m / -2 m
29 - 3075 m0:00:09+0 m / -3 m
30 - 3177 m0:00:09+0 m / -0 m
31 - 3279 m0:00:09+0 m / -2 m
33 - 3484 m0:00:09+0 m / -3 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h18.7 km2:20:25+600 m / -504 m
1.00 km/h18.6 km1:07:48+579 m / -488 m
2.00 km/h18.5 km1:04:46+579 m / -438 m
3.00 km/h18.4 km1:02:13+546 m / -381 m
4.00 km/h18.3 km1:00:45+537 m / -372 m
5.00 km/h18.3 km1:00:28+537 m / -370 m
6.00 km/h18.2 km1:00:02+535 m / -365 m
7.00 km/h18.1 km0:58:48+526 m / -351 m
8.00 km/h18.0 km0:58:08+517 m / -338 m
9.00 km/h17.9 km0:57:31+517 m / -335 m
10.0 km/h17.8 km0:56:37+511 m / -323 m
11.0 km/h17.6 km0:55:41+507 m / -310 m
12.0 km/h17.2 km0:53:27+437 m / -307 m
13.0 km/h16.7 km0:50:59+403 m / -299 m
14.0 km/h15.8 km0:47:05+331 m / -290 m
15.0 km/h14.6 km0:42:26+279 m / -274 m
16.0 km/h13.9 km0:39:44+258 m / -267 m
17.0 km/h12.7 km0:35:05+218 m / -243 m
18.0 km/h11.4 km0:30:53+184 m / -217 m
19.0 km/h9.96 km0:26:05+140 m / -204 m
20.0 km/h8.59 km0:21:53+106 m / -190 m
21.0 km/h7.05 km0:17:23+72 m / -147 m
22.0 km/h5.98 km0:14:23+56 m / -132 m
23.0 km/h5.35 km0:12:44+41 m / -127 m
24.0 km/h3.83 km0:08:50+26 m / -104 m
25.0 km/h2.73 km0:06:09+11 m / -83 m
26.0 km/h1.20 km0:02:33+3 m / -42 m
27.0 km/h736 m0:01:30+2 m / -22 m
28.0 km/h529 m0:01:03+2 m / -10 m
29.0 km/h315 m0:00:36+0 m / -8 m
30.0 km/h240 m0:00:27+0 m / -5 m
31.0 km/h163 m0:00:18+0 m / -5 m
33.0 km/h84 m0:00:09+0 m / -3 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period33.4 km/h84 m0:00:09265-266
Fastest 10 sec Period32.2 km/h161 m0:00:18264-266
Fastest 30 sec Period27.6 km/h276 m0:00:36263-267
Fastest 60 sec Period26.4 km/h461 m0:01:03107-114
Fastest 300 sec Period24.8 km/h2.11 km0:05:05292-326
Fastest 50m33.4 km/h84 m0:00:09265-266
Fastest 100m32.2 km/h161 m0:00:18264-266
Fastest 250m27.6 km/h276 m0:00:36263-267
Fastest 500m26.0 km/h521 m0:01:12302-310
Fastest 1000m25.8 km/h1.03 km0:02:23303-319

Section 4

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 10 m0:00:00+0 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h0 m0:00:00+0 m / -0 m
StatisticSpeedDistanceDurationPoint Indices

Section 5

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 162 m0:33:17+12 m / -21 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h62 m0:33:17+12 m / -21 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period0.36 km/h25 m0:04:117-8
Fastest 10 sec Period0.36 km/h25 m0:04:117-8
Fastest 30 sec Period0.36 km/h25 m0:04:117-8
Fastest 60 sec Period0.36 km/h25 m0:04:117-8
Fastest 300 sec Period0.19 km/h25 m0:07:496-8
Fastest 50m0.14 km/h58 m0:25:392-8

Section 6

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 132 m0:12:34+0 m / -9 m
1 - 243 m0:01:59+1 m / -0 m
2 - 345 m0:01:05+2 m / -2 m
4 - 521 m0:00:15+0 m / -2 m
10 - 1154 m0:00:18+1 m / -0 m
12 - 1362 m0:00:18+2 m / -0 m
13 - 14208 m0:00:54+11 m / -1 m
14 - 15182 m0:00:45+5 m / -0 m
15 - 16353 m0:01:21+13 m / -1 m
16 - 17766 m0:02:47+22 m / -1 m
17 - 180.92 km0:03:09+22 m / -7 m
18 - 191.35 km0:04:21+21 m / -9 m
19 - 201.56 km0:04:48+23 m / -11 m
20 - 211.94 km0:05:42+32 m / -21 m
21 - 222.04 km0:05:42+27 m / -16 m
22 - 231.63 km0:04:21+21 m / -10 m
23 - 241.76 km0:04:30+20 m / -20 m
24 - 252.12 km0:05:12+24 m / -12 m
25 - 262.30 km0:05:24+13 m / -29 m
26 - 271.53 km0:03:27+9 m / -20 m
27 - 281.58 km0:03:27+7 m / -19 m
28 - 291.50 km0:03:09+3 m / -33 m
29 - 300.96 km0:01:57+1 m / -23 m
30 - 310.93 km0:01:50+0 m / -24 m
31 - 32634 m0:01:12+0 m / -19 m
32 - 33648 m0:01:12+0 m / -12 m
33 - 34501 m0:00:54+0 m / -13 m
34 - 35260 m0:00:27+0 m / -8 m
35 - 3688 m0:00:09+0 m / -0 m
36 - 37363 m0:00:36+0 m / -8 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h26.4 km1:23:45+282 m / -330 m
1.00 km/h26.3 km1:11:11+282 m / -322 m
2.00 km/h26.3 km1:09:12+281 m / -321 m
4.00 km/h26.3 km1:08:07+279 m / -320 m
10.0 km/h26.2 km1:07:52+279 m / -317 m
12.0 km/h26.2 km1:07:34+278 m / -317 m
13.0 km/h26.1 km1:07:16+276 m / -317 m
14.0 km/h25.9 km1:06:22+264 m / -317 m
15.0 km/h25.7 km1:05:37+259 m / -317 m
16.0 km/h25.4 km1:04:16+246 m / -315 m
17.0 km/h24.6 km1:01:29+223 m / -315 m
18.0 km/h23.7 km0:58:20+201 m / -307 m
19.0 km/h22.3 km0:53:59+180 m / -298 m
20.0 km/h20.8 km0:49:11+156 m / -287 m
21.0 km/h18.8 km0:43:29+125 m / -266 m
22.0 km/h16.8 km0:37:47+98 m / -250 m
23.0 km/h15.2 km0:33:26+77 m / -240 m
24.0 km/h13.4 km0:28:56+56 m / -220 m
25.0 km/h11.3 km0:23:44+32 m / -207 m
26.0 km/h8.99 km0:18:20+19 m / -178 m
27.0 km/h7.46 km0:14:53+10 m / -159 m
28.0 km/h5.88 km0:11:26+4 m / -140 m
29.0 km/h4.38 km0:08:17+1 m / -107 m
30.0 km/h3.43 km0:06:20+0 m / -84 m
31.0 km/h2.49 km0:04:30+0 m / -60 m
32.0 km/h1.86 km0:03:18+0 m / -41 m
33.0 km/h1.21 km0:02:06+0 m / -29 m
34.0 km/h711 m0:01:12+0 m / -16 m
35.0 km/h451 m0:00:45+0 m / -8 m
36.0 km/h363 m0:00:36+0 m / -8 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period36.8 km/h92 m0:00:09198-199
Fastest 10 sec Period36.5 km/h183 m0:00:18197-199
Fastest 30 sec Period34.9 km/h349 m0:00:36196-200
Fastest 60 sec Period32.7 km/h591 m0:01:05194-201
Fastest 300 sec Period27.4 km/h2.35 km0:05:08172-206
Fastest 50m36.8 km/h92 m0:00:09198-199
Fastest 100m36.5 km/h183 m0:00:18197-199
Fastest 250m35.7 km/h268 m0:00:27223-226
Fastest 500m33.2 km/h517 m0:00:56195-201
Fastest 1000m32.0 km/h1.06 km0:01:59187-200

Section 7

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 172 m0:19:43+31 m / -24 m
3 - 421 m0:00:19+0 m / -1 m
11 - 1229 m0:00:09+0 m / -4 m
12 - 1332 m0:00:09+0 m / -1 m
13 - 1433 m0:00:09+2 m / -0 m
14 - 1572 m0:00:18+2 m / -0 m
15 - 16118 m0:00:27+8 m / -0 m
16 - 17499 m0:01:48+14 m / -0 m
17 - 180.96 km0:03:18+16 m / -3 m
18 - 191.52 km0:04:56+22 m / -1 m
19 - 201.27 km0:03:54+7 m / -15 m
20 - 211.32 km0:03:53+15 m / -9 m
21 - 221.24 km0:03:28+2 m / -13 m
22 - 23452 m0:01:12+2 m / -5 m
23 - 24587 m0:01:30+3 m / -7 m
24 - 25489 m0:01:12+0 m / -11 m
25 - 26510 m0:01:12+0 m / -9 m
26 - 27396 m0:00:54+0 m / -11 m
27 - 28206 m0:00:27+2 m / -0 m
28 - 29213 m0:00:27+0 m / -4 m
29 - 30368 m0:00:45+3 m / -7 m
30 - 31306 m0:00:36+2 m / -6 m
33 - 34166 m0:00:18+1 m / -0 m
35 - 36110 m0:00:11+1 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h11.0 km0:51:15+132 m / -130 m
3.00 km/h10.9 km0:31:32+101 m / -107 m
11.0 km/h10.9 km0:31:13+101 m / -105 m
12.0 km/h10.9 km0:31:04+101 m / -101 m
13.0 km/h10.8 km0:30:55+101 m / -100 m
14.0 km/h10.8 km0:30:46+99 m / -100 m
15.0 km/h10.7 km0:30:28+98 m / -100 m
16.0 km/h10.6 km0:30:01+89 m / -100 m
17.0 km/h10.1 km0:28:13+75 m / -100 m
18.0 km/h9.16 km0:24:55+59 m / -96 m
19.0 km/h7.64 km0:19:59+38 m / -95 m
20.0 km/h6.36 km0:16:05+31 m / -80 m
21.0 km/h5.04 km0:12:12+17 m / -71 m
22.0 km/h3.80 km0:08:44+14 m / -58 m
23.0 km/h3.35 km0:07:32+12 m / -54 m
24.0 km/h2.76 km0:06:02+9 m / -47 m
25.0 km/h2.27 km0:04:50+9 m / -36 m
26.0 km/h1.76 km0:03:38+8 m / -27 m
27.0 km/h1.37 km0:02:44+8 m / -16 m
28.0 km/h1.16 km0:02:17+6 m / -16 m
29.0 km/h0.95 km0:01:50+6 m / -12 m
30.0 km/h582 m0:01:05+3 m / -6 m
33.0 km/h275 m0:00:29+2 m / -0 m
35.0 km/h110 m0:00:11+1 m / -0 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period35.9 km/h110 m0:00:113-4
Fastest 10 sec Period35.9 km/h110 m0:00:113-4
Fastest 30 sec Period32.4 km/h342 m0:00:382-6
Fastest 60 sec Period29.5 km/h516 m0:01:03189-196
Fastest 300 sec Period25.1 km/h2.13 km0:05:06173-207
Fastest 50m35.9 km/h110 m0:00:113-4
Fastest 100m35.9 km/h110 m0:00:113-4
Fastest 250m33.5 km/h270 m0:00:293-6
Fastest 500m29.5 km/h516 m0:01:03189-196
Fastest 1000m26.9 km/h1.01 km0:02:15189-204

Section 8

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 14 m0:06:12+0 m / -0 m
6 - 721 m0:00:12+2 m / -0 m
8 - 921 m0:00:09+1 m / -0 m
9 - 1072 m0:00:27+5 m / -0 m
10 - 11159 m0:00:54+9 m / -0 m
11 - 12202 m0:01:03+11 m / -0 m
12 - 1393 m0:00:27+4 m / -0 m
13 - 14403 m0:01:47+14 m / -0 m
14 - 15291 m0:01:12+10 m / -0 m
15 - 16274 m0:01:03+13 m / -1 m
16 - 17454 m0:01:39+13 m / -4 m
17 - 18609 m0:02:06+10 m / -1 m
18 - 19373 m0:01:12+6 m / -0 m
19 - 20680 m0:02:06+6 m / -10 m
20 - 211.07 km0:03:08+10 m / -9 m
21 - 220.97 km0:02:42+7 m / -9 m
22 - 23451 m0:01:12+6 m / -2 m
23 - 24711 m0:01:48+9 m / -5 m
24 - 25430 m0:01:03+1 m / -1 m
25 - 26380 m0:00:54+1 m / -2 m
26 - 27531 m0:01:12+6 m / -8 m
27 - 28412 m0:00:54+1 m / -6 m
28 - 29356 m0:00:45+0 m / -6 m
29 - 30150 m0:00:18+1 m / -4 m
30 - 3177 m0:00:09+0 m / -4 m
31 - 3278 m0:00:09+0 m / -2 m
32 - 33328 m0:00:36+0 m / -12 m
33 - 34168 m0:00:18+0 m / -5 m
37 - 38280 m0:00:27+0 m / -13 m
38 - 3995 m0:00:09+0 m / -3 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h10.1 km0:36:14+143 m / -106 m
6.00 km/h10.1 km0:30:02+143 m / -106 m
8.00 km/h10.1 km0:29:50+141 m / -106 m
9.00 km/h10.1 km0:29:41+140 m / -106 m
10.0 km/h10.0 km0:29:14+135 m / -106 m
11.0 km/h9.87 km0:28:20+126 m / -106 m
12.0 km/h9.67 km0:27:17+115 m / -106 m
13.0 km/h9.57 km0:26:50+111 m / -106 m
14.0 km/h9.17 km0:25:02+97 m / -106 m
15.0 km/h8.88 km0:23:50+87 m / -106 m
16.0 km/h8.61 km0:22:47+75 m / -105 m
17.0 km/h8.15 km0:21:08+62 m / -101 m
18.0 km/h7.54 km0:19:02+53 m / -100 m
19.0 km/h7.17 km0:17:50+46 m / -100 m
20.0 km/h6.49 km0:15:44+41 m / -90 m
21.0 km/h5.42 km0:12:36+30 m / -80 m
22.0 km/h4.45 km0:09:54+23 m / -71 m
23.0 km/h4.00 km0:08:42+18 m / -69 m
24.0 km/h3.29 km0:06:54+9 m / -65 m
25.0 km/h2.86 km0:05:51+8 m / -64 m
26.0 km/h2.48 km0:04:57+8 m / -61 m
27.0 km/h1.95 km0:03:45+2 m / -53 m
28.0 km/h1.53 km0:02:51+1 m / -47 m
29.0 km/h1.18 km0:02:06+1 m / -42 m
30.0 km/h1.03 km0:01:48+0 m / -38 m
31.0 km/h0.95 km0:01:39+0 m / -34 m
32.0 km/h872 m0:01:30+0 m / -32 m
33.0 km/h544 m0:00:54+0 m / -20 m
37.0 km/h375 m0:00:36+0 m / -16 m
38.0 km/h95 m0:00:09+0 m / -3 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period38.2 km/h95 m0:00:09100-101
Fastest 10 sec Period37.8 km/h189 m0:00:1899-101
Fastest 30 sec Period35.8 km/h358 m0:00:3698-102
Fastest 60 sec Period33.7 km/h589 m0:01:0399-106
Fastest 300 sec Period24.9 km/h2.12 km0:05:0693-127
Fastest 50m38.2 km/h95 m0:00:09100-101
Fastest 100m37.8 km/h189 m0:00:1899-101
Fastest 250m36.5 km/h274 m0:00:2799-102
Fastest 500m34.3 km/h514 m0:00:5497-103
Fastest 1000m33.4 km/h1.00 km0:01:4896-108

Section 9

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 10 m0:02:21+0 m / -0 m
1 - 239 m0:01:35+0 m / -2 m
3 - 422 m0:00:25+0 m / -0 m
5 - 642 m0:00:26+4 m / -0 m
6 - 743 m0:00:24+5 m / -0 m
7 - 864 m0:00:30+7 m / -0 m
8 - 965 m0:00:28+5 m / -0 m
9 - 10144 m0:00:54+13 m / -1 m
10 - 11132 m0:00:45+13 m / -0 m
11 - 1288 m0:00:27+3 m / -0 m
12 - 13312 m0:01:30+15 m / -2 m
13 - 14274 m0:01:12+10 m / -0 m
14 - 15255 m0:01:03+3 m / -2 m
15 - 16311 m0:01:12+3 m / -5 m
16 - 17415 m0:01:30+11 m / -0 m
17 - 18698 m0:02:24+20 m / -13 m
18 - 191.11 km0:03:36+14 m / -8 m
19 - 20632 m0:01:57+7 m / -8 m
20 - 210.92 km0:02:42+5 m / -12 m
21 - 22485 m0:01:21+5 m / -2 m
22 - 230.95 km0:02:33+12 m / -13 m
23 - 24701 m0:01:48+5 m / -7 m
24 - 25795 m0:01:57+4 m / -15 m
25 - 26883 m0:02:05+6 m / -17 m
26 - 27666 m0:01:30+1 m / -13 m
27 - 281.16 km0:02:32+5 m / -20 m
28 - 29427 m0:00:54+2 m / -7 m
29 - 30589 m0:01:12+2 m / -12 m
30 - 31457 m0:00:54+0 m / -11 m
31 - 32157 m0:00:18+0 m / -3 m
33 - 34251 m0:00:27+0 m / -5 m
35 - 3690 m0:00:09+0 m / -1 m
38 - 3998 m0:00:09+0 m / -9 m
40 - 41102 m0:00:09+0 m / -3 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h13.4 km0:43:19+180 m / -188 m
1.00 km/h13.4 km0:40:58+180 m / -188 m
3.00 km/h13.3 km0:39:23+180 m / -186 m
5.00 km/h13.3 km0:38:58+179 m / -186 m
6.00 km/h13.3 km0:38:32+176 m / -186 m
7.00 km/h13.2 km0:38:08+170 m / -186 m
8.00 km/h13.2 km0:37:38+164 m / -186 m
9.00 km/h13.1 km0:37:10+159 m / -186 m
10.0 km/h13.0 km0:36:16+146 m / -185 m
11.0 km/h12.8 km0:35:31+132 m / -185 m
12.0 km/h12.7 km0:35:04+130 m / -185 m
13.0 km/h12.4 km0:33:34+115 m / -183 m
14.0 km/h12.2 km0:32:22+105 m / -183 m
15.0 km/h11.9 km0:31:19+101 m / -182 m
16.0 km/h11.6 km0:30:07+99 m / -177 m
17.0 km/h11.2 km0:28:37+88 m / -177 m
18.0 km/h10.5 km0:26:13+68 m / -164 m
19.0 km/h9.37 km0:22:37+53 m / -156 m
20.0 km/h8.74 km0:20:40+47 m / -148 m
21.0 km/h7.82 km0:17:58+42 m / -136 m
22.0 km/h7.33 km0:16:37+37 m / -135 m
23.0 km/h6.38 km0:14:04+25 m / -122 m
24.0 km/h5.68 km0:12:16+19 m / -115 m
25.0 km/h4.88 km0:10:19+15 m / -100 m
26.0 km/h4.00 km0:08:14+10 m / -84 m
27.0 km/h3.33 km0:06:44+9 m / -71 m
28.0 km/h2.17 km0:04:12+4 m / -51 m
29.0 km/h1.74 km0:03:18+2 m / -44 m
30.0 km/h1.15 km0:02:06+0 m / -32 m
31.0 km/h697 m0:01:12+0 m / -21 m
33.0 km/h540 m0:00:54+0 m / -18 m
35.0 km/h289 m0:00:27+0 m / -12 m
38.0 km/h199 m0:00:18+0 m / -12 m
40.0 km/h102 m0:00:09+0 m / -3 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period40.7 km/h102 m0:00:09127-128
Fastest 10 sec Period39.8 km/h199 m0:00:18126-128
Fastest 30 sec Period36.1 km/h361 m0:00:36126-130
