Track Speed Statistics
Set Range: 1 kmh, 2 kmh, 5 kmh, 10 kmh, 20 kmh, 25 kmh, 50 kmh
Section 1
| Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range | 
| 0 - 2 | 0 m | 0:00:00 | +0 m / -0 m | 
| 2 - 4 | 27 m | 0:00:29 | +4 m / -4 m | 
| 4 - 6 | 153 m | 0:01:49 | +17 m / -12 m | 
| 6 - 8 | 237 m | 0:01:59 | +36 m / -11 m | 
| 8 - 10 | 295 m | 0:02:01 | +42 m / -5 m | 
| 10 - 12 | 405 m | 0:02:14 | +39 m / -2 m | 
| 12 - 14 | 277 m | 0:01:14 | +12 m / -1 m | 
| 14 - 16 | 511 m | 0:01:59 | +18 m / -5 m | 
| 16 - 18 | 425 m | 0:01:29 | +20 m / -4 m | 
| 18 - 20 | 625 m | 0:01:58 | +6 m / -4 m | 
| 20 - 22 | 697 m | 0:02:00 | +7 m / -5 m | 
| 22 - 24 | 295 m | 0:00:45 | +8 m / -0 m | 
| 24 - 26 | 517 m | 0:01:14 | +3 m / -4 m | 
| 26 - 28 | 565 m | 0:01:14 | +4 m / -5 m | 
| 28 - 30 | 135 m | 0:00:17 | +0 m / -0 m | 
| Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed | 
| 0.00 km/h | 5.16 km | 0:20:48 | +217 m / -63 m | 
| 2.00 km/h | 5.16 km | 0:20:48 | +217 m / -63 m | 
| 4.00 km/h | 5.14 km | 0:20:19 | +213 m / -58 m | 
| 6.00 km/h | 4.98 km | 0:18:29 | +196 m / -47 m | 
| 8.00 km/h | 4.75 km | 0:16:30 | +160 m / -36 m | 
| 10.0 km/h | 4.45 km | 0:14:29 | +118 m / -31 m | 
| 12.0 km/h | 4.05 km | 0:12:14 | +79 m / -29 m | 
| 14.0 km/h | 3.77 km | 0:10:59 | +66 m / -28 m | 
| 16.0 km/h | 3.26 km | 0:09:00 | +48 m / -23 m | 
| 18.0 km/h | 2.83 km | 0:07:30 | +28 m / -19 m | 
| 20.0 km/h | 2.21 km | 0:05:31 | +22 m / -15 m | 
| 22.0 km/h | 1.51 km | 0:03:31 | +15 m / -9 m | 
| 24.0 km/h | 1.22 km | 0:02:46 | +7 m / -9 m | 
| 26.0 km/h | 699 m | 0:01:32 | +4 m / -5 m | 
| 28.0 km/h | 135 m | 0:00:17 | +0 m / -0 m | 
| Statistic | Speed | Distance | Duration | Point Indices | 
| Fastest 5 sec Period | 28.0 km/h | 135 m | 0:00:17 | 21-22 | 
| Fastest 10 sec Period | 28.0 km/h | 135 m | 0:00:17 | 21-22 | 
| Fastest 30 sec Period | 26.9 km/h | 337 m | 0:00:44 | 7-10 | 
| Fastest 60 sec Period | 27.0 km/h | 562 m | 0:01:14 | 4-9 | 
| Fastest 300 sec Period | 21.8 km/h | 1.82 km | 0:05:00 | 3-23 | 
| Fastest 50m | 28.0 km/h | 135 m | 0:00:17 | 21-22 | 
| Fastest 100m | 28.0 km/h | 135 m | 0:00:17 | 21-22 | 
| Fastest 250m | 26.9 km/h | 337 m | 0:00:44 | 7-10 | 
| Fastest 500m | 27.0 km/h | 562 m | 0:01:14 | 4-9 | 
| Fastest 1000m | 25.2 km/h | 1.05 km | 0:02:29 | 2-12 | 
Section 2
| Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range | 
| 0 - 2 | 75 m | 0:05:49 | +17 m / -28 m | 
| 2 - 4 | 92 m | 0:01:56 | +5 m / -30 m | 
| 4 - 6 | 171 m | 0:01:56 | +11 m / -14 m | 
| 6 - 8 | 183 m | 0:01:30 | +8 m / -5 m | 
| 8 - 10 | 330 m | 0:02:15 | +28 m / -13 m | 
| 10 - 12 | 507 m | 0:02:30 | +57 m / -75 m | 
| 12 - 14 | 643 m | 0:02:52 | +104 m / -19 m | 
| 14 - 16 | 760 m | 0:02:58 | +98 m / -10 m | 
| 16 - 18 | 565 m | 0:01:58 | +32 m / -13 m | 
| 18 - 20 | 657 m | 0:02:03 | +42 m / -28 m | 
| 20 - 22 | 1.14 km | 0:03:14 | +59 m / -53 m | 
| 22 - 24 | 566 m | 0:01:28 | +6 m / -26 m | 
| 24 - 26 | 1.30 km | 0:03:03 | +6 m / -84 m | 
| 26 - 28 | 1.24 km | 0:02:45 | +4 m / -123 m | 
| 28 - 30 | 136 m | 0:00:14 | +0 m / -68 m | 
| 30 - 32 | 0.90 km | 0:01:45 | +41 m / -30 m | 
| 32 - 34 | 129 m | 0:00:13 | +6 m / -0 m | 
| 34 - 36 | 142 m | 0:00:14 | +5 m / -0 m | 
| 36 - 38 | 457 m | 0:00:44 | +8 m / -12 m | 
| Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed | 
| 0.00 km/h | 10.00 km | 0:39:37 | +538 m / -631 m | 
| 2.00 km/h | 9.92 km | 0:33:48 | +521 m / -602 m | 
| 4.00 km/h | 9.83 km | 0:31:52 | +516 m / -573 m | 
| 6.00 km/h | 9.66 km | 0:29:55 | +504 m / -559 m | 
| 8.00 km/h | 9.48 km | 0:28:24 | +496 m / -554 m | 
| 10.0 km/h | 9.15 km | 0:26:09 | +468 m / -541 m | 
| 12.0 km/h | 8.64 km | 0:23:38 | +411 m / -466 m | 
| 14.0 km/h | 8.00 km | 0:20:46 | +308 m / -447 m | 
| 16.0 km/h | 7.24 km | 0:17:47 | +210 m / -437 m | 
| 18.0 km/h | 6.67 km | 0:15:48 | +177 m / -424 m | 
| 20.0 km/h | 6.02 km | 0:13:45 | +135 m / -396 m | 
| 22.0 km/h | 4.87 km | 0:10:31 | +77 m / -343 m | 
| 24.0 km/h | 4.31 km | 0:09:02 | +71 m / -316 m | 
| 26.0 km/h | 3.01 km | 0:05:58 | +65 m / -232 m | 
| 28.0 km/h | 1.77 km | 0:03:13 | +61 m / -109 m | 
| 30.0 km/h | 1.63 km | 0:02:58 | +61 m / -41 m | 
| 32.0 km/h | 728 m | 0:01:13 | +20 m / -12 m | 
| 34.0 km/h | 599 m | 0:00:59 | +13 m / -12 m | 
| 36.0 km/h | 457 m | 0:00:44 | +8 m / -12 m | 
| Statistic | Speed | Distance | Duration | Point Indices | 
| Fastest 5 sec Period | 37.9 km/h | 156 m | 0:00:14 | 64-65 | 
| Fastest 10 sec Period | 37.9 km/h | 156 m | 0:00:14 | 64-65 | 
| Fastest 30 sec Period | 33.6 km/h | 420 m | 0:00:44 | 63-66 | 
| Fastest 60 sec Period | 31.6 km/h | 531 m | 0:01:00 | 62-66 | 
| Fastest 300 sec Period | 22.1 km/h | 1.84 km | 0:05:00 | 48-68 | 
| Fastest 50m | 37.9 km/h | 156 m | 0:00:14 | 64-65 | 
| Fastest 100m | 37.9 km/h | 156 m | 0:00:14 | 64-65 | 
| Fastest 250m | 37.2 km/h | 308 m | 0:00:29 | 63-65 | 
| Fastest 500m | 32.7 km/h | 544 m | 0:00:59 | 61-65 | 
| Fastest 1000m | 28.1 km/h | 1.05 km | 0:02:14 | 96-105 | 
Section 3
| Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range | 
| 0 - 2 | 134 m | 0:07:10 | +53 m / -22 m | 
| 2 - 4 | 63 m | 0:01:25 | +11 m / -0 m | 
| 4 - 6 | 80 m | 0:00:58 | +13 m / -14 m | 
| 6 - 8 | 45 m | 0:00:14 | +0 m / -37 m | 
| 12 - 14 | 0 m | 0:00:00 | +0 m / -0 m | 
| Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed | 
| 0.00 km/h | 321 m | 0:09:48 | +77 m / -73 m | 
| 2.00 km/h | 187 m | 0:02:37 | +24 m / -51 m | 
| 4.00 km/h | 125 m | 0:01:12 | +13 m / -51 m | 
| 6.00 km/h | 45 m | 0:00:14 | +0 m / -37 m | 
| 12.0 km/h | 0 m | 0:00:00 | +0 m / -0 m | 
| Statistic | Speed | Distance | Duration | Point Indices | 
| Fastest 5 sec Period | 11.2 km/h | 45 m | 0:00:14 | 12-13 | 
| Fastest 10 sec Period | 11.2 km/h | 45 m | 0:00:14 | 12-13 | 
| Fastest 30 sec Period | 6.26 km/h | 56 m | 0:00:31 | 11-13 | 
| Fastest 60 sec Period | 5.13 km/h | 90 m | 0:01:02 | 9-13 | 
| Fastest 300 sec Period | 2.08 km/h | 189 m | 0:05:28 | 6-16 | 
| Fastest 50m | 6.26 km/h | 56 m | 0:00:31 | 11-13 | 
| Fastest 100m | 4.72 km/h | 110 m | 0:01:23 | 8-13 | 
| Fastest 250m | 2.18 km/h | 279 m | 0:07:41 | 1-15 | 
Section 4
| Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range | 
| 0 - 2 | 101 m | 0:03:20 | +8 m / -39 m | 
| 2 - 4 | 79 m | 0:01:27 | +6 m / -2 m | 
| 4 - 6 | 273 m | 0:02:59 | +48 m / -21 m | 
| 6 - 8 | 277 m | 0:02:05 | +69 m / -15 m | 
| 8 - 10 | 193 m | 0:01:15 | +41 m / -0 m | 
| 10 - 12 | 869 m | 0:04:31 | +80 m / -91 m | 
| 12 - 14 | 439 m | 0:01:58 | +50 m / -0 m | 
| 14 - 16 | 518 m | 0:02:00 | +23 m / -27 m | 
| 16 - 18 | 498 m | 0:01:44 | +29 m / -10 m | 
| 18 - 20 | 641 m | 0:01:59 | +20 m / -53 m | 
| 20 - 22 | 0.97 km | 0:02:30 | +9 m / -254 m | 
| 22 - 24 | 660 m | 0:01:44 | +6 m / -7 m | 
| 24 - 26 | 839 m | 0:02:00 | +51 m / -9 m | 
| 26 - 28 | 1.00 km | 0:02:11 | +57 m / -2 m | 
| 28 - 30 | 0.98 km | 0:02:01 | +27 m / -7 m | 
| 30 - 32 | 0.91 km | 0:01:44 | +41 m / -66 m | 
| 32 - 34 | 710 m | 0:01:15 | +87 m / -39 m | 
| 42 - 44 | 189 m | 0:00:15 | +26 m / -0 m | 
| 50 - 52 | 208 m | 0:00:14 | +0 m / -12 m | 
| Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed | 
| 0.00 km/h | 10.4 km | 0:37:23 | +680 m / -654 m | 
| 2.00 km/h | 10.3 km | 0:34:02 | +672 m / -615 m | 
| 4.00 km/h | 10.2 km | 0:32:34 | +666 m / -613 m | 
| 6.00 km/h | 9.91 km | 0:29:34 | +618 m / -593 m | 
| 8.00 km/h | 9.63 km | 0:27:29 | +549 m / -578 m | 
| 10.0 km/h | 9.44 km | 0:26:13 | +508 m / -578 m | 
| 12.0 km/h | 8.57 km | 0:21:42 | +428 m / -487 m | 
| 14.0 km/h | 8.13 km | 0:19:43 | +378 m / -487 m | 
| 16.0 km/h | 7.61 km | 0:17:43 | +355 m / -459 m | 
| 18.0 km/h | 7.11 km | 0:15:58 | +326 m / -450 m | 
| 20.0 km/h | 6.47 km | 0:13:58 | +305 m / -396 m | 
| 22.0 km/h | 5.50 km | 0:11:28 | +296 m / -143 m | 
| 24.0 km/h | 4.84 km | 0:09:43 | +290 m / -136 m | 
| 26.0 km/h | 4.00 km | 0:07:43 | +239 m / -127 m | 
| 28.0 km/h | 3.00 km | 0:05:31 | +181 m / -125 m | 
| 30.0 km/h | 2.02 km | 0:03:30 | +154 m / -118 m | 
| 32.0 km/h | 1.11 km | 0:01:45 | +113 m / -51 m | 
| 42.0 km/h | 396 m | 0:00:30 | +26 m / -12 m | 
| 50.0 km/h | 208 m | 0:00:14 | +0 m / -12 m | 
| Statistic | Speed | Distance | Duration | Point Indices | 
| Fastest 5 sec Period | 51.1 km/h | 208 m | 0:00:14 | 87-88 | 
| Fastest 10 sec Period | 51.1 km/h | 208 m | 0:00:14 | 87-88 | 
| Fastest 30 sec Period | 47.4 km/h | 396 m | 0:00:30 | 86-88 | 
| Fastest 60 sec Period | 38.5 km/h | 802 m | 0:01:14 | 84-89 | 
| Fastest 300 sec Period | 24.8 km/h | 2.07 km | 0:05:00 | 100-120 | 
| Fastest 50m | 51.1 km/h | 208 m | 0:00:14 | 87-88 | 
| Fastest 100m | 51.1 km/h | 208 m | 0:00:14 | 87-88 | 
| Fastest 250m | 47.4 km/h | 396 m | 0:00:30 | 86-88 | 
| Fastest 500m | 42.6 km/h | 527 m | 0:00:44 | 85-88 | 
| Fastest 1000m | 35.4 km/h | 1.03 km | 0:01:45 | 82-89 | 
Section 5
| Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range | 
| 0 - 2 | 0 m | 0:00:00 | +0 m / -0 m | 
| 2 - 4 | 52 m | 0:00:43 | +25 m / -0 m | 
| 8 - 10 | 57 m | 0:00:20 | +21 m / -0 m | 
| 12 - 14 | 52 m | 0:00:11 | +0 m / -31 m | 
| 16 - 18 | 73 m | 0:00:14 | +0 m / -7 m | 
| 18 - 20 | 179 m | 0:00:29 | +2 m / -60 m | 
| 20 - 22 | 368 m | 0:01:03 | +7 m / -14 m | 
| 22 - 24 | 409 m | 0:01:02 | +24 m / -2 m | 
| 24 - 26 | 512 m | 0:01:12 | +27 m / -0 m | 
| 26 - 28 | 337 m | 0:00:45 | +5 m / -0 m | 
| 28 - 30 | 430 m | 0:00:52 | +18 m / -3 m | 
| 32 - 34 | 556 m | 0:00:59 | +0 m / -65 m | 
| 34 - 36 | 138 m | 0:00:14 | +0 m / -3 m | 
| 36 - 38 | 338 m | 0:00:31 | +0 m / -85 m | 
| 46 - 48 | 188 m | 0:00:14 | +0 m / -24 m | 
| 56 - 58 | 245 m | 0:00:15 | +12 m / -0 m | 
| 58 - 60 | 243 m | 0:00:14 | +10 m / -0 m | 
| Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed | 
| 0.00 km/h | 4.18 km | 0:09:25 | +151 m / -294 m | 
| 2.00 km/h | 4.18 km | 0:09:25 | +151 m / -294 m | 
| 8.00 km/h | 4.13 km | 0:08:42 | +126 m / -294 m | 
| 12.0 km/h | 4.07 km | 0:08:22 | +105 m / -294 m | 
| 16.0 km/h | 4.02 km | 0:08:10 | +105 m / -263 m | 
| 18.0 km/h | 3.94 km | 0:07:55 | +105 m / -257 m | 
| 20.0 km/h | 3.76 km | 0:07:26 | +102 m / -197 m | 
| 22.0 km/h | 3.40 km | 0:06:23 | +95 m / -183 m | 
| 24.0 km/h | 2.99 km | 0:05:20 | +72 m / -181 m | 
| 26.0 km/h | 2.48 km | 0:04:07 | +45 m / -181 m | 
| 28.0 km/h | 2.14 km | 0:03:22 | +40 m / -181 m | 
| 32.0 km/h | 1.71 km | 0:02:29 | +22 m / -177 m | 
| 34.0 km/h | 1.15 km | 0:01:30 | +22 m / -112 m | 
| 36.0 km/h | 1.01 km | 0:01:15 | +22 m / -109 m | 
| 46.0 km/h | 676 m | 0:00:44 | +22 m / -24 m | 
| 56.0 km/h | 488 m | 0:00:30 | +22 m / -0 m | 
| 58.0 km/h | 243 m | 0:00:14 | +10 m / -0 m | 
| Statistic | Speed | Distance | Duration | Point Indices | 
| Fastest 5 sec Period | 59.5 km/h | 243 m | 0:00:14 | 3-4 | 
| Fastest 10 sec Period | 59.5 km/h | 243 m | 0:00:14 | 3-4 | 
| Fastest 30 sec Period | 58.5 km/h | 488 m | 0:00:30 | 2-4 | 
| Fastest 60 sec Period | 48.3 km/h | 891 m | 0:01:06 | 1-6 | 
| Fastest 300 sec Period | 31.6 km/h | 2.64 km | 0:05:00 | 2-22 | 
| Fastest 50m | 59.5 km/h | 243 m | 0:00:14 | 3-4 | 
| Fastest 100m | 59.5 km/h | 243 m | 0:00:14 | 3-4 | 
| Fastest 250m | 58.5 km/h | 488 m | 0:00:30 | 2-4 | 
| Fastest 500m | 54.9 km/h | 676 m | 0:00:44 | 2-5 | 
| Fastest 1000m | 48.2 km/h | 1.01 km | 0:01:15 | 2-7 | 
