Track Speed Statistics
Set Range: 1 kmh, 2 kmh, 5 kmh, 10 kmh, 20 kmh, 25 kmh, 50 kmh
Show Stats for Individual Track Sections
| Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range | 
| 0 - 2 | 310 m | 0:16:21 | +79 m / -89 m | 
| 2 - 4 | 312 m | 0:06:01 | +51 m / -35 m | 
| 4 - 6 | 677 m | 0:07:44 | +90 m / -61 m | 
| 6 - 8 | 742 m | 0:05:50 | +114 m / -67 m | 
| 8 - 10 | 875 m | 0:05:52 | +132 m / -18 m | 
| 10 - 12 | 1.78 km | 0:09:16 | +176 m / -168 m | 
| 12 - 14 | 1.41 km | 0:06:18 | +166 m / -51 m | 
| 14 - 16 | 1.79 km | 0:06:58 | +140 m / -42 m | 
| 16 - 18 | 1.56 km | 0:05:27 | +82 m / -34 m | 
| 18 - 20 | 2.10 km | 0:06:30 | +70 m / -146 m | 
| 20 - 22 | 3.18 km | 0:08:48 | +82 m / -326 m | 
| 22 - 24 | 1.93 km | 0:05:00 | +44 m / -35 m | 
| 24 - 26 | 3.16 km | 0:07:31 | +86 m / -97 m | 
| 26 - 28 | 3.14 km | 0:06:57 | +70 m / -130 m | 
| 28 - 30 | 1.69 km | 0:03:26 | +46 m / -79 m | 
| 30 - 32 | 1.81 km | 0:03:29 | +83 m / -96 m | 
| 32 - 34 | 1.40 km | 0:02:29 | +94 m / -105 m | 
| 34 - 36 | 280 m | 0:00:29 | +5 m / -3 m | 
| 36 - 38 | 794 m | 0:01:16 | +8 m / -97 m | 
| 42 - 44 | 189 m | 0:00:15 | +26 m / -0 m | 
| 46 - 48 | 188 m | 0:00:14 | +0 m / -24 m | 
| 50 - 52 | 208 m | 0:00:14 | +0 m / -12 m | 
| 56 - 58 | 245 m | 0:00:15 | +12 m / -0 m | 
| 58 - 60 | 243 m | 0:00:14 | +10 m / -0 m | 
| Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed | 
| 0.00 km/h | 30.0 km | 1:57:04 | +1,663 m / -1,715 m | 
| 2.00 km/h | 29.7 km | 1:40:43 | +1,585 m / -1,625 m | 
| 4.00 km/h | 29.4 km | 1:34:42 | +1,534 m / -1,590 m | 
| 6.00 km/h | 28.7 km | 1:26:57 | +1,444 m / -1,529 m | 
| 8.00 km/h | 28.0 km | 1:21:07 | +1,331 m / -1,462 m | 
| 10.0 km/h | 27.1 km | 1:15:15 | +1,198 m / -1,444 m | 
| 12.0 km/h | 25.3 km | 1:05:58 | +1,023 m / -1,276 m | 
| 14.0 km/h | 23.9 km | 0:59:40 | +857 m / -1,225 m | 
| 16.0 km/h | 22.1 km | 0:52:41 | +717 m / -1,183 m | 
| 18.0 km/h | 20.6 km | 0:47:13 | +635 m / -1,149 m | 
| 20.0 km/h | 18.5 km | 0:40:43 | +565 m / -1,003 m | 
| 22.0 km/h | 15.3 km | 0:31:54 | +483 m / -677 m | 
| 24.0 km/h | 13.4 km | 0:26:53 | +439 m / -643 m | 
| 26.0 km/h | 10.2 km | 0:19:22 | +353 m / -546 m | 
| 28.0 km/h | 7.04 km | 0:12:25 | +283 m / -415 m | 
| 30.0 km/h | 5.36 km | 0:08:58 | +237 m / -337 m | 
| 32.0 km/h | 3.54 km | 0:05:28 | +154 m / -240 m | 
| 34.0 km/h | 2.15 km | 0:02:59 | +61 m / -136 m | 
| 36.0 km/h | 1.87 km | 0:02:30 | +56 m / -132 m | 
| 42.0 km/h | 1.07 km | 0:01:14 | +48 m / -36 m | 
| 46.0 km/h | 884 m | 0:00:58 | +22 m / -36 m | 
| 50.0 km/h | 696 m | 0:00:44 | +22 m / -12 m | 
| 56.0 km/h | 488 m | 0:00:30 | +22 m / -0 m | 
| 58.0 km/h | 243 m | 0:00:14 | +10 m / -0 m | 
| Statistic | Speed | Distance | Duration | Point Indices | 
| Fastest 5 sec Period | 59.5 km/h | 243 m | 0:00:14 | 381-382 | 
| Fastest 10 sec Period | 59.5 km/h | 243 m | 0:00:14 | 381-382 | 
| Fastest 30 sec Period | 58.5 km/h | 488 m | 0:00:30 | 380-382 | 
| Fastest 60 sec Period | 48.3 km/h | 891 m | 0:01:06 | 379-384 | 
| Fastest 300 sec Period | 31.6 km/h | 2.64 km | 0:05:00 | 380-400 | 
| Fastest 50m | 59.5 km/h | 243 m | 0:00:14 | 381-382 | 
| Fastest 100m | 59.5 km/h | 243 m | 0:00:14 | 381-382 | 
| Fastest 250m | 58.5 km/h | 488 m | 0:00:30 | 380-382 | 
| Fastest 500m | 54.9 km/h | 676 m | 0:00:44 | 380-383 | 
| Fastest 1000m | 48.2 km/h | 1.01 km | 0:01:15 | 380-385 | 
