Track Speed Statistics
Set Range: 1 kmh, 2 kmh, 5 kmh, 10 kmh, 20 kmh, 25 kmh, 50 kmh
Section 1
| Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range | 
| 0 - 1 | 0 m | 0:00:00 | +0 m / -0 m | 
| 3 - 4 | 27 m | 0:00:29 | +4 m / -4 m | 
| 4 - 5 | 77 m | 0:01:00 | +4 m / -12 m | 
| 5 - 6 | 76 m | 0:00:49 | +14 m / -0 m | 
| 6 - 7 | 105 m | 0:00:59 | +5 m / -5 m | 
| 7 - 8 | 132 m | 0:00:59 | +32 m / -6 m | 
| 8 - 9 | 213 m | 0:01:31 | +27 m / -5 m | 
| 9 - 10 | 82 m | 0:00:29 | +15 m / -0 m | 
| 10 - 11 | 264 m | 0:01:29 | +38 m / -0 m | 
| 11 - 12 | 141 m | 0:00:44 | +1 m / -2 m | 
| 12 - 13 | 53 m | 0:00:14 | +5 m / -0 m | 
| 13 - 14 | 224 m | 0:00:59 | +8 m / -1 m | 
| 14 - 15 | 119 m | 0:00:29 | +12 m / -3 m | 
| 15 - 16 | 392 m | 0:01:30 | +6 m / -2 m | 
| 16 - 17 | 137 m | 0:00:29 | +18 m / -0 m | 
| 17 - 18 | 288 m | 0:00:59 | +3 m / -4 m | 
| 18 - 19 | 306 m | 0:00:59 | +4 m / -2 m | 
| 19 - 20 | 319 m | 0:00:58 | +2 m / -2 m | 
| 20 - 21 | 426 m | 0:01:15 | +6 m / -4 m | 
| 21 - 22 | 270 m | 0:00:44 | +1 m / -2 m | 
| 23 - 24 | 295 m | 0:00:45 | +8 m / -0 m | 
| 24 - 25 | 305 m | 0:00:44 | +3 m / -3 m | 
| 25 - 26 | 212 m | 0:00:29 | +0 m / -1 m | 
| 26 - 27 | 333 m | 0:00:44 | +1 m / -5 m | 
| 27 - 28 | 232 m | 0:00:29 | +3 m / -0 m | 
| 28 - 29 | 135 m | 0:00:17 | +0 m / -0 m | 
| Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed | 
| 0.00 km/h | 5.16 km | 0:20:48 | +217 m / -63 m | 
| 3.00 km/h | 5.16 km | 0:20:48 | +217 m / -63 m | 
| 4.00 km/h | 5.14 km | 0:20:19 | +213 m / -58 m | 
| 5.00 km/h | 5.06 km | 0:19:19 | +210 m / -47 m | 
| 6.00 km/h | 4.98 km | 0:18:29 | +196 m / -47 m | 
| 7.00 km/h | 4.88 km | 0:17:30 | +192 m / -42 m | 
| 8.00 km/h | 4.75 km | 0:16:30 | +160 m / -36 m | 
| 9.00 km/h | 4.53 km | 0:14:59 | +133 m / -31 m | 
| 10.0 km/h | 4.45 km | 0:14:29 | +118 m / -31 m | 
| 11.0 km/h | 4.19 km | 0:12:59 | +80 m / -31 m | 
| 12.0 km/h | 4.05 km | 0:12:14 | +79 m / -29 m | 
| 13.0 km/h | 3.99 km | 0:11:59 | +74 m / -29 m | 
| 14.0 km/h | 3.77 km | 0:10:59 | +66 m / -28 m | 
| 15.0 km/h | 3.65 km | 0:10:30 | +54 m / -25 m | 
| 16.0 km/h | 3.26 km | 0:09:00 | +48 m / -23 m | 
| 17.0 km/h | 3.12 km | 0:08:30 | +31 m / -23 m | 
| 18.0 km/h | 2.83 km | 0:07:30 | +28 m / -19 m | 
| 19.0 km/h | 2.53 km | 0:06:30 | +24 m / -17 m | 
| 20.0 km/h | 2.21 km | 0:05:31 | +22 m / -15 m | 
| 21.0 km/h | 1.78 km | 0:04:16 | +16 m / -11 m | 
| 23.0 km/h | 1.51 km | 0:03:31 | +15 m / -9 m | 
| 24.0 km/h | 1.22 km | 0:02:46 | +7 m / -9 m | 
| 25.0 km/h | 0.91 km | 0:02:02 | +4 m / -6 m | 
| 26.0 km/h | 699 m | 0:01:32 | +4 m / -5 m | 
| 27.0 km/h | 366 m | 0:00:47 | +3 m / -0 m | 
| 28.0 km/h | 135 m | 0:00:17 | +0 m / -0 m | 
| Statistic | Speed | Distance | Duration | Point Indices | 
| Fastest 5 sec Period | 28.0 km/h | 135 m | 0:00:17 | 21-22 | 
| Fastest 10 sec Period | 28.0 km/h | 135 m | 0:00:17 | 21-22 | 
| Fastest 30 sec Period | 26.9 km/h | 337 m | 0:00:44 | 7-10 | 
| Fastest 60 sec Period | 27.0 km/h | 562 m | 0:01:14 | 4-9 | 
| Fastest 300 sec Period | 21.8 km/h | 1.82 km | 0:05:00 | 3-23 | 
| Fastest 50m | 28.0 km/h | 135 m | 0:00:17 | 21-22 | 
| Fastest 100m | 28.0 km/h | 135 m | 0:00:17 | 21-22 | 
| Fastest 250m | 26.9 km/h | 337 m | 0:00:44 | 7-10 | 
| Fastest 500m | 27.0 km/h | 562 m | 0:01:14 | 4-9 | 
| Fastest 1000m | 25.2 km/h | 1.05 km | 0:02:29 | 2-12 | 
Section 2
| Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range | 
| 0 - 1 | 42 m | 0:05:08 | +17 m / -0 m | 
| 1 - 2 | 33 m | 0:00:40 | +0 m / -28 m | 
| 2 - 3 | 64 m | 0:01:40 | +5 m / -8 m | 
| 3 - 4 | 28 m | 0:00:15 | +0 m / -22 m | 
| 4 - 5 | 64 m | 0:00:51 | +5 m / -0 m | 
| 5 - 6 | 107 m | 0:01:04 | +7 m / -14 m | 
| 7 - 8 | 183 m | 0:01:30 | +8 m / -5 m | 
| 8 - 9 | 212 m | 0:01:30 | +20 m / -5 m | 
| 9 - 10 | 118 m | 0:00:45 | +8 m / -7 m | 
| 10 - 11 | 222 m | 0:01:14 | +17 m / -8 m | 
| 11 - 12 | 285 m | 0:01:15 | +40 m / -68 m | 
| 12 - 13 | 328 m | 0:01:30 | +75 m / -8 m | 
| 13 - 14 | 315 m | 0:01:22 | +29 m / -11 m | 
| 14 - 15 | 238 m | 0:00:59 | +45 m / -0 m | 
| 15 - 16 | 522 m | 0:01:59 | +53 m / -10 m | 
| 16 - 17 | 204 m | 0:00:45 | +19 m / -0 m | 
| 17 - 18 | 360 m | 0:01:13 | +14 m / -13 m | 
| 18 - 19 | 250 m | 0:00:47 | +30 m / -17 m | 
| 19 - 20 | 407 m | 0:01:15 | +12 m / -11 m | 
| 20 - 21 | 600 m | 0:01:45 | +10 m / -18 m | 
| 21 - 22 | 544 m | 0:01:29 | +49 m / -35 m | 
| 22 - 23 | 272 m | 0:00:43 | +6 m / -7 m | 
| 23 - 24 | 294 m | 0:00:44 | +0 m / -19 m | 
| 24 - 25 | 541 m | 0:01:18 | +0 m / -32 m | 
| 25 - 26 | 754 m | 0:01:44 | +6 m / -52 m | 
| 26 - 27 | 1.01 km | 0:02:15 | +2 m / -110 m | 
| 27 - 28 | 230 m | 0:00:29 | +3 m / -13 m | 
| 28 - 29 | 136 m | 0:00:14 | +0 m / -68 m | 
| 30 - 31 | 390 m | 0:00:45 | +33 m / -18 m | 
| 31 - 32 | 515 m | 0:00:59 | +9 m / -12 m | 
| 33 - 34 | 129 m | 0:00:13 | +6 m / -0 m | 
| 34 - 35 | 142 m | 0:00:14 | +5 m / -0 m | 
| 36 - 37 | 301 m | 0:00:29 | +0 m / -12 m | 
| 37 - 38 | 156 m | 0:00:14 | +8 m / -0 m | 
| Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed | 
| 0.00 km/h | 10.00 km | 0:39:37 | +538 m / -631 m | 
| 1.00 km/h | 9.96 km | 0:34:29 | +521 m / -630 m | 
| 2.00 km/h | 9.92 km | 0:33:48 | +521 m / -602 m | 
| 3.00 km/h | 9.86 km | 0:32:07 | +516 m / -594 m | 
| 4.00 km/h | 9.83 km | 0:31:52 | +516 m / -573 m | 
| 5.00 km/h | 9.77 km | 0:31:00 | +511 m / -573 m | 
| 7.00 km/h | 9.66 km | 0:29:55 | +504 m / -559 m | 
| 8.00 km/h | 9.48 km | 0:28:24 | +496 m / -554 m | 
| 9.00 km/h | 9.27 km | 0:26:54 | +476 m / -549 m | 
| 10.0 km/h | 9.15 km | 0:26:09 | +468 m / -541 m | 
| 11.0 km/h | 8.93 km | 0:24:54 | +451 m / -533 m | 
| 12.0 km/h | 8.64 km | 0:23:38 | +411 m / -466 m | 
| 13.0 km/h | 8.31 km | 0:22:08 | +336 m / -458 m | 
| 14.0 km/h | 8.00 km | 0:20:46 | +308 m / -447 m | 
| 15.0 km/h | 7.76 km | 0:19:47 | +262 m / -447 m | 
| 16.0 km/h | 7.24 km | 0:17:47 | +210 m / -437 m | 
| 17.0 km/h | 7.03 km | 0:17:02 | +191 m / -437 m | 
| 18.0 km/h | 6.67 km | 0:15:48 | +177 m / -424 m | 
| 19.0 km/h | 6.42 km | 0:15:00 | +147 m / -407 m | 
| 20.0 km/h | 6.02 km | 0:13:45 | +135 m / -396 m | 
| 21.0 km/h | 5.42 km | 0:12:00 | +126 m / -377 m | 
| 22.0 km/h | 4.87 km | 0:10:31 | +77 m / -343 m | 
| 23.0 km/h | 4.60 km | 0:09:47 | +71 m / -335 m | 
| 24.0 km/h | 4.31 km | 0:09:02 | +71 m / -316 m | 
| 25.0 km/h | 3.76 km | 0:07:43 | +71 m / -285 m | 
| 26.0 km/h | 3.01 km | 0:05:58 | +65 m / -232 m | 
| 27.0 km/h | 2.00 km | 0:03:43 | +63 m / -122 m | 
| 28.0 km/h | 1.77 km | 0:03:13 | +61 m / -109 m | 
| 30.0 km/h | 1.63 km | 0:02:58 | +61 m / -41 m | 
| 31.0 km/h | 1.24 km | 0:02:12 | +28 m / -24 m | 
| 33.0 km/h | 728 m | 0:01:13 | +20 m / -12 m | 
| 34.0 km/h | 599 m | 0:00:59 | +13 m / -12 m | 
| 36.0 km/h | 457 m | 0:00:44 | +8 m / -12 m | 
| 37.0 km/h | 156 m | 0:00:14 | +8 m / -0 m | 
| Statistic | Speed | Distance | Duration | Point Indices | 
| Fastest 5 sec Period | 37.9 km/h | 156 m | 0:00:14 | 64-65 | 
| Fastest 10 sec Period | 37.9 km/h | 156 m | 0:00:14 | 64-65 | 
| Fastest 30 sec Period | 33.6 km/h | 420 m | 0:00:44 | 63-66 | 
| Fastest 60 sec Period | 31.6 km/h | 531 m | 0:01:00 | 62-66 | 
| Fastest 300 sec Period | 22.1 km/h | 1.84 km | 0:05:00 | 48-68 | 
| Fastest 50m | 37.9 km/h | 156 m | 0:00:14 | 64-65 | 
| Fastest 100m | 37.9 km/h | 156 m | 0:00:14 | 64-65 | 
| Fastest 250m | 37.2 km/h | 308 m | 0:00:29 | 63-65 | 
| Fastest 500m | 32.7 km/h | 544 m | 0:00:59 | 61-65 | 
| Fastest 1000m | 28.1 km/h | 1.05 km | 0:02:14 | 96-105 | 
Section 3
| Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range | 
| 0 - 1 | 76 m | 0:05:40 | +18 m / -17 m | 
| 1 - 2 | 58 m | 0:01:29 | +35 m / -5 m | 
| 2 - 3 | 42 m | 0:01:03 | +9 m / -0 m | 
| 3 - 4 | 21 m | 0:00:21 | +2 m / -0 m | 
| 4 - 5 | 80 m | 0:00:58 | +13 m / -14 m | 
| 6 - 7 | 45 m | 0:00:14 | +0 m / -37 m | 
| 12 - 13 | 0 m | 0:00:00 | +0 m / -0 m | 
| Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed | 
| 0.00 km/h | 321 m | 0:09:48 | +77 m / -73 m | 
| 1.00 km/h | 245 m | 0:04:07 | +59 m / -56 m | 
| 2.00 km/h | 187 m | 0:02:37 | +24 m / -51 m | 
| 3.00 km/h | 145 m | 0:01:33 | +15 m / -51 m | 
| 4.00 km/h | 125 m | 0:01:12 | +13 m / -51 m | 
| 6.00 km/h | 45 m | 0:00:14 | +0 m / -37 m | 
| 12.0 km/h | 0 m | 0:00:00 | +0 m / -0 m | 
| Statistic | Speed | Distance | Duration | Point Indices | 
| Fastest 5 sec Period | 11.2 km/h | 45 m | 0:00:14 | 12-13 | 
| Fastest 10 sec Period | 11.2 km/h | 45 m | 0:00:14 | 12-13 | 
| Fastest 30 sec Period | 6.26 km/h | 56 m | 0:00:31 | 11-13 | 
| Fastest 60 sec Period | 5.13 km/h | 90 m | 0:01:02 | 9-13 | 
| Fastest 300 sec Period | 2.08 km/h | 189 m | 0:05:28 | 6-16 | 
| Fastest 50m | 6.26 km/h | 56 m | 0:00:31 | 11-13 | 
| Fastest 100m | 4.72 km/h | 110 m | 0:01:23 | 8-13 | 
| Fastest 250m | 2.18 km/h | 279 m | 0:07:41 | 1-15 | 
Section 4
| Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range | 
| 0 - 1 | 1 m | 0:00:21 | +1 m / -0 m | 
| 1 - 2 | 99 m | 0:02:59 | +7 m / -39 m | 
| 2 - 3 | 12 m | 0:00:15 | +2 m / -0 m | 
| 3 - 4 | 67 m | 0:01:12 | +4 m / -2 m | 
| 4 - 5 | 54 m | 0:00:44 | +10 m / -0 m | 
| 5 - 6 | 219 m | 0:02:15 | +38 m / -21 m | 
| 6 - 7 | 57 m | 0:00:30 | +15 m / -0 m | 
| 7 - 8 | 220 m | 0:01:35 | +55 m / -15 m | 
| 8 - 9 | 71 m | 0:00:29 | +19 m / -0 m | 
| 9 - 10 | 122 m | 0:00:45 | +21 m / -0 m | 
| 10 - 11 | 305 m | 0:01:44 | +36 m / -4 m | 
| 11 - 12 | 565 m | 0:02:46 | +44 m / -87 m | 
| 12 - 13 | 159 m | 0:00:44 | +16 m / -0 m | 
| 13 - 14 | 280 m | 0:01:13 | +34 m / -0 m | 
| 14 - 15 | 67 m | 0:00:15 | +0 m / -16 m | 
| 15 - 16 | 451 m | 0:01:44 | +23 m / -11 m | 
| 16 - 17 | 280 m | 0:00:59 | +28 m / -4 m | 
| 17 - 18 | 219 m | 0:00:44 | +2 m / -6 m | 
| 18 - 19 | 315 m | 0:01:00 | +20 m / -27 m | 
| 19 - 20 | 326 m | 0:00:59 | +0 m / -27 m | 
| 20 - 21 | 179 m | 0:00:29 | +0 m / -51 m | 
| 21 - 22 | 791 m | 0:02:00 | +9 m / -203 m | 
| 22 - 23 | 463 m | 0:01:14 | +2 m / -7 m | 
| 23 - 24 | 197 m | 0:00:30 | +5 m / -0 m | 
| 24 - 25 | 409 m | 0:00:59 | +14 m / -4 m | 
| 25 - 26 | 430 m | 0:01:00 | +37 m / -5 m | 
| 26 - 27 | 216 m | 0:00:29 | +14 m / -2 m | 
| 27 - 28 | 784 m | 0:01:42 | +44 m / -0 m | 
| 28 - 29 | 354 m | 0:00:44 | +12 m / -4 m | 
| 29 - 30 | 630 m | 0:01:16 | +15 m / -3 m | 
| 30 - 31 | 507 m | 0:01:00 | +15 m / -0 m | 
| 31 - 32 | 404 m | 0:00:44 | +27 m / -66 m | 
| 32 - 33 | 419 m | 0:00:45 | +21 m / -39 m | 
| 33 - 34 | 292 m | 0:00:29 | +66 m / -0 m | 
| 43 - 44 | 189 m | 0:00:15 | +26 m / -0 m | 
| 51 - 52 | 208 m | 0:00:14 | +0 m / -12 m | 
| Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed | 
| 0.00 km/h | 10.4 km | 0:37:23 | +680 m / -654 m | 
| 1.00 km/h | 10.4 km | 0:37:01 | +679 m / -654 m | 
| 2.00 km/h | 10.3 km | 0:34:02 | +672 m / -615 m | 
| 3.00 km/h | 10.2 km | 0:33:46 | +670 m / -615 m | 
| 4.00 km/h | 10.2 km | 0:32:34 | +666 m / -613 m | 
| 5.00 km/h | 10.1 km | 0:31:50 | +656 m / -613 m | 
| 6.00 km/h | 9.91 km | 0:29:34 | +618 m / -593 m | 
| 7.00 km/h | 9.85 km | 0:29:04 | +603 m / -593 m | 
| 8.00 km/h | 9.63 km | 0:27:29 | +549 m / -578 m | 
| 9.00 km/h | 9.56 km | 0:26:59 | +529 m / -578 m | 
| 10.0 km/h | 9.44 km | 0:26:13 | +508 m / -578 m | 
| 11.0 km/h | 9.13 km | 0:24:29 | +472 m / -573 m | 
| 12.0 km/h | 8.57 km | 0:21:42 | +428 m / -487 m | 
| 13.0 km/h | 8.41 km | 0:20:57 | +412 m / -487 m | 
| 14.0 km/h | 8.13 km | 0:19:43 | +378 m / -487 m | 
| 15.0 km/h | 8.06 km | 0:19:27 | +378 m / -471 m | 
| 16.0 km/h | 7.61 km | 0:17:43 | +355 m / -459 m | 
| 17.0 km/h | 7.33 km | 0:16:43 | +327 m / -455 m | 
| 18.0 km/h | 7.11 km | 0:15:58 | +326 m / -450 m | 
| 19.0 km/h | 6.80 km | 0:14:58 | +305 m / -423 m | 
| 20.0 km/h | 6.47 km | 0:13:58 | +305 m / -396 m | 
| 21.0 km/h | 6.29 km | 0:13:28 | +305 m / -345 m | 
| 22.0 km/h | 5.50 km | 0:11:28 | +296 m / -143 m | 
| 23.0 km/h | 5.04 km | 0:10:13 | +294 m / -136 m | 
| 24.0 km/h | 4.84 km | 0:09:43 | +290 m / -136 m | 
| 25.0 km/h | 4.43 km | 0:08:44 | +276 m / -132 m | 
| 26.0 km/h | 4.00 km | 0:07:43 | +239 m / -127 m | 
| 27.0 km/h | 3.79 km | 0:07:14 | +225 m / -125 m | 
| 28.0 km/h | 3.00 km | 0:05:31 | +181 m / -125 m | 
| 29.0 km/h | 2.65 km | 0:04:47 | +169 m / -121 m | 
| 30.0 km/h | 2.02 km | 0:03:30 | +154 m / -118 m | 
| 31.0 km/h | 1.51 km | 0:02:30 | +140 m / -118 m | 
| 32.0 km/h | 1.11 km | 0:01:45 | +113 m / -51 m | 
| 33.0 km/h | 688 m | 0:01:00 | +92 m / -12 m | 
| 43.0 km/h | 396 m | 0:00:30 | +26 m / -12 m | 
| 51.0 km/h | 208 m | 0:00:14 | +0 m / -12 m | 
| Statistic | Speed | Distance | Duration | Point Indices | 
| Fastest 5 sec Period | 51.1 km/h | 208 m | 0:00:14 | 87-88 | 
| Fastest 10 sec Period | 51.1 km/h | 208 m | 0:00:14 | 87-88 | 
| Fastest 30 sec Period | 47.4 km/h | 396 m | 0:00:30 | 86-88 | 
| Fastest 60 sec Period | 38.5 km/h | 802 m | 0:01:14 | 84-89 | 
| Fastest 300 sec Period | 24.8 km/h | 2.07 km | 0:05:00 | 100-120 | 
| Fastest 50m | 51.1 km/h | 208 m | 0:00:14 | 87-88 | 
| Fastest 100m | 51.1 km/h | 208 m | 0:00:14 | 87-88 | 
| Fastest 250m | 47.4 km/h | 396 m | 0:00:30 | 86-88 | 
| Fastest 500m | 42.6 km/h | 527 m | 0:00:44 | 85-88 | 
| Fastest 1000m | 35.4 km/h | 1.03 km | 0:01:45 | 82-89 | 
Section 5
| Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range | 
| 1 - 2 | 0 m | 0:00:00 | +0 m / -0 m | 
| 3 - 4 | 52 m | 0:00:43 | +25 m / -0 m | 
| 9 - 10 | 57 m | 0:00:20 | +21 m / -0 m | 
| 12 - 13 | 52 m | 0:00:11 | +0 m / -31 m | 
| 17 - 18 | 73 m | 0:00:14 | +0 m / -7 m | 
| 19 - 20 | 179 m | 0:00:29 | +2 m / -60 m | 
| 20 - 21 | 259 m | 0:00:45 | +4 m / -14 m | 
| 21 - 22 | 108 m | 0:00:18 | +3 m / -0 m | 
| 22 - 23 | 192 m | 0:00:30 | +19 m / -0 m | 
| 23 - 24 | 217 m | 0:00:32 | +5 m / -2 m | 
| 24 - 25 | 98 m | 0:00:14 | +16 m / -0 m | 
| 25 - 26 | 414 m | 0:00:58 | +10 m / -0 m | 
| 26 - 27 | 223 m | 0:00:30 | +4 m / -0 m | 
| 27 - 28 | 114 m | 0:00:15 | +0 m / -0 m | 
| 28 - 29 | 119 m | 0:00:14 | +0 m / -1 m | 
| 29 - 30 | 311 m | 0:00:37 | +18 m / -2 m | 
| 32 - 33 | 279 m | 0:00:30 | +0 m / -31 m | 
| 33 - 34 | 278 m | 0:00:29 | +0 m / -34 m | 
| 34 - 35 | 138 m | 0:00:14 | +0 m / -3 m | 
| 36 - 37 | 187 m | 0:00:17 | +0 m / -60 m | 
| 37 - 38 | 150 m | 0:00:14 | +0 m / -25 m | 
| 47 - 48 | 188 m | 0:00:14 | +0 m / -24 m | 
| 57 - 58 | 245 m | 0:00:15 | +12 m / -0 m | 
| 59 - 60 | 243 m | 0:00:14 | +10 m / -0 m | 
| Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed | 
| 1.00 km/h | 4.18 km | 0:09:25 | +151 m / -294 m | 
| 3.00 km/h | 4.18 km | 0:09:25 | +151 m / -294 m | 
| 9.00 km/h | 4.13 km | 0:08:42 | +126 m / -294 m | 
| 12.0 km/h | 4.07 km | 0:08:22 | +105 m / -294 m | 
| 17.0 km/h | 4.02 km | 0:08:10 | +105 m / -263 m | 
| 19.0 km/h | 3.94 km | 0:07:55 | +105 m / -257 m | 
| 20.0 km/h | 3.76 km | 0:07:26 | +102 m / -197 m | 
| 21.0 km/h | 3.50 km | 0:06:41 | +98 m / -183 m | 
| 22.0 km/h | 3.40 km | 0:06:23 | +95 m / -183 m | 
| 23.0 km/h | 3.20 km | 0:05:53 | +76 m / -183 m | 
| 24.0 km/h | 2.99 km | 0:05:20 | +72 m / -181 m | 
| 25.0 km/h | 2.89 km | 0:05:06 | +55 m / -181 m | 
| 26.0 km/h | 2.48 km | 0:04:07 | +45 m / -181 m | 
| 27.0 km/h | 2.25 km | 0:03:37 | +41 m / -181 m | 
| 28.0 km/h | 2.14 km | 0:03:22 | +40 m / -181 m | 
| 29.0 km/h | 2.02 km | 0:03:07 | +40 m / -180 m | 
| 32.0 km/h | 1.71 km | 0:02:29 | +22 m / -177 m | 
| 33.0 km/h | 1.43 km | 0:01:59 | +22 m / -146 m | 
| 34.0 km/h | 1.15 km | 0:01:30 | +22 m / -112 m | 
| 36.0 km/h | 1.01 km | 0:01:15 | +22 m / -109 m | 
| 37.0 km/h | 826 m | 0:00:58 | +22 m / -49 m | 
| 47.0 km/h | 676 m | 0:00:44 | +22 m / -24 m | 
| 57.0 km/h | 488 m | 0:00:30 | +22 m / -0 m | 
| 59.0 km/h | 243 m | 0:00:14 | +10 m / -0 m | 
| Statistic | Speed | Distance | Duration | Point Indices | 
| Fastest 5 sec Period | 59.5 km/h | 243 m | 0:00:14 | 3-4 | 
| Fastest 10 sec Period | 59.5 km/h | 243 m | 0:00:14 | 3-4 | 
| Fastest 30 sec Period | 58.5 km/h | 488 m | 0:00:30 | 2-4 | 
| Fastest 60 sec Period | 48.3 km/h | 891 m | 0:01:06 | 1-6 | 
| Fastest 300 sec Period | 31.6 km/h | 2.64 km | 0:05:00 | 2-22 | 
| Fastest 50m | 59.5 km/h | 243 m | 0:00:14 | 3-4 | 
| Fastest 100m | 59.5 km/h | 243 m | 0:00:14 | 3-4 | 
| Fastest 250m | 58.5 km/h | 488 m | 0:00:30 | 2-4 | 
| Fastest 500m | 54.9 km/h | 676 m | 0:00:44 | 2-5 | 
| Fastest 1000m | 48.2 km/h | 1.01 km | 0:01:15 | 2-7 | 
