Track Speed Statistics

Set Range: 1 kmh, 2 kmh, 5 kmh, 10 kmh, 20 kmh, 25 kmh, 50 kmh

Show Stats for Individual Track Sections

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 5055.3 km2:35:07+1,382 m / -1,378 m
50 - 1000.99 km0:01:04+2 m / -24 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h56.3 km2:36:12+1,384 m / -1,403 m
50.0 km/h0.99 km0:01:04+2 m / -24 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period64.5 km/h197 m0:00:10375-376
Fastest 10 sec Period64.5 km/h197 m0:00:10375-376
Fastest 30 sec Period53.4 km/h474 m0:00:3140-43
Fastest 60 sec Period49.7 km/h897 m0:01:0431-37
Fastest 300 sec Period37.7 km/h3.18 km0:05:0323-51
Fastest 50m64.5 km/h197 m0:00:10375-376
Fastest 100m64.5 km/h197 m0:00:10375-376
Fastest 250m55.4 km/h338 m0:00:2140-42
Fastest 500m51.6 km/h616 m0:00:4332-36
Fastest 1000m48.6 km/h1.03 km0:01:1531-38

Display Units: Metric, Imperial, Nautical