Track Speed Statistics

Set Range: 1 kmh, 2 kmh, 5 kmh, 10 kmh, 20 kmh, 25 kmh, 50 kmh

Show Stats for Individual Track Sections

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 5031.8 km1:33:00+619 m / -555 m
50 - 100661 m0:00:42+0 m / -52 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h32.5 km1:33:43+619 m / -607 m
50.0 km/h661 m0:00:42+0 m / -52 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period64.3 km/h179 m0:00:10352-353
Fastest 10 sec Period64.3 km/h179 m0:00:10352-353
Fastest 30 sec Period56.3 km/h500 m0:00:31351-354
Fastest 60 sec Period45.5 km/h821 m0:01:04350-356
Fastest 300 sec Period31.1 km/h2.66 km0:05:07433-460
Fastest 50m64.3 km/h179 m0:00:10352-353
Fastest 100m64.3 km/h179 m0:00:10352-353
Fastest 250m58.4 km/h341 m0:00:21352-354
Fastest 500m56.3 km/h500 m0:00:31351-354
Fastest 1000m41.1 km/h1.00 km0:01:27435-443

Display Units: Metric, Imperial, Nautical