Track Speed Statistics
Set Range: 1 kmh, 2 kmh, 5 kmh, 10 kmh, 20 kmh, 25 kmh, 50 kmh
Show Stats for Individual Track Sections
| Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
| 0 - 5 | 199 m | 0:04:42 | +10 m / -6 m |
| 5 - 10 | 261 m | 0:01:59 | +6 m / -11 m |
| 10 - 15 | 738 m | 0:03:33 | +25 m / -24 m |
| 15 - 20 | 1.05 km | 0:03:35 | +25 m / -39 m |
| 20 - 25 | 822 m | 0:02:15 | +15 m / -19 m |
| 25 - 30 | 1.43 km | 0:03:07 | +30 m / -16 m |
| 30 - 35 | 819 m | 0:01:32 | +7 m / -15 m |
| 35 - 40 | 2.19 km | 0:03:29 | +39 m / -14 m |
| 40 - 45 | 2.21 km | 0:03:08 | +62 m / -26 m |
| 45 - 50 | 3.18 km | 0:03:59 | +54 m / -74 m |
| 50 - 55 | 3.28 km | 0:03:45 | +9 m / -59 m |
| 55 - 60 | 3.37 km | 0:03:29 | +42 m / -20 m |
| 60 - 65 | 3.23 km | 0:03:06 | +44 m / -62 m |
| 65 - 70 | 5.09 km | 0:04:30 | +34 m / -65 m |
| 70 - 75 | 1.19 km | 0:00:59 | +10 m / -5 m |
| 75 - 80 | 3.88 km | 0:03:00 | +40 m / -18 m |
| 80 - 85 | 2.78 km | 0:02:02 | +25 m / -22 m |
| 85 - 90 | 2.93 km | 0:02:00 | +10 m / -14 m |
| 90 - 95 | 3.08 km | 0:02:00 | +10 m / -16 m |
| 95 - 100 | 392 m | 0:00:14 | +0 m / -12 m |
| 100 - 105 | 1.75 km | 0:01:00 | +16 m / -0 m |
| 105 - 110 | 1.82 km | 0:01:01 | +18 m / -3 m |
| 110 - 115 | 3.24 km | 0:01:43 | +19 m / -20 m |
| 115 - 120 | 0.99 km | 0:00:30 | +1 m / -9 m |
| Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
| 0.00 km/h | 49.9 km | 1:00:49 | +551 m / -568 m |
| 5.00 km/h | 49.7 km | 0:56:06 | +540 m / -563 m |
| 10.0 km/h | 49.5 km | 0:54:06 | +534 m / -552 m |
| 15.0 km/h | 48.7 km | 0:50:33 | +509 m / -528 m |
| 20.0 km/h | 47.7 km | 0:46:58 | +484 m / -489 m |
| 25.0 km/h | 46.9 km | 0:44:43 | +470 m / -470 m |
| 30.0 km/h | 45.4 km | 0:41:36 | +440 m / -454 m |
| 35.0 km/h | 44.6 km | 0:40:03 | +433 m / -439 m |
| 40.0 km/h | 42.4 km | 0:36:33 | +394 m / -425 m |
| 45.0 km/h | 40.2 km | 0:33:25 | +332 m / -399 m |
| 50.0 km/h | 37.0 km | 0:29:25 | +278 m / -325 m |
| 55.0 km/h | 33.8 km | 0:25:39 | +269 m / -266 m |
| 60.0 km/h | 30.4 km | 0:22:10 | +227 m / -246 m |
| 65.0 km/h | 27.2 km | 0:19:04 | +183 m / -184 m |
| 70.0 km/h | 22.1 km | 0:14:33 | +148 m / -119 m |
| 75.0 km/h | 20.9 km | 0:13:34 | +139 m / -114 m |
| 80.0 km/h | 17.0 km | 0:10:34 | +99 m / -96 m |
| 85.0 km/h | 14.2 km | 0:08:31 | +74 m / -74 m |
| 90.0 km/h | 11.3 km | 0:06:30 | +64 m / -60 m |
| 95.0 km/h | 8.20 km | 0:04:30 | +54 m / -44 m |
| 100.0 km/h | 7.81 km | 0:04:16 | +54 m / -32 m |
| 105.0 km/h | 6.06 km | 0:03:15 | +38 m / -32 m |
| 110 km/h | 4.23 km | 0:02:13 | +20 m / -30 m |
| 115 km/h | 0.99 km | 0:00:30 | +1 m / -9 m |
| Statistic | Speed | Distance | Duration | Point Indices |
| Fastest 5 sec Period | 119 km/h | 499 m | 0:00:15 | 158-159 |
| Fastest 10 sec Period | 119 km/h | 499 m | 0:00:15 | 158-159 |
| Fastest 30 sec Period | 119 km/h | 0.99 km | 0:00:30 | 157-159 |
| Fastest 60 sec Period | 116 km/h | 2.41 km | 0:01:14 | 154-159 |
| Fastest 300 sec Period | 96.1 km/h | 8.39 km | 0:05:14 | 141-162 |
| Fastest 50m | 119 km/h | 499 m | 0:00:15 | 158-159 |
| Fastest 100m | 119 km/h | 499 m | 0:00:15 | 158-159 |
| Fastest 250m | 119 km/h | 499 m | 0:00:15 | 158-159 |
| Fastest 500m | 119 km/h | 0.99 km | 0:00:30 | 157-159 |
| Fastest 1000m | 117 km/h | 1.46 km | 0:00:44 | 156-159 |
