Track Speed Statistics

Set Range: 1 kmh, 2 kmh, 5 kmh, 10 kmh, 20 kmh, 25 kmh, 50 kmh

Show Stats for Entire Track

Section 1

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 20 m0:00:00+0 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h0 m0:00:00+0 m / -0 m
StatisticSpeedDistanceDurationPoint Indices

Section 2

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 20 m0:00:00+0 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h0 m0:00:00+0 m / -0 m
StatisticSpeedDistanceDurationPoint Indices

Section 3

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 20 m0:00:00+0 m / -0 m
2 - 431 m0:00:33+2 m / -0 m
4 - 635 m0:00:21+0 m / -0 m
10 - 1234 m0:00:10+3 m / -0 m
12 - 14153 m0:00:43+2 m / -2 m
14 - 16142 m0:00:32+1 m / -1 m
16 - 18100 m0:00:21+2 m / -0 m
18 - 20763 m0:02:22+15 m / -1 m
20 - 22581 m0:01:38+11 m / -3 m
22 - 242.11 km0:05:27+30 m / -2 m
24 - 260.98 km0:02:22+6 m / -7 m
26 - 2882 m0:00:10+0 m / -0 m
28 - 30176 m0:00:21+0 m / -0 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h5.19 km0:15:11+70 m / -16 m
2.00 km/h5.19 km0:15:11+70 m / -16 m
4.00 km/h5.16 km0:14:37+68 m / -16 m
10.0 km/h5.13 km0:14:15+68 m / -16 m
12.0 km/h5.09 km0:14:04+66 m / -16 m
14.0 km/h4.94 km0:13:20+64 m / -14 m
16.0 km/h4.80 km0:12:47+63 m / -13 m
18.0 km/h4.70 km0:12:25+62 m / -13 m
20.0 km/h3.93 km0:10:02+47 m / -12 m
22.0 km/h3.35 km0:08:23+36 m / -9 m
24.0 km/h1.24 km0:02:55+6 m / -7 m
26.0 km/h258 m0:00:32+0 m / -0 m
28.0 km/h176 m0:00:21+0 m / -0 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period29.2 km/h89 m0:00:1072-73
Fastest 10 sec Period29.2 km/h89 m0:00:1072-73
Fastest 30 sec Period28.1 km/h258 m0:00:3271-74
Fastest 60 sec Period26.6 km/h487 m0:01:0570-76
Fastest 300 sec Period22.6 km/h1.92 km0:05:0553-80
Fastest 50m29.2 km/h89 m0:00:1072-73
Fastest 100m28.7 km/h176 m0:00:2172-74
Fastest 250m28.1 km/h258 m0:00:3271-74
Fastest 500m26.2 km/h560 m0:01:1670-77
Fastest 1000m23.3 km/h1.06 km0:02:4352-67

Section 4

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 234 m0:01:09+7 m / -0 m
2 - 496 m0:01:59+2 m / -2 m
4 - 634 m0:00:20+0 m / -3 m
6 - 831 m0:00:14+4 m / -0 m
8 - 10162 m0:01:03+11 m / -10 m
10 - 12175 m0:00:54+7 m / -1 m
12 - 14605 m0:02:44+38 m / -7 m
14 - 16643 m0:02:33+17 m / -12 m
16 - 18576 m0:02:00+11 m / -2 m
18 - 20822 m0:02:31+21 m / -29 m
20 - 221.61 km0:04:34+46 m / -5 m
22 - 241.41 km0:03:39+23 m / -19 m
24 - 261.59 km0:03:50+34 m / -8 m
26 - 281.98 km0:04:23+28 m / -18 m
28 - 301.51 km0:03:06+15 m / -8 m
30 - 321.51 km0:02:55+4 m / -27 m
32 - 341.09 km0:02:00+0 m / -22 m
34 - 36753 m0:01:16+0 m / -16 m
36 - 38460 m0:00:43+0 m / -14 m
38 - 40116 m0:00:10+0 m / -6 m
40 - 42373 m0:00:32+0 m / -16 m
42 - 44131 m0:00:10+0 m / -14 m
46 - 48143 m0:00:10+0 m / -7 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h15.9 km0:43:17+268 m / -245 m
2.00 km/h15.8 km0:42:07+261 m / -245 m
4.00 km/h15.7 km0:40:07+259 m / -243 m
6.00 km/h15.7 km0:39:46+259 m / -240 m
8.00 km/h15.7 km0:39:31+255 m / -240 m
10.0 km/h15.5 km0:38:27+243 m / -229 m
12.0 km/h15.3 km0:37:32+236 m / -229 m
14.0 km/h14.7 km0:34:47+198 m / -222 m
16.0 km/h14.1 km0:32:13+181 m / -209 m
18.0 km/h13.5 km0:30:12+170 m / -207 m
20.0 km/h12.7 km0:27:40+149 m / -178 m
22.0 km/h11.1 km0:23:05+104 m / -173 m
24.0 km/h9.66 km0:19:25+81 m / -155 m
26.0 km/h8.07 km0:15:34+47 m / -147 m
28.0 km/h6.09 km0:11:10+19 m / -129 m
30.0 km/h4.58 km0:08:03+4 m / -120 m
32.0 km/h3.07 km0:05:07+0 m / -94 m
34.0 km/h1.98 km0:03:06+0 m / -72 m
36.0 km/h1.22 km0:01:49+0 m / -56 m
38.0 km/h764 m0:01:05+0 m / -42 m
40.0 km/h647 m0:00:54+0 m / -37 m
42.0 km/h274 m0:00:21+0 m / -20 m
46.0 km/h143 m0:00:10+0 m / -7 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period46.9 km/h143 m0:00:1043-44
Fastest 10 sec Period46.9 km/h143 m0:00:1043-44
Fastest 30 sec Period43.6 km/h400 m0:00:3242-45
Fastest 60 sec Period36.0 km/h660 m0:01:05116-122
Fastest 300 sec Period30.6 km/h2.62 km0:05:0780-108
Fastest 50m46.9 km/h143 m0:00:1043-44
Fastest 100m46.9 km/h143 m0:00:1043-44
Fastest 250m44.8 km/h274 m0:00:2142-44
Fastest 500m42.2 km/h516 m0:00:4342-46
Fastest 1000m34.3 km/h1.05 km0:01:4987-97

Section 5

Speed (KMH)Distance travelled
within Speed Range
Duration within
Speed Range
Ascent / Descent
within Speed Range
0 - 265 m0:02:58+16 m / -0 m
4 - 694 m0:01:09+0 m / -3 m
6 - 830 m0:00:15+0 m / -0 m
8 - 10383 m0:02:24+39 m / -7 m
10 - 120.94 km0:05:00+105 m / -11 m
12 - 14600 m0:02:44+50 m / -6 m
14 - 16730 m0:02:55+33 m / -9 m
16 - 18361 m0:01:16+15 m / -10 m
18 - 20286 m0:00:54+3 m / -20 m
20 - 22506 m0:01:26+3 m / -40 m
22 - 24710 m0:01:49+3 m / -30 m
24 - 261.07 km0:02:33+8 m / -15 m
26 - 281.22 km0:02:42+4 m / -39 m
28 - 30444 m0:00:54+1 m / -9 m
30 - 32474 m0:00:54+0 m / -12 m
32 - 34400 m0:00:43+0 m / -11 m
34 - 36536 m0:00:54+0 m / -13 m
36 - 38112 m0:00:10+0 m / -9 m
38 - 40233 m0:00:21+0 m / -3 m
40 - 42247 m0:00:21+0 m / -4 m
42 - 44782 m0:01:05+1 m / -24 m
44 - 46410 m0:00:32+0 m / -17 m
46 - 48141 m0:00:10+0 m / -4 m
52 - 54482 m0:00:32+0 m / -32 m
62 - 64179 m0:00:10+0 m / -19 m
SpeedDistance
Over Speed
Duration
Over Speed
Ascent / Descent
Over Speed
0.00 km/h11.4 km0:35:14+281 m / -346 m
4.00 km/h11.4 km0:32:15+265 m / -346 m
6.00 km/h11.3 km0:31:05+265 m / -343 m
8.00 km/h11.2 km0:30:49+265 m / -343 m
10.0 km/h10.9 km0:28:24+226 m / -336 m
12.0 km/h9.92 km0:23:23+121 m / -325 m
14.0 km/h9.32 km0:20:38+71 m / -319 m
16.0 km/h8.59 km0:17:42+38 m / -310 m
18.0 km/h8.23 km0:16:25+24 m / -301 m
20.0 km/h7.94 km0:15:30+21 m / -281 m
22.0 km/h7.44 km0:14:03+17 m / -240 m
24.0 km/h6.73 km0:12:13+15 m / -210 m
26.0 km/h5.66 km0:09:39+6 m / -196 m
28.0 km/h4.44 km0:06:56+2 m / -156 m
30.0 km/h4.00 km0:06:01+1 m / -147 m
32.0 km/h3.52 km0:05:06+1 m / -136 m
34.0 km/h3.12 km0:04:22+1 m / -125 m
36.0 km/h2.59 km0:03:27+1 m / -112 m
38.0 km/h2.47 km0:03:16+1 m / -103 m
40.0 km/h2.24 km0:02:54+1 m / -100 m
42.0 km/h1.99 km0:02:32+1 m / -97 m
44.0 km/h1.21 km0:01:26+0 m / -72 m
46.0 km/h803 m0:00:53+0 m / -56 m
52.0 km/h661 m0:00:42+0 m / -52 m
62.0 km/h179 m0:00:10+0 m / -19 m
StatisticSpeedDistanceDurationPoint Indices
Fastest 5 sec Period64.3 km/h179 m0:00:1047-48
Fastest 10 sec Period64.3 km/h179 m0:00:1047-48
Fastest 30 sec Period56.3 km/h500 m0:00:3146-49
Fastest 60 sec Period45.5 km/h821 m0:01:0445-51
Fastest 300 sec Period31.1 km/h2.66 km0:05:07128-155
Fastest 50m64.3 km/h179 m0:00:1047-48
Fastest 100m64.3 km/h179 m0:00:1047-48
Fastest 250m58.4 km/h341 m0:00:2147-49
Fastest 500m56.3 km/h500 m0:00:3146-49
Fastest 1000m41.1 km/h1.00 km0:01:27130-138

Display Units: Metric, Imperial, Nautical