Track Speed Statistics
Set Range: 1 kmh, 2 kmh, 5 kmh, 10 kmh, 20 kmh, 25 kmh, 50 kmh
Section 1
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 2 | 0 m | 0:00:00 | +0 m / -0 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 0 m | 0:00:00 | +0 m / -0 m |
Statistic | Speed | Distance | Duration | Point Indices |
Section 2
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 2 | 0 m | 0:00:00 | +0 m / -0 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 0 m | 0:00:00 | +0 m / -0 m |
Statistic | Speed | Distance | Duration | Point Indices |
Section 3
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 2 | 0 m | 0:00:00 | +0 m / -0 m |
2 - 4 | 31 m | 0:00:33 | +2 m / -0 m |
4 - 6 | 35 m | 0:00:21 | +0 m / -0 m |
10 - 12 | 34 m | 0:00:10 | +3 m / -0 m |
12 - 14 | 153 m | 0:00:43 | +2 m / -2 m |
14 - 16 | 142 m | 0:00:32 | +1 m / -1 m |
16 - 18 | 100 m | 0:00:21 | +2 m / -0 m |
18 - 20 | 763 m | 0:02:22 | +15 m / -1 m |
20 - 22 | 581 m | 0:01:38 | +11 m / -3 m |
22 - 24 | 2.11 km | 0:05:27 | +30 m / -2 m |
24 - 26 | 0.98 km | 0:02:22 | +6 m / -7 m |
26 - 28 | 82 m | 0:00:10 | +0 m / -0 m |
28 - 30 | 176 m | 0:00:21 | +0 m / -0 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 5.19 km | 0:15:11 | +70 m / -16 m |
2.00 km/h | 5.19 km | 0:15:11 | +70 m / -16 m |
4.00 km/h | 5.16 km | 0:14:37 | +68 m / -16 m |
10.0 km/h | 5.13 km | 0:14:15 | +68 m / -16 m |
12.0 km/h | 5.09 km | 0:14:04 | +66 m / -16 m |
14.0 km/h | 4.94 km | 0:13:20 | +64 m / -14 m |
16.0 km/h | 4.80 km | 0:12:47 | +63 m / -13 m |
18.0 km/h | 4.70 km | 0:12:25 | +62 m / -13 m |
20.0 km/h | 3.93 km | 0:10:02 | +47 m / -12 m |
22.0 km/h | 3.35 km | 0:08:23 | +36 m / -9 m |
24.0 km/h | 1.24 km | 0:02:55 | +6 m / -7 m |
26.0 km/h | 258 m | 0:00:32 | +0 m / -0 m |
28.0 km/h | 176 m | 0:00:21 | +0 m / -0 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 29.2 km/h | 89 m | 0:00:10 | 72-73 |
Fastest 10 sec Period | 29.2 km/h | 89 m | 0:00:10 | 72-73 |
Fastest 30 sec Period | 28.1 km/h | 258 m | 0:00:32 | 71-74 |
Fastest 60 sec Period | 26.6 km/h | 487 m | 0:01:05 | 70-76 |
Fastest 300 sec Period | 22.6 km/h | 1.92 km | 0:05:05 | 53-80 |
Fastest 50m | 29.2 km/h | 89 m | 0:00:10 | 72-73 |
Fastest 100m | 28.7 km/h | 176 m | 0:00:21 | 72-74 |
Fastest 250m | 28.1 km/h | 258 m | 0:00:32 | 71-74 |
Fastest 500m | 26.2 km/h | 560 m | 0:01:16 | 70-77 |
Fastest 1000m | 23.3 km/h | 1.06 km | 0:02:43 | 52-67 |
Section 4
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 2 | 34 m | 0:01:09 | +7 m / -0 m |
2 - 4 | 96 m | 0:01:59 | +2 m / -2 m |
4 - 6 | 34 m | 0:00:20 | +0 m / -3 m |
6 - 8 | 31 m | 0:00:14 | +4 m / -0 m |
8 - 10 | 162 m | 0:01:03 | +11 m / -10 m |
10 - 12 | 175 m | 0:00:54 | +7 m / -1 m |
12 - 14 | 605 m | 0:02:44 | +38 m / -7 m |
14 - 16 | 643 m | 0:02:33 | +17 m / -12 m |
16 - 18 | 576 m | 0:02:00 | +11 m / -2 m |
18 - 20 | 822 m | 0:02:31 | +21 m / -29 m |
20 - 22 | 1.61 km | 0:04:34 | +46 m / -5 m |
22 - 24 | 1.41 km | 0:03:39 | +23 m / -19 m |
24 - 26 | 1.59 km | 0:03:50 | +34 m / -8 m |
26 - 28 | 1.98 km | 0:04:23 | +28 m / -18 m |
28 - 30 | 1.51 km | 0:03:06 | +15 m / -8 m |
30 - 32 | 1.51 km | 0:02:55 | +4 m / -27 m |
32 - 34 | 1.09 km | 0:02:00 | +0 m / -22 m |
34 - 36 | 753 m | 0:01:16 | +0 m / -16 m |
36 - 38 | 460 m | 0:00:43 | +0 m / -14 m |
38 - 40 | 116 m | 0:00:10 | +0 m / -6 m |
40 - 42 | 373 m | 0:00:32 | +0 m / -16 m |
42 - 44 | 131 m | 0:00:10 | +0 m / -14 m |
46 - 48 | 143 m | 0:00:10 | +0 m / -7 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 15.9 km | 0:43:17 | +268 m / -245 m |
2.00 km/h | 15.8 km | 0:42:07 | +261 m / -245 m |
4.00 km/h | 15.7 km | 0:40:07 | +259 m / -243 m |
6.00 km/h | 15.7 km | 0:39:46 | +259 m / -240 m |
8.00 km/h | 15.7 km | 0:39:31 | +255 m / -240 m |
10.0 km/h | 15.5 km | 0:38:27 | +243 m / -229 m |
12.0 km/h | 15.3 km | 0:37:32 | +236 m / -229 m |
14.0 km/h | 14.7 km | 0:34:47 | +198 m / -222 m |
16.0 km/h | 14.1 km | 0:32:13 | +181 m / -209 m |
18.0 km/h | 13.5 km | 0:30:12 | +170 m / -207 m |
20.0 km/h | 12.7 km | 0:27:40 | +149 m / -178 m |
22.0 km/h | 11.1 km | 0:23:05 | +104 m / -173 m |
24.0 km/h | 9.66 km | 0:19:25 | +81 m / -155 m |
26.0 km/h | 8.07 km | 0:15:34 | +47 m / -147 m |
28.0 km/h | 6.09 km | 0:11:10 | +19 m / -129 m |
30.0 km/h | 4.58 km | 0:08:03 | +4 m / -120 m |
32.0 km/h | 3.07 km | 0:05:07 | +0 m / -94 m |
34.0 km/h | 1.98 km | 0:03:06 | +0 m / -72 m |
36.0 km/h | 1.22 km | 0:01:49 | +0 m / -56 m |
38.0 km/h | 764 m | 0:01:05 | +0 m / -42 m |
40.0 km/h | 647 m | 0:00:54 | +0 m / -37 m |
42.0 km/h | 274 m | 0:00:21 | +0 m / -20 m |
46.0 km/h | 143 m | 0:00:10 | +0 m / -7 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 46.9 km/h | 143 m | 0:00:10 | 43-44 |
Fastest 10 sec Period | 46.9 km/h | 143 m | 0:00:10 | 43-44 |
Fastest 30 sec Period | 43.6 km/h | 400 m | 0:00:32 | 42-45 |
Fastest 60 sec Period | 36.0 km/h | 660 m | 0:01:05 | 116-122 |
Fastest 300 sec Period | 30.6 km/h | 2.62 km | 0:05:07 | 80-108 |
Fastest 50m | 46.9 km/h | 143 m | 0:00:10 | 43-44 |
Fastest 100m | 46.9 km/h | 143 m | 0:00:10 | 43-44 |
Fastest 250m | 44.8 km/h | 274 m | 0:00:21 | 42-44 |
Fastest 500m | 42.2 km/h | 516 m | 0:00:43 | 42-46 |
Fastest 1000m | 34.3 km/h | 1.05 km | 0:01:49 | 87-97 |
Section 5
Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
0 - 2 | 65 m | 0:02:58 | +16 m / -0 m |
4 - 6 | 94 m | 0:01:09 | +0 m / -3 m |
6 - 8 | 30 m | 0:00:15 | +0 m / -0 m |
8 - 10 | 383 m | 0:02:24 | +39 m / -7 m |
10 - 12 | 0.94 km | 0:05:00 | +105 m / -11 m |
12 - 14 | 600 m | 0:02:44 | +50 m / -6 m |
14 - 16 | 730 m | 0:02:55 | +33 m / -9 m |
16 - 18 | 361 m | 0:01:16 | +15 m / -10 m |
18 - 20 | 286 m | 0:00:54 | +3 m / -20 m |
20 - 22 | 506 m | 0:01:26 | +3 m / -40 m |
22 - 24 | 710 m | 0:01:49 | +3 m / -30 m |
24 - 26 | 1.07 km | 0:02:33 | +8 m / -15 m |
26 - 28 | 1.22 km | 0:02:42 | +4 m / -39 m |
28 - 30 | 444 m | 0:00:54 | +1 m / -9 m |
30 - 32 | 474 m | 0:00:54 | +0 m / -12 m |
32 - 34 | 400 m | 0:00:43 | +0 m / -11 m |
34 - 36 | 536 m | 0:00:54 | +0 m / -13 m |
36 - 38 | 112 m | 0:00:10 | +0 m / -9 m |
38 - 40 | 233 m | 0:00:21 | +0 m / -3 m |
40 - 42 | 247 m | 0:00:21 | +0 m / -4 m |
42 - 44 | 782 m | 0:01:05 | +1 m / -24 m |
44 - 46 | 410 m | 0:00:32 | +0 m / -17 m |
46 - 48 | 141 m | 0:00:10 | +0 m / -4 m |
52 - 54 | 482 m | 0:00:32 | +0 m / -32 m |
62 - 64 | 179 m | 0:00:10 | +0 m / -19 m |
Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
0.00 km/h | 11.4 km | 0:35:14 | +281 m / -346 m |
4.00 km/h | 11.4 km | 0:32:15 | +265 m / -346 m |
6.00 km/h | 11.3 km | 0:31:05 | +265 m / -343 m |
8.00 km/h | 11.2 km | 0:30:49 | +265 m / -343 m |
10.0 km/h | 10.9 km | 0:28:24 | +226 m / -336 m |
12.0 km/h | 9.92 km | 0:23:23 | +121 m / -325 m |
14.0 km/h | 9.32 km | 0:20:38 | +71 m / -319 m |
16.0 km/h | 8.59 km | 0:17:42 | +38 m / -310 m |
18.0 km/h | 8.23 km | 0:16:25 | +24 m / -301 m |
20.0 km/h | 7.94 km | 0:15:30 | +21 m / -281 m |
22.0 km/h | 7.44 km | 0:14:03 | +17 m / -240 m |
24.0 km/h | 6.73 km | 0:12:13 | +15 m / -210 m |
26.0 km/h | 5.66 km | 0:09:39 | +6 m / -196 m |
28.0 km/h | 4.44 km | 0:06:56 | +2 m / -156 m |
30.0 km/h | 4.00 km | 0:06:01 | +1 m / -147 m |
32.0 km/h | 3.52 km | 0:05:06 | +1 m / -136 m |
34.0 km/h | 3.12 km | 0:04:22 | +1 m / -125 m |
36.0 km/h | 2.59 km | 0:03:27 | +1 m / -112 m |
38.0 km/h | 2.47 km | 0:03:16 | +1 m / -103 m |
40.0 km/h | 2.24 km | 0:02:54 | +1 m / -100 m |
42.0 km/h | 1.99 km | 0:02:32 | +1 m / -97 m |
44.0 km/h | 1.21 km | 0:01:26 | +0 m / -72 m |
46.0 km/h | 803 m | 0:00:53 | +0 m / -56 m |
52.0 km/h | 661 m | 0:00:42 | +0 m / -52 m |
62.0 km/h | 179 m | 0:00:10 | +0 m / -19 m |
Statistic | Speed | Distance | Duration | Point Indices |
Fastest 5 sec Period | 64.3 km/h | 179 m | 0:00:10 | 47-48 |
Fastest 10 sec Period | 64.3 km/h | 179 m | 0:00:10 | 47-48 |
Fastest 30 sec Period | 56.3 km/h | 500 m | 0:00:31 | 46-49 |
Fastest 60 sec Period | 45.5 km/h | 821 m | 0:01:04 | 45-51 |
Fastest 300 sec Period | 31.1 km/h | 2.66 km | 0:05:07 | 128-155 |
Fastest 50m | 64.3 km/h | 179 m | 0:00:10 | 47-48 |
Fastest 100m | 64.3 km/h | 179 m | 0:00:10 | 47-48 |
Fastest 250m | 58.4 km/h | 341 m | 0:00:21 | 47-49 |
Fastest 500m | 56.3 km/h | 500 m | 0:00:31 | 46-49 |
Fastest 1000m | 41.1 km/h | 1.00 km | 0:01:27 | 130-138 |