Track Speed Statistics
Set Range: 1 kmh, 2 kmh, 5 kmh, 10 kmh, 20 kmh, 25 kmh, 50 kmh
Show Stats for Individual Track Sections
| Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
| 0 - 10 | 7.24 km | 3:42:18 | +775 m / -665 m |
| 10 - 20 | 53.9 km | 3:28:27 | +1,749 m / -1,175 m |
| 20 - 30 | 60.5 km | 2:33:19 | +952 m / -1,248 m |
| 30 - 40 | 6.42 km | 0:11:33 | +35 m / -304 m |
| 40 - 50 | 523 m | 0:00:42 | +3 m / -28 m |
| 50 - 60 | 235 m | 0:00:16 | +0 m / -37 m |
| 300 - 310 | 1.78 km | 0:00:21 | +0 m / -10 m |
| 440 - 450 | 2.74 km | 0:00:22 | +2 m / -0 m |
| Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
| 0.00 km/h | 133.4 km | 9:57:18 | +3,515 m / -3,465 m |
| 10.0 km/h | 126.1 km | 6:15:00 | +2,740 m / -2,800 m |
| 20.0 km/h | 72.2 km | 2:46:33 | +991 m / -1,625 m |
| 30.0 km/h | 11.7 km | 0:13:14 | +40 m / -378 m |
| 40.0 km/h | 5.28 km | 0:01:41 | +4 m / -74 m |
| 50.0 km/h | 4.76 km | 0:00:59 | +2 m / -46 m |
| 300 km/h | 4.52 km | 0:00:43 | +2 m / -10 m |
| 440 km/h | 2.74 km | 0:00:22 | +2 m / -0 m |
| Statistic | Speed | Distance | Duration | Point Indices |
| Fastest 5 sec Period | 448 km/h | 2.74 km | 0:00:22 | 3183-3184 |
| Fastest 10 sec Period | 448 km/h | 2.74 km | 0:00:22 | 3183-3184 |
| Fastest 30 sec Period | 241 km/h | 2.74 km | 0:00:41 | 3182-3184 |
| Fastest 60 sec Period | 132 km/h | 2.76 km | 0:01:15 | 3183-3187 |
| Fastest 300 sec Period | 55.8 km/h | 4.67 km | 0:05:01 | 3166-3185 |
| Fastest 50m | 448 km/h | 2.74 km | 0:00:22 | 3183-3184 |
| Fastest 100m | 448 km/h | 2.74 km | 0:00:22 | 3183-3184 |
| Fastest 250m | 448 km/h | 2.74 km | 0:00:22 | 3183-3184 |
| Fastest 500m | 448 km/h | 2.74 km | 0:00:22 | 3183-3184 |
| Fastest 1000m | 448 km/h | 2.74 km | 0:00:22 | 3183-3184 |
