Track Speed Statistics
Set Range: 1 kmh, 2 kmh, 5 kmh, 10 kmh, 20 kmh, 25 kmh, 50 kmh
Section 1
| Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
| 0 - 1 | 0 m | 0:00:00 | +0 m / -0 m |
| 2 - 3 | 14 m | 0:00:19 | +0 m / -0 m |
| 3 - 4 | 18 m | 0:00:16 | +1 m / -0 m |
| 10 - 11 | 88 m | 0:00:29 | +1 m / -4 m |
| 12 - 13 | 53 m | 0:00:14 | +1 m / -0 m |
| 13 - 14 | 54 m | 0:00:14 | +0 m / -1 m |
| 14 - 15 | 166 m | 0:00:41 | +19 m / -4 m |
| 16 - 17 | 207 m | 0:00:44 | +17 m / -0 m |
| 17 - 18 | 239 m | 0:00:49 | +8 m / -5 m |
| 18 - 19 | 75 m | 0:00:14 | +0 m / -1 m |
| 19 - 20 | 237 m | 0:00:43 | +0 m / -19 m |
| 20 - 21 | 179 m | 0:00:31 | +0 m / -11 m |
| 22 - 23 | 187 m | 0:00:30 | +1 m / -1 m |
| 23 - 24 | 98 m | 0:00:14 | +0 m / -0 m |
| 26 - 27 | 220 m | 0:00:29 | +1 m / -1 m |
| 27 - 28 | 340 m | 0:00:44 | +0 m / -5 m |
| 28 - 29 | 207 m | 0:00:25 | +0 m / -10 m |
| 30 - 31 | 131 m | 0:00:15 | +5 m / -0 m |
| 31 - 32 | 141 m | 0:00:16 | +0 m / -6 m |
| 34 - 35 | 145 m | 0:00:14 | +0 m / -1 m |
| 35 - 36 | 295 m | 0:00:29 | +1 m / -1 m |
| 36 - 37 | 152 m | 0:00:15 | +2 m / -0 m |
| 37 - 38 | 307 m | 0:00:29 | +11 m / -0 m |
| 38 - 39 | 322 m | 0:00:29 | +7 m / -0 m |
| 39 - 40 | 324 m | 0:00:29 | +5 m / -2 m |
| 40 - 41 | 174 m | 0:00:15 | +8 m / -0 m |
| 41 - 42 | 172 m | 0:00:14 | +0 m / -3 m |
| 42 - 43 | 177 m | 0:00:14 | +0 m / -3 m |
| 43 - 44 | 180 m | 0:00:14 | +15 m / -0 m |
| 45 - 46 | 201 m | 0:00:15 | +0 m / -14 m |
| 46 - 47 | 195 m | 0:00:15 | +0 m / -1 m |
| 47 - 48 | 185 m | 0:00:13 | +6 m / -0 m |
| 50 - 51 | 850 m | 0:01:00 | +0 m / -33 m |
| 51 - 52 | 429 m | 0:00:29 | +1 m / -0 m |
| 52 - 53 | 899 m | 0:01:01 | +5 m / -8 m |
| 54 - 55 | 444 m | 0:00:29 | +3 m / -1 m |
| 57 - 58 | 717 m | 0:00:44 | +2 m / -3 m |
| 58 - 59 | 474 m | 0:00:29 | +10 m / -0 m |
| 59 - 60 | 713 m | 0:00:43 | +1 m / -7 m |
| 61 - 62 | 252 m | 0:00:14 | +0 m / -17 m |
| 62 - 63 | 261 m | 0:00:14 | +3 m / -0 m |
| 65 - 66 | 548 m | 0:00:30 | +7 m / -0 m |
| 66 - 67 | 564 m | 0:00:30 | +0 m / -17 m |
| 67 - 68 | 282 m | 0:00:15 | +0 m / -5 m |
| 68 - 69 | 857 m | 0:00:45 | +20 m / -5 m |
| 69 - 70 | 292 m | 0:00:14 | +2 m / -0 m |
| 72 - 73 | 291 m | 0:00:14 | +4 m / -0 m |
| 76 - 77 | 0.97 km | 0:00:45 | +16 m / -10 m |
| 77 - 78 | 646 m | 0:00:30 | +10 m / -2 m |
| 78 - 79 | 326 m | 0:00:15 | +4 m / -0 m |
| 79 - 80 | 332 m | 0:00:14 | +0 m / -3 m |
| 80 - 81 | 336 m | 0:00:14 | +0 m / -3 m |
| 81 - 82 | 339 m | 0:00:14 | +0 m / -3 m |
| 82 - 83 | 688 m | 0:00:29 | +0 m / -12 m |
| 87 - 88 | 376 m | 0:00:15 | +2 m / -0 m |
| 88 - 89 | 735 m | 0:00:29 | +4 m / -0 m |
| 89 - 90 | 734 m | 0:00:29 | +1 m / -7 m |
| 90 - 91 | 359 m | 0:00:14 | +2 m / -0 m |
| 91 - 92 | 786 m | 0:00:30 | +6 m / -5 m |
| 92 - 93 | 387 m | 0:00:14 | +0 m / -3 m |
| 93 - 94 | 376 m | 0:00:14 | +1 m / -0 m |
| 94 - 95 | 410 m | 0:00:15 | +0 m / -2 m |
| 96 - 97 | 392 m | 0:00:14 | +0 m / -12 m |
| 104 - 105 | 0.92 km | 0:00:31 | +8 m / -0 m |
| 105 - 106 | 878 m | 0:00:29 | +6 m / -3 m |
| Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
| 0.00 km/h | 23.3 km | 0:27:17 | +227 m / -258 m |
| 2.00 km/h | 23.3 km | 0:27:17 | +227 m / -258 m |
| 3.00 km/h | 23.3 km | 0:26:58 | +227 m / -257 m |
| 10.0 km/h | 23.3 km | 0:26:42 | +226 m / -257 m |
| 12.0 km/h | 23.2 km | 0:26:12 | +225 m / -253 m |
| 13.0 km/h | 23.2 km | 0:25:57 | +224 m / -253 m |
| 14.0 km/h | 23.1 km | 0:25:42 | +224 m / -252 m |
| 16.0 km/h | 22.9 km | 0:25:01 | +205 m / -248 m |
| 17.0 km/h | 22.7 km | 0:24:16 | +188 m / -248 m |
| 18.0 km/h | 22.5 km | 0:23:26 | +180 m / -243 m |
| 19.0 km/h | 22.4 km | 0:23:11 | +180 m / -242 m |
| 20.0 km/h | 22.2 km | 0:22:28 | +180 m / -223 m |
| 22.0 km/h | 22.0 km | 0:21:57 | +180 m / -212 m |
| 23.0 km/h | 21.8 km | 0:21:26 | +179 m / -210 m |
| 26.0 km/h | 21.7 km | 0:21:11 | +179 m / -210 m |
| 27.0 km/h | 21.5 km | 0:20:42 | +179 m / -209 m |
| 28.0 km/h | 21.2 km | 0:19:57 | +179 m / -204 m |
| 30.0 km/h | 21.0 km | 0:19:31 | +179 m / -195 m |
| 31.0 km/h | 20.8 km | 0:19:16 | +174 m / -195 m |
| 34.0 km/h | 20.7 km | 0:19:00 | +174 m / -188 m |
| 35.0 km/h | 20.5 km | 0:18:45 | +174 m / -187 m |
| 36.0 km/h | 20.2 km | 0:18:15 | +173 m / -186 m |
| 37.0 km/h | 20.1 km | 0:18:00 | +171 m / -186 m |
| 38.0 km/h | 19.8 km | 0:17:30 | +160 m / -186 m |
| 39.0 km/h | 19.5 km | 0:17:00 | +152 m / -186 m |
| 40.0 km/h | 19.1 km | 0:16:31 | +148 m / -184 m |
| 41.0 km/h | 19.0 km | 0:16:15 | +140 m / -184 m |
| 42.0 km/h | 18.8 km | 0:16:00 | +140 m / -180 m |
| 43.0 km/h | 18.6 km | 0:15:45 | +140 m / -177 m |
| 45.0 km/h | 18.4 km | 0:15:30 | +125 m / -177 m |
| 46.0 km/h | 18.2 km | 0:15:14 | +125 m / -163 m |
| 47.0 km/h | 18.0 km | 0:14:59 | +125 m / -162 m |
| 50.0 km/h | 17.9 km | 0:14:45 | +118 m / -162 m |
| 51.0 km/h | 17.0 km | 0:13:45 | +118 m / -128 m |
| 52.0 km/h | 16.6 km | 0:13:15 | +118 m / -128 m |
| 54.0 km/h | 15.7 km | 0:12:13 | +113 m / -120 m |
| 57.0 km/h | 15.2 km | 0:11:44 | +109 m / -118 m |
| 58.0 km/h | 14.5 km | 0:10:59 | +108 m / -116 m |
| 59.0 km/h | 14.0 km | 0:10:30 | +98 m / -116 m |
| 61.0 km/h | 13.3 km | 0:09:47 | +96 m / -109 m |
| 62.0 km/h | 13.1 km | 0:09:32 | +96 m / -91 m |
| 65.0 km/h | 12.8 km | 0:09:17 | +94 m / -91 m |
| 66.0 km/h | 12.3 km | 0:08:47 | +86 m / -91 m |
| 67.0 km/h | 11.7 km | 0:08:16 | +86 m / -74 m |
| 68.0 km/h | 11.4 km | 0:08:01 | +86 m / -70 m |
| 69.0 km/h | 10.6 km | 0:07:16 | +66 m / -65 m |
| 72.0 km/h | 10.3 km | 0:07:01 | +64 m / -65 m |
| 76.0 km/h | 9.98 km | 0:06:47 | +60 m / -65 m |
| 77.0 km/h | 9.02 km | 0:06:01 | +45 m / -55 m |
| 78.0 km/h | 8.37 km | 0:05:31 | +35 m / -53 m |
| 79.0 km/h | 8.05 km | 0:05:16 | +31 m / -53 m |
| 80.0 km/h | 7.71 km | 0:05:01 | +31 m / -50 m |
| 81.0 km/h | 7.38 km | 0:04:46 | +31 m / -46 m |
| 82.0 km/h | 7.04 km | 0:04:31 | +31 m / -44 m |
| 87.0 km/h | 6.35 km | 0:04:01 | +31 m / -32 m |
| 88.0 km/h | 5.98 km | 0:03:45 | +28 m / -32 m |
| 89.0 km/h | 5.24 km | 0:03:15 | +24 m / -31 m |
| 90.0 km/h | 4.51 km | 0:02:46 | +22 m / -24 m |
| 91.0 km/h | 4.15 km | 0:02:32 | +21 m / -24 m |
| 92.0 km/h | 3.36 km | 0:02:01 | +14 m / -19 m |
| 93.0 km/h | 2.97 km | 0:01:46 | +14 m / -16 m |
| 94.0 km/h | 2.60 km | 0:01:31 | +13 m / -16 m |
| 96.0 km/h | 2.19 km | 0:01:16 | +13 m / -15 m |
| 104.0 km/h | 1.80 km | 0:01:01 | +13 m / -3 m |
| 105.0 km/h | 878 m | 0:00:29 | +6 m / -3 m |
| Statistic | Speed | Distance | Duration | Point Indices |
| Fastest 5 sec Period | 105.6 km/h | 440 m | 0:00:14 | 6-7 |
| Fastest 10 sec Period | 105.6 km/h | 440 m | 0:00:14 | 6-7 |
| Fastest 30 sec Period | 105.0 km/h | 1.31 km | 0:00:44 | 5-8 |
| Fastest 60 sec Period | 99.2 km/h | 2.07 km | 0:01:14 | 3-8 |
| Fastest 300 sec Period | 76.2 km/h | 6.68 km | 0:05:15 | 2-23 |
| Fastest 50m | 105.6 km/h | 440 m | 0:00:14 | 6-7 |
| Fastest 100m | 105.6 km/h | 440 m | 0:00:14 | 6-7 |
| Fastest 250m | 105.6 km/h | 440 m | 0:00:14 | 6-7 |
| Fastest 500m | 105.4 km/h | 878 m | 0:00:29 | 6-8 |
| Fastest 1000m | 105.0 km/h | 1.31 km | 0:00:44 | 5-8 |
Section 2
| Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
| 0 - 1 | 12 m | 0:00:58 | +0 m / -0 m |
| 1 - 2 | 32 m | 0:01:02 | +4 m / -0 m |
| 2 - 3 | 28 m | 0:00:40 | +0 m / -2 m |
| 3 - 4 | 35 m | 0:00:37 | +0 m / -2 m |
| 4 - 5 | 61 m | 0:00:48 | +5 m / -2 m |
| 5 - 6 | 26 m | 0:00:17 | +0 m / -2 m |
| 7 - 8 | 29 m | 0:00:14 | +4 m / -0 m |
| 9 - 10 | 90 m | 0:00:35 | +0 m / -4 m |
| 10 - 11 | 69 m | 0:00:23 | +0 m / -6 m |
| 11 - 12 | 50 m | 0:00:15 | +0 m / -6 m |
| 12 - 13 | 105 m | 0:00:29 | +1 m / -2 m |
| 13 - 14 | 55 m | 0:00:15 | +2 m / -0 m |
| 16 - 17 | 68 m | 0:00:14 | +0 m / -5 m |
| 19 - 20 | 84 m | 0:00:15 | +0 m / -0 m |
| 21 - 22 | 179 m | 0:00:30 | +1 m / -6 m |
| 26 - 27 | 115 m | 0:00:15 | +0 m / -0 m |
| 27 - 28 | 243 m | 0:00:32 | +10 m / -0 m |
| 28 - 29 | 62 m | 0:00:07 | +0 m / -0 m |
| 29 - 30 | 126 m | 0:00:15 | +11 m / -0 m |
| 31 - 32 | 133 m | 0:00:15 | +2 m / -0 m |
| 35 - 36 | 147 m | 0:00:14 | +0 m / -1 m |
| 36 - 37 | 151 m | 0:00:14 | +4 m / -0 m |
| 38 - 39 | 169 m | 0:00:15 | +9 m / -0 m |
| 40 - 41 | 273 m | 0:00:24 | +0 m / -8 m |
| 42 - 43 | 173 m | 0:00:14 | +0 m / -5 m |
| 46 - 47 | 0.94 km | 0:01:13 | +5 m / -24 m |
| 48 - 49 | 208 m | 0:00:15 | +7 m / -0 m |
| 49 - 50 | 415 m | 0:00:30 | +12 m / -4 m |
| 51 - 52 | 223 m | 0:00:15 | +0 m / -6 m |
| 54 - 55 | 437 m | 0:00:28 | +0 m / -9 m |
| 55 - 56 | 281 m | 0:00:18 | +9 m / -0 m |
| 58 - 59 | 500 m | 0:00:30 | +8 m / -8 m |
| 59 - 60 | 249 m | 0:00:15 | +4 m / -0 m |
| 61 - 62 | 218 m | 0:00:12 | +6 m / -0 m |
| 63 - 64 | 538 m | 0:00:30 | +13 m / -0 m |
| 66 - 67 | 513 m | 0:00:27 | +1 m / -9 m |
| 67 - 68 | 330 m | 0:00:17 | +0 m / -1 m |
| 68 - 69 | 291 m | 0:00:15 | +2 m / -0 m |
| 69 - 70 | 296 m | 0:00:15 | +2 m / -0 m |
| 71 - 72 | 296 m | 0:00:14 | +0 m / -4 m |
| 74 - 75 | 315 m | 0:00:15 | +0 m / -1 m |
| 75 - 76 | 315 m | 0:00:14 | +0 m / -1 m |
| 77 - 78 | 0.97 km | 0:00:44 | +6 m / -2 m |
| 80 - 81 | 668 m | 0:00:29 | +10 m / -1 m |
| 81 - 82 | 334 m | 0:00:14 | +0 m / -3 m |
| 85 - 86 | 347 m | 0:00:14 | +0 m / -0 m |
| 86 - 87 | 364 m | 0:00:15 | +2 m / -0 m |
| 88 - 89 | 377 m | 0:00:15 | +0 m / -7 m |
| 102 - 103 | 420 m | 0:00:14 | +4 m / -0 m |
| 103 - 104 | 415 m | 0:00:14 | +5 m / -0 m |
| 107 - 108 | 446 m | 0:00:14 | +1 m / -0 m |
| 112 - 113 | 0.94 km | 0:00:29 | +8 m / -0 m |
| 113 - 114 | 1.89 km | 0:00:59 | +12 m / -14 m |
| 118 - 119 | 495 m | 0:00:15 | +0 m / -9 m |
| 119 - 120 | 499 m | 0:00:15 | +1 m / -0 m |
| Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
| 0.00 km/h | 17.0 km | 0:21:59 | +170 m / -155 m |
| 1.00 km/h | 17.0 km | 0:21:01 | +170 m / -155 m |
| 2.00 km/h | 17.0 km | 0:19:59 | +166 m / -155 m |
| 3.00 km/h | 17.0 km | 0:19:18 | +166 m / -153 m |
| 4.00 km/h | 16.9 km | 0:18:41 | +165 m / -152 m |
| 5.00 km/h | 16.9 km | 0:17:52 | +160 m / -150 m |
| 7.00 km/h | 16.9 km | 0:17:35 | +160 m / -147 m |
| 9.00 km/h | 16.8 km | 0:17:20 | +156 m / -147 m |
| 10.0 km/h | 16.7 km | 0:16:45 | +156 m / -143 m |
| 11.0 km/h | 16.7 km | 0:16:22 | +156 m / -137 m |
| 12.0 km/h | 16.6 km | 0:16:07 | +156 m / -131 m |
| 13.0 km/h | 16.5 km | 0:15:37 | +155 m / -129 m |
| 16.0 km/h | 16.5 km | 0:15:21 | +153 m / -129 m |
| 19.0 km/h | 16.4 km | 0:15:06 | +153 m / -123 m |
| 21.0 km/h | 16.3 km | 0:14:51 | +153 m / -123 m |
| 26.0 km/h | 16.1 km | 0:14:21 | +152 m / -117 m |
| 27.0 km/h | 16.0 km | 0:14:05 | +152 m / -116 m |
| 28.0 km/h | 15.8 km | 0:13:33 | +142 m / -116 m |
| 29.0 km/h | 15.7 km | 0:13:25 | +142 m / -116 m |
| 31.0 km/h | 15.6 km | 0:13:10 | +131 m / -116 m |
| 35.0 km/h | 15.4 km | 0:12:54 | +129 m / -116 m |
| 36.0 km/h | 15.3 km | 0:12:39 | +129 m / -115 m |
| 38.0 km/h | 15.1 km | 0:12:24 | +125 m / -115 m |
| 40.0 km/h | 15.0 km | 0:12:09 | +116 m / -115 m |
| 42.0 km/h | 14.7 km | 0:11:44 | +116 m / -107 m |
| 46.0 km/h | 14.5 km | 0:11:29 | +116 m / -103 m |
| 48.0 km/h | 13.6 km | 0:10:16 | +111 m / -79 m |
| 49.0 km/h | 13.4 km | 0:10:01 | +104 m / -79 m |
| 51.0 km/h | 13.0 km | 0:09:31 | +91 m / -75 m |
| 54.0 km/h | 12.7 km | 0:09:15 | +91 m / -69 m |
| 55.0 km/h | 12.3 km | 0:08:47 | +91 m / -60 m |
| 58.0 km/h | 12.0 km | 0:08:28 | +83 m / -60 m |
| 59.0 km/h | 11.5 km | 0:07:58 | +75 m / -52 m |
| 61.0 km/h | 11.3 km | 0:07:42 | +71 m / -52 m |
| 63.0 km/h | 11.1 km | 0:07:30 | +65 m / -52 m |
| 66.0 km/h | 10.5 km | 0:06:59 | +52 m / -52 m |
| 67.0 km/h | 10.00 km | 0:06:32 | +51 m / -44 m |
| 68.0 km/h | 9.67 km | 0:06:14 | +51 m / -42 m |
| 69.0 km/h | 9.38 km | 0:05:59 | +49 m / -42 m |
| 71.0 km/h | 9.08 km | 0:05:43 | +47 m / -42 m |
| 74.0 km/h | 8.79 km | 0:05:28 | +47 m / -38 m |
| 75.0 km/h | 8.47 km | 0:05:13 | +47 m / -37 m |
| 77.0 km/h | 8.16 km | 0:04:58 | +47 m / -37 m |
| 80.0 km/h | 7.19 km | 0:04:13 | +41 m / -35 m |
| 81.0 km/h | 6.52 km | 0:03:43 | +31 m / -34 m |
| 85.0 km/h | 6.19 km | 0:03:29 | +31 m / -30 m |
| 86.0 km/h | 5.84 km | 0:03:14 | +31 m / -30 m |
| 88.0 km/h | 5.48 km | 0:02:59 | +30 m / -30 m |
| 102.0 km/h | 5.10 km | 0:02:44 | +30 m / -24 m |
| 103.0 km/h | 4.68 km | 0:02:29 | +26 m / -24 m |
| 107.0 km/h | 4.27 km | 0:02:14 | +21 m / -24 m |
| 112 km/h | 3.82 km | 0:01:59 | +20 m / -24 m |
| 113 km/h | 2.88 km | 0:01:29 | +13 m / -24 m |
| 118 km/h | 0.99 km | 0:00:30 | +1 m / -9 m |
| 119 km/h | 499 m | 0:00:15 | +1 m / -0 m |
| Statistic | Speed | Distance | Duration | Point Indices |
| Fastest 5 sec Period | 119 km/h | 499 m | 0:00:15 | 49-50 |
| Fastest 10 sec Period | 119 km/h | 499 m | 0:00:15 | 49-50 |
| Fastest 30 sec Period | 119 km/h | 0.99 km | 0:00:30 | 48-50 |
| Fastest 60 sec Period | 116 km/h | 2.41 km | 0:01:14 | 45-50 |
| Fastest 300 sec Period | 96.1 km/h | 8.39 km | 0:05:14 | 32-53 |
| Fastest 50m | 119 km/h | 499 m | 0:00:15 | 49-50 |
| Fastest 100m | 119 km/h | 499 m | 0:00:15 | 49-50 |
| Fastest 250m | 119 km/h | 499 m | 0:00:15 | 49-50 |
| Fastest 500m | 119 km/h | 0.99 km | 0:00:30 | 48-50 |
| Fastest 1000m | 117 km/h | 1.46 km | 0:00:44 | 47-50 |
Section 3
| Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
| 1 - 2 | 0 m | 0:00:00 | +0 m / -0 m |
| 5 - 6 | 25 m | 0:00:14 | +0 m / -1 m |
| 6 - 7 | 29 m | 0:00:14 | +0 m / -2 m |
| 9 - 10 | 62 m | 0:00:22 | +2 m / -2 m |
| 11 - 12 | 41 m | 0:00:13 | +0 m / -0 m |
| 13 - 14 | 54 m | 0:00:14 | +0 m / -0 m |
| 15 - 16 | 137 m | 0:00:31 | +0 m / -8 m |
| 20 - 21 | 84 m | 0:00:14 | +9 m / -0 m |
| 23 - 24 | 94 m | 0:00:14 | +4 m / -0 m |
| 26 - 27 | 119 m | 0:00:15 | +8 m / -0 m |
| 30 - 31 | 126 m | 0:00:14 | +0 m / -6 m |
| 31 - 32 | 141 m | 0:00:16 | +0 m / -2 m |
| 38 - 39 | 158 m | 0:00:14 | +0 m / -0 m |
| 39 - 40 | 167 m | 0:00:15 | +0 m / -9 m |
| 41 - 42 | 165 m | 0:00:14 | +6 m / -0 m |
| 42 - 43 | 172 m | 0:00:14 | +11 m / -0 m |
| 43 - 44 | 364 m | 0:00:30 | +11 m / -3 m |
| 44 - 45 | 366 m | 0:00:29 | +10 m / -5 m |
| 47 - 48 | 422 m | 0:00:31 | +3 m / -6 m |
| 48 - 49 | 192 m | 0:00:14 | +13 m / -0 m |
| 49 - 50 | 420 m | 0:00:30 | +6 m / -26 m |
| 55 - 56 | 219 m | 0:00:14 | +0 m / -3 m |
| 56 - 57 | 216 m | 0:00:13 | +9 m / -0 m |
| 60 - 61 | 503 m | 0:00:29 | +12 m / -0 m |
| 62 - 63 | 867 m | 0:00:49 | +10 m / -31 m |
| 63 - 64 | 259 m | 0:00:14 | +0 m / -4 m |
| 64 - 65 | 336 m | 0:00:18 | +0 m / -9 m |
| 67 - 68 | 265 m | 0:00:14 | +0 m / -13 m |
| 68 - 69 | 563 m | 0:00:29 | +0 m / -14 m |
| 69 - 70 | 287 m | 0:00:14 | +0 m / -1 m |
| 70 - 71 | 289 m | 0:00:14 | +6 m / -0 m |
| 79 - 80 | 330 m | 0:00:14 | +4 m / -0 m |
| 80 - 81 | 412 m | 0:00:18 | +15 m / -0 m |
| 91 - 92 | 766 m | 0:00:30 | +1 m / -6 m |
| 106 - 107 | 497 m | 0:00:16 | +11 m / -0 m |
| 111 - 112 | 415 m | 0:00:13 | +0 m / -6 m |
| Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
| 1.00 km/h | 9.56 km | 0:11:31 | +154 m / -155 m |
| 5.00 km/h | 9.56 km | 0:11:31 | +154 m / -155 m |
| 6.00 km/h | 9.54 km | 0:11:16 | +154 m / -155 m |
| 9.00 km/h | 9.51 km | 0:11:01 | +154 m / -153 m |
| 11.0 km/h | 9.45 km | 0:10:38 | +152 m / -151 m |
| 13.0 km/h | 9.40 km | 0:10:25 | +151 m / -151 m |
| 15.0 km/h | 9.35 km | 0:10:10 | +151 m / -151 m |
| 20.0 km/h | 9.21 km | 0:09:38 | +151 m / -144 m |
| 23.0 km/h | 9.13 km | 0:09:24 | +142 m / -144 m |
| 26.0 km/h | 9.03 km | 0:09:10 | +138 m / -144 m |
| 30.0 km/h | 8.92 km | 0:08:54 | +130 m / -144 m |
| 31.0 km/h | 8.79 km | 0:08:39 | +130 m / -138 m |
| 38.0 km/h | 8.65 km | 0:08:23 | +130 m / -136 m |
| 39.0 km/h | 8.49 km | 0:08:08 | +130 m / -136 m |
| 41.0 km/h | 8.32 km | 0:07:53 | +130 m / -127 m |
| 42.0 km/h | 8.16 km | 0:07:39 | +123 m / -127 m |
| 43.0 km/h | 7.99 km | 0:07:24 | +113 m / -127 m |
| 44.0 km/h | 7.62 km | 0:06:54 | +102 m / -124 m |
| 47.0 km/h | 7.26 km | 0:06:24 | +91 m / -119 m |
| 48.0 km/h | 6.83 km | 0:05:53 | +88 m / -114 m |
| 49.0 km/h | 6.64 km | 0:05:38 | +75 m / -114 m |
| 55.0 km/h | 6.22 km | 0:05:08 | +69 m / -88 m |
| 56.0 km/h | 6.00 km | 0:04:54 | +69 m / -85 m |
| 60.0 km/h | 5.79 km | 0:04:40 | +60 m / -85 m |
| 62.0 km/h | 5.28 km | 0:04:10 | +48 m / -85 m |
| 63.0 km/h | 4.42 km | 0:03:20 | +38 m / -54 m |
| 64.0 km/h | 4.16 km | 0:03:06 | +38 m / -49 m |
| 67.0 km/h | 3.82 km | 0:02:47 | +38 m / -40 m |
| 68.0 km/h | 3.56 km | 0:02:33 | +38 m / -27 m |
| 69.0 km/h | 3.00 km | 0:02:03 | +38 m / -13 m |
| 70.0 km/h | 2.71 km | 0:01:48 | +38 m / -12 m |
| 79.0 km/h | 2.42 km | 0:01:33 | +32 m / -12 m |
| 80.0 km/h | 2.09 km | 0:01:18 | +27 m / -12 m |
| 91.0 km/h | 1.68 km | 0:01:00 | +12 m / -12 m |
| 106.0 km/h | 0.91 km | 0:00:30 | +11 m / -6 m |
| 111 km/h | 415 m | 0:00:13 | +0 m / -6 m |
| Statistic | Speed | Distance | Duration | Point Indices |
| Fastest 5 sec Period | 111 km/h | 415 m | 0:00:13 | 42-43 |
| Fastest 10 sec Period | 111 km/h | 415 m | 0:00:13 | 42-43 |
| Fastest 30 sec Period | 108 km/h | 0.91 km | 0:00:30 | 41-43 |
| Fastest 60 sec Period | 96.3 km/h | 1.71 km | 0:01:03 | 40-44 |
| Fastest 300 sec Period | 67.2 km/h | 5.76 km | 0:05:08 | 27-47 |
| Fastest 50m | 111 km/h | 415 m | 0:00:13 | 42-43 |
| Fastest 100m | 111 km/h | 415 m | 0:00:13 | 42-43 |
| Fastest 250m | 111 km/h | 415 m | 0:00:13 | 42-43 |
| Fastest 500m | 108 km/h | 0.91 km | 0:00:30 | 41-43 |
| Fastest 1000m | 102.8 km/h | 1.30 km | 0:00:45 | 41-44 |
