Track Speed Statistics
Set Range: 1 kmh, 2 kmh, 5 kmh, 10 kmh, 20 kmh, 25 kmh, 50 kmh
Section 1
| Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
| 0 - 1 | 0 m | 0:00:00 | +0 m / -0 m |
| Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
| 0.00 km/h | 0 m | 0:00:00 | +0 m / -0 m |
| Statistic | Speed | Distance | Duration | Point Indices |
Section 2
| Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
| 0 - 1 | 0 m | 0:00:00 | +0 m / -0 m |
| Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
| 0.00 km/h | 0 m | 0:00:00 | +0 m / -0 m |
| Statistic | Speed | Distance | Duration | Point Indices |
Section 3
| Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
| 0 - 1 | 0 m | 0:00:00 | +0 m / -0 m |
| 3 - 4 | 31 m | 0:00:33 | +2 m / -0 m |
| 5 - 6 | 35 m | 0:00:21 | +0 m / -0 m |
| 11 - 12 | 34 m | 0:00:10 | +3 m / -0 m |
| 12 - 13 | 153 m | 0:00:43 | +2 m / -2 m |
| 15 - 16 | 142 m | 0:00:32 | +1 m / -1 m |
| 16 - 17 | 100 m | 0:00:21 | +2 m / -0 m |
| 18 - 19 | 229 m | 0:00:43 | +6 m / -0 m |
| 19 - 20 | 535 m | 0:01:38 | +8 m / -1 m |
| 20 - 21 | 188 m | 0:00:32 | +1 m / -2 m |
| 21 - 22 | 393 m | 0:01:05 | +10 m / -2 m |
| 22 - 23 | 687 m | 0:01:49 | +10 m / -1 m |
| 23 - 24 | 1.43 km | 0:03:37 | +19 m / -1 m |
| 24 - 25 | 747 m | 0:01:49 | +2 m / -7 m |
| 25 - 26 | 236 m | 0:00:32 | +3 m / -0 m |
| 26 - 27 | 82 m | 0:00:10 | +0 m / -0 m |
| 28 - 29 | 86 m | 0:00:10 | +0 m / -0 m |
| 29 - 30 | 89 m | 0:00:10 | +0 m / -0 m |
| Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
| 0.00 km/h | 5.19 km | 0:15:11 | +70 m / -16 m |
| 3.00 km/h | 5.19 km | 0:15:11 | +70 m / -16 m |
| 5.00 km/h | 5.16 km | 0:14:37 | +68 m / -16 m |
| 11.0 km/h | 5.13 km | 0:14:15 | +68 m / -16 m |
| 12.0 km/h | 5.09 km | 0:14:04 | +66 m / -16 m |
| 15.0 km/h | 4.94 km | 0:13:20 | +64 m / -14 m |
| 16.0 km/h | 4.80 km | 0:12:47 | +63 m / -13 m |
| 18.0 km/h | 4.70 km | 0:12:25 | +62 m / -13 m |
| 19.0 km/h | 4.47 km | 0:11:41 | +55 m / -13 m |
| 20.0 km/h | 3.93 km | 0:10:02 | +47 m / -12 m |
| 21.0 km/h | 3.75 km | 0:09:29 | +46 m / -11 m |
| 22.0 km/h | 3.35 km | 0:08:23 | +36 m / -9 m |
| 23.0 km/h | 2.67 km | 0:06:33 | +25 m / -8 m |
| 24.0 km/h | 1.24 km | 0:02:55 | +6 m / -7 m |
| 25.0 km/h | 493 m | 0:01:05 | +3 m / -0 m |
| 26.0 km/h | 258 m | 0:00:32 | +0 m / -0 m |
| 28.0 km/h | 176 m | 0:00:21 | +0 m / -0 m |
| 29.0 km/h | 89 m | 0:00:10 | +0 m / -0 m |
| Statistic | Speed | Distance | Duration | Point Indices |
| Fastest 5 sec Period | 29.2 km/h | 89 m | 0:00:10 | 72-73 |
| Fastest 10 sec Period | 29.2 km/h | 89 m | 0:00:10 | 72-73 |
| Fastest 30 sec Period | 28.1 km/h | 258 m | 0:00:32 | 71-74 |
| Fastest 60 sec Period | 26.6 km/h | 487 m | 0:01:05 | 70-76 |
| Fastest 300 sec Period | 22.6 km/h | 1.92 km | 0:05:05 | 53-80 |
| Fastest 50m | 29.2 km/h | 89 m | 0:00:10 | 72-73 |
| Fastest 100m | 28.7 km/h | 176 m | 0:00:21 | 72-74 |
| Fastest 250m | 28.1 km/h | 258 m | 0:00:32 | 71-74 |
| Fastest 500m | 26.2 km/h | 560 m | 0:01:16 | 70-77 |
| Fastest 1000m | 23.3 km/h | 1.06 km | 0:02:43 | 52-67 |
Section 4
| Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
| 1 - 2 | 34 m | 0:01:09 | +7 m / -0 m |
| 2 - 3 | 32 m | 0:00:55 | +0 m / -0 m |
| 3 - 4 | 64 m | 0:01:03 | +2 m / -2 m |
| 5 - 6 | 34 m | 0:00:20 | +0 m / -3 m |
| 7 - 8 | 31 m | 0:00:14 | +4 m / -0 m |
| 8 - 9 | 98 m | 0:00:39 | +11 m / -7 m |
| 9 - 10 | 65 m | 0:00:23 | +1 m / -3 m |
| 10 - 11 | 67 m | 0:00:21 | +3 m / -1 m |
| 11 - 12 | 108 m | 0:00:32 | +4 m / -0 m |
| 12 - 13 | 194 m | 0:00:54 | +6 m / -0 m |
| 13 - 14 | 410 m | 0:01:49 | +33 m / -7 m |
| 14 - 15 | 312 m | 0:01:16 | +5 m / -9 m |
| 15 - 16 | 332 m | 0:01:16 | +12 m / -4 m |
| 16 - 17 | 202 m | 0:00:43 | +4 m / -0 m |
| 17 - 18 | 373 m | 0:01:16 | +7 m / -2 m |
| 18 - 19 | 172 m | 0:00:32 | +4 m / -2 m |
| 19 - 20 | 650 m | 0:01:59 | +17 m / -28 m |
| 20 - 21 | 695 m | 0:02:00 | +16 m / -5 m |
| 21 - 22 | 0.92 km | 0:02:33 | +29 m / -0 m |
| 22 - 23 | 761 m | 0:02:00 | +14 m / -15 m |
| 23 - 24 | 646 m | 0:01:38 | +9 m / -4 m |
| 24 - 25 | 896 m | 0:02:11 | +18 m / -7 m |
| 25 - 26 | 698 m | 0:01:38 | +16 m / -1 m |
| 26 - 27 | 1.14 km | 0:02:33 | +22 m / -8 m |
| 27 - 28 | 841 m | 0:01:49 | +6 m / -11 m |
| 28 - 29 | 787 m | 0:01:38 | +6 m / -4 m |
| 29 - 30 | 721 m | 0:01:27 | +10 m / -4 m |
| 30 - 31 | 0.93 km | 0:01:49 | +2 m / -17 m |
| 31 - 32 | 579 m | 0:01:05 | +2 m / -10 m |
| 32 - 33 | 887 m | 0:01:38 | +0 m / -15 m |
| 33 - 34 | 206 m | 0:00:21 | +0 m / -7 m |
| 34 - 35 | 315 m | 0:00:32 | +0 m / -9 m |
| 35 - 36 | 437 m | 0:00:43 | +0 m / -8 m |
| 37 - 38 | 460 m | 0:00:43 | +0 m / -14 m |
| 38 - 39 | 116 m | 0:00:10 | +0 m / -6 m |
| 40 - 41 | 247 m | 0:00:21 | +0 m / -10 m |
| 41 - 42 | 126 m | 0:00:10 | +0 m / -7 m |
| 42 - 43 | 131 m | 0:00:10 | +0 m / -14 m |
| 46 - 47 | 143 m | 0:00:10 | +0 m / -7 m |
| Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
| 1.00 km/h | 15.9 km | 0:43:17 | +268 m / -245 m |
| 2.00 km/h | 15.8 km | 0:42:07 | +261 m / -245 m |
| 3.00 km/h | 15.8 km | 0:41:11 | +260 m / -245 m |
| 5.00 km/h | 15.7 km | 0:40:07 | +259 m / -243 m |
| 7.00 km/h | 15.7 km | 0:39:46 | +259 m / -240 m |
| 8.00 km/h | 15.7 km | 0:39:31 | +255 m / -240 m |
| 9.00 km/h | 15.6 km | 0:38:51 | +244 m / -232 m |
| 10.0 km/h | 15.5 km | 0:38:27 | +243 m / -229 m |
| 11.0 km/h | 15.4 km | 0:38:05 | +240 m / -229 m |
| 12.0 km/h | 15.3 km | 0:37:32 | +236 m / -229 m |
| 13.0 km/h | 15.1 km | 0:36:37 | +230 m / -229 m |
| 14.0 km/h | 14.7 km | 0:34:47 | +198 m / -222 m |
| 15.0 km/h | 14.4 km | 0:33:30 | +193 m / -213 m |
| 16.0 km/h | 14.1 km | 0:32:13 | +181 m / -209 m |
| 17.0 km/h | 13.9 km | 0:31:29 | +177 m / -209 m |
| 18.0 km/h | 13.5 km | 0:30:12 | +170 m / -207 m |
| 19.0 km/h | 13.3 km | 0:29:39 | +166 m / -206 m |
| 20.0 km/h | 12.7 km | 0:27:40 | +149 m / -178 m |
| 21.0 km/h | 12.0 km | 0:25:39 | +133 m / -173 m |
| 22.0 km/h | 11.1 km | 0:23:05 | +104 m / -173 m |
| 23.0 km/h | 10.3 km | 0:21:04 | +90 m / -159 m |
| 24.0 km/h | 9.66 km | 0:19:25 | +81 m / -155 m |
| 25.0 km/h | 8.76 km | 0:17:13 | +63 m / -148 m |
| 26.0 km/h | 8.07 km | 0:15:34 | +47 m / -147 m |
| 27.0 km/h | 6.93 km | 0:13:00 | +25 m / -139 m |
| 28.0 km/h | 6.09 km | 0:11:10 | +19 m / -129 m |
| 29.0 km/h | 5.30 km | 0:09:31 | +14 m / -125 m |
| 30.0 km/h | 4.58 km | 0:08:03 | +4 m / -120 m |
| 31.0 km/h | 3.65 km | 0:06:13 | +2 m / -104 m |
| 32.0 km/h | 3.07 km | 0:05:07 | +0 m / -94 m |
| 33.0 km/h | 2.18 km | 0:03:28 | +0 m / -79 m |
| 34.0 km/h | 1.98 km | 0:03:06 | +0 m / -72 m |
| 35.0 km/h | 1.66 km | 0:02:33 | +0 m / -64 m |
| 37.0 km/h | 1.22 km | 0:01:49 | +0 m / -56 m |
| 38.0 km/h | 764 m | 0:01:05 | +0 m / -42 m |
| 40.0 km/h | 647 m | 0:00:54 | +0 m / -37 m |
| 41.0 km/h | 400 m | 0:00:32 | +0 m / -27 m |
| 42.0 km/h | 274 m | 0:00:21 | +0 m / -20 m |
| 46.0 km/h | 143 m | 0:00:10 | +0 m / -7 m |
| Statistic | Speed | Distance | Duration | Point Indices |
| Fastest 5 sec Period | 46.9 km/h | 143 m | 0:00:10 | 43-44 |
| Fastest 10 sec Period | 46.9 km/h | 143 m | 0:00:10 | 43-44 |
| Fastest 30 sec Period | 43.6 km/h | 400 m | 0:00:32 | 42-45 |
| Fastest 60 sec Period | 36.0 km/h | 660 m | 0:01:05 | 116-122 |
| Fastest 300 sec Period | 30.6 km/h | 2.62 km | 0:05:07 | 80-108 |
| Fastest 50m | 46.9 km/h | 143 m | 0:00:10 | 43-44 |
| Fastest 100m | 46.9 km/h | 143 m | 0:00:10 | 43-44 |
| Fastest 250m | 44.8 km/h | 274 m | 0:00:21 | 42-44 |
| Fastest 500m | 42.2 km/h | 516 m | 0:00:43 | 42-46 |
| Fastest 1000m | 34.3 km/h | 1.05 km | 0:01:49 | 87-97 |
Section 5
| Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
| 0 - 1 | 34 m | 0:02:02 | +7 m / -0 m |
| 1 - 2 | 31 m | 0:00:55 | +8 m / -0 m |
| 4 - 5 | 61 m | 0:00:47 | +0 m / -3 m |
| 5 - 6 | 33 m | 0:00:21 | +0 m / -0 m |
| 6 - 7 | 30 m | 0:00:15 | +0 m / -0 m |
| 8 - 9 | 63 m | 0:00:25 | +3 m / -0 m |
| 9 - 10 | 320 m | 0:01:58 | +37 m / -7 m |
| 10 - 11 | 276 m | 0:01:31 | +30 m / -4 m |
| 11 - 12 | 669 m | 0:03:28 | +75 m / -7 m |
| 12 - 13 | 267 m | 0:01:16 | +17 m / -0 m |
| 13 - 14 | 333 m | 0:01:27 | +33 m / -6 m |
| 14 - 15 | 354 m | 0:01:27 | +28 m / -1 m |
| 15 - 16 | 376 m | 0:01:27 | +5 m / -8 m |
| 16 - 17 | 199 m | 0:00:43 | +6 m / -3 m |
| 17 - 18 | 162 m | 0:00:32 | +9 m / -7 m |
| 18 - 19 | 227 m | 0:00:43 | +3 m / -17 m |
| 19 - 20 | 59 m | 0:00:10 | +0 m / -3 m |
| 20 - 21 | 312 m | 0:00:54 | +3 m / -15 m |
| 21 - 22 | 193 m | 0:00:32 | +0 m / -25 m |
| 22 - 23 | 275 m | 0:00:43 | +2 m / -17 m |
| 23 - 24 | 435 m | 0:01:05 | +1 m / -13 m |
| 24 - 25 | 527 m | 0:01:16 | +5 m / -1 m |
| 25 - 26 | 541 m | 0:01:16 | +4 m / -14 m |
| 26 - 27 | 806 m | 0:01:48 | +4 m / -23 m |
| 27 - 28 | 412 m | 0:00:53 | +0 m / -17 m |
| 28 - 29 | 264 m | 0:00:32 | +0 m / -6 m |
| 29 - 30 | 180 m | 0:00:21 | +1 m / -3 m |
| 30 - 31 | 186 m | 0:00:21 | +0 m / -8 m |
| 31 - 32 | 288 m | 0:00:32 | +0 m / -4 m |
| 32 - 33 | 298 m | 0:00:32 | +0 m / -9 m |
| 33 - 34 | 102 m | 0:00:10 | +0 m / -2 m |
| 34 - 35 | 211 m | 0:00:21 | +0 m / -9 m |
| 35 - 36 | 325 m | 0:00:32 | +0 m / -4 m |
| 36 - 37 | 112 m | 0:00:10 | +0 m / -9 m |
| 38 - 39 | 233 m | 0:00:21 | +0 m / -3 m |
| 40 - 41 | 247 m | 0:00:21 | +0 m / -4 m |
| 42 - 43 | 650 m | 0:00:54 | +1 m / -24 m |
| 43 - 44 | 132 m | 0:00:10 | +1 m / -0 m |
| 44 - 45 | 270 m | 0:00:21 | +0 m / -14 m |
| 45 - 46 | 140 m | 0:00:10 | +0 m / -3 m |
| 46 - 47 | 141 m | 0:00:10 | +0 m / -4 m |
| 52 - 53 | 482 m | 0:00:32 | +0 m / -32 m |
| 63 - 64 | 179 m | 0:00:10 | +0 m / -19 m |
| Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
| 0.00 km/h | 11.4 km | 0:35:14 | +281 m / -346 m |
| 1.00 km/h | 11.4 km | 0:33:11 | +273 m / -346 m |
| 4.00 km/h | 11.4 km | 0:32:15 | +265 m / -346 m |
| 5.00 km/h | 11.3 km | 0:31:27 | +265 m / -344 m |
| 6.00 km/h | 11.3 km | 0:31:05 | +265 m / -343 m |
| 8.00 km/h | 11.2 km | 0:30:49 | +265 m / -343 m |
| 9.00 km/h | 11.2 km | 0:30:23 | +263 m / -343 m |
| 10.0 km/h | 10.9 km | 0:28:24 | +226 m / -336 m |
| 11.0 km/h | 10.6 km | 0:26:52 | +196 m / -332 m |
| 12.0 km/h | 9.92 km | 0:23:23 | +121 m / -325 m |
| 13.0 km/h | 9.65 km | 0:22:06 | +105 m / -325 m |
| 14.0 km/h | 9.32 km | 0:20:38 | +71 m / -319 m |
| 15.0 km/h | 8.97 km | 0:19:10 | +43 m / -318 m |
| 16.0 km/h | 8.59 km | 0:17:42 | +38 m / -310 m |
| 17.0 km/h | 8.39 km | 0:16:58 | +33 m / -308 m |
| 18.0 km/h | 8.23 km | 0:16:25 | +24 m / -301 m |
| 19.0 km/h | 8.00 km | 0:15:41 | +21 m / -284 m |
| 20.0 km/h | 7.94 km | 0:15:30 | +21 m / -281 m |
| 21.0 km/h | 7.63 km | 0:14:35 | +17 m / -266 m |
| 22.0 km/h | 7.44 km | 0:14:03 | +17 m / -240 m |
| 23.0 km/h | 7.16 km | 0:13:19 | +16 m / -224 m |
| 24.0 km/h | 6.73 km | 0:12:13 | +15 m / -210 m |
| 25.0 km/h | 6.20 km | 0:10:56 | +10 m / -210 m |
| 26.0 km/h | 5.66 km | 0:09:39 | +6 m / -196 m |
| 27.0 km/h | 4.85 km | 0:07:50 | +2 m / -173 m |
| 28.0 km/h | 4.44 km | 0:06:56 | +2 m / -156 m |
| 29.0 km/h | 4.18 km | 0:06:23 | +2 m / -150 m |
| 30.0 km/h | 4.00 km | 0:06:01 | +1 m / -147 m |
| 31.0 km/h | 3.81 km | 0:05:39 | +1 m / -140 m |
| 32.0 km/h | 3.52 km | 0:05:06 | +1 m / -136 m |
| 33.0 km/h | 3.23 km | 0:04:33 | +1 m / -127 m |
| 34.0 km/h | 3.12 km | 0:04:22 | +1 m / -125 m |
| 35.0 km/h | 2.91 km | 0:04:00 | +1 m / -116 m |
| 36.0 km/h | 2.59 km | 0:03:27 | +1 m / -112 m |
| 38.0 km/h | 2.47 km | 0:03:16 | +1 m / -103 m |
| 40.0 km/h | 2.24 km | 0:02:54 | +1 m / -100 m |
| 42.0 km/h | 1.99 km | 0:02:32 | +1 m / -97 m |
| 43.0 km/h | 1.34 km | 0:01:37 | +1 m / -72 m |
| 44.0 km/h | 1.21 km | 0:01:26 | +0 m / -72 m |
| 45.0 km/h | 0.94 km | 0:01:04 | +0 m / -59 m |
| 46.0 km/h | 803 m | 0:00:53 | +0 m / -56 m |
| 52.0 km/h | 661 m | 0:00:42 | +0 m / -52 m |
| 63.0 km/h | 179 m | 0:00:10 | +0 m / -19 m |
| Statistic | Speed | Distance | Duration | Point Indices |
| Fastest 5 sec Period | 64.3 km/h | 179 m | 0:00:10 | 47-48 |
| Fastest 10 sec Period | 64.3 km/h | 179 m | 0:00:10 | 47-48 |
| Fastest 30 sec Period | 56.3 km/h | 500 m | 0:00:31 | 46-49 |
| Fastest 60 sec Period | 45.5 km/h | 821 m | 0:01:04 | 45-51 |
| Fastest 300 sec Period | 31.1 km/h | 2.66 km | 0:05:07 | 128-155 |
| Fastest 50m | 64.3 km/h | 179 m | 0:00:10 | 47-48 |
| Fastest 100m | 64.3 km/h | 179 m | 0:00:10 | 47-48 |
| Fastest 250m | 58.4 km/h | 341 m | 0:00:21 | 47-49 |
| Fastest 500m | 56.3 km/h | 500 m | 0:00:31 | 46-49 |
| Fastest 1000m | 41.1 km/h | 1.00 km | 0:01:27 | 130-138 |
