Track Speed Statistics
Set Range: 1 kmh, 2 kmh, 5 kmh, 10 kmh, 20 kmh, 25 kmh, 50 kmh
Show Stats for Individual Track Sections
| Speed (KMH) | Distance travelled within Speed Range | Duration within Speed Range | Ascent / Descent within Speed Range |
| 0 - 1 | 12 m | 0:00:58 | +0 m / -0 m |
| 1 - 2 | 32 m | 0:01:02 | +4 m / -0 m |
| 2 - 3 | 42 m | 0:00:59 | +0 m / -2 m |
| 3 - 4 | 53 m | 0:00:54 | +1 m / -2 m |
| 4 - 5 | 61 m | 0:00:48 | +5 m / -2 m |
| 5 - 6 | 51 m | 0:00:32 | +0 m / -3 m |
| 6 - 7 | 29 m | 0:00:14 | +0 m / -2 m |
| 7 - 8 | 29 m | 0:00:14 | +4 m / -0 m |
| 9 - 10 | 152 m | 0:00:58 | +2 m / -6 m |
| 10 - 11 | 158 m | 0:00:53 | +1 m / -10 m |
| 11 - 12 | 92 m | 0:00:28 | +0 m / -6 m |
| 12 - 13 | 158 m | 0:00:44 | +2 m / -2 m |
| 13 - 14 | 164 m | 0:00:45 | +2 m / -1 m |
| 14 - 15 | 166 m | 0:00:41 | +19 m / -4 m |
| 15 - 16 | 137 m | 0:00:31 | +0 m / -8 m |
| 16 - 17 | 275 m | 0:00:59 | +17 m / -5 m |
| 17 - 18 | 239 m | 0:00:49 | +8 m / -5 m |
| 18 - 19 | 75 m | 0:00:14 | +0 m / -1 m |
| 19 - 20 | 321 m | 0:00:59 | +0 m / -20 m |
| 20 - 21 | 264 m | 0:00:45 | +9 m / -11 m |
| 21 - 22 | 179 m | 0:00:30 | +1 m / -6 m |
| 22 - 23 | 187 m | 0:00:30 | +1 m / -1 m |
| 23 - 24 | 192 m | 0:00:29 | +4 m / -0 m |
| 26 - 27 | 453 m | 0:01:01 | +8 m / -1 m |
| 27 - 28 | 583 m | 0:01:16 | +10 m / -5 m |
| 28 - 29 | 270 m | 0:00:33 | +0 m / -10 m |
| 29 - 30 | 126 m | 0:00:15 | +11 m / -0 m |
| 30 - 31 | 257 m | 0:00:29 | +5 m / -6 m |
| 31 - 32 | 416 m | 0:00:47 | +2 m / -8 m |
| 34 - 35 | 145 m | 0:00:14 | +0 m / -1 m |
| 35 - 36 | 442 m | 0:00:44 | +1 m / -3 m |
| 36 - 37 | 303 m | 0:00:30 | +6 m / -0 m |
| 37 - 38 | 307 m | 0:00:29 | +11 m / -0 m |
| 38 - 39 | 649 m | 0:01:00 | +17 m / -0 m |
| 39 - 40 | 492 m | 0:00:44 | +5 m / -11 m |
| 40 - 41 | 447 m | 0:00:40 | +8 m / -8 m |
| 41 - 42 | 337 m | 0:00:29 | +6 m / -3 m |
| 42 - 43 | 522 m | 0:00:44 | +11 m / -8 m |
| 43 - 44 | 543 m | 0:00:45 | +26 m / -3 m |
| 44 - 45 | 366 m | 0:00:29 | +10 m / -5 m |
| 45 - 46 | 201 m | 0:00:15 | +0 m / -14 m |
| 46 - 47 | 1.14 km | 0:01:28 | +5 m / -25 m |
| 47 - 48 | 606 m | 0:00:45 | +9 m / -6 m |
| 48 - 49 | 400 m | 0:00:29 | +20 m / -0 m |
| 49 - 50 | 835 m | 0:01:00 | +18 m / -29 m |
| 50 - 51 | 850 m | 0:01:00 | +0 m / -33 m |
| 51 - 52 | 652 m | 0:00:45 | +1 m / -6 m |
| 52 - 53 | 899 m | 0:01:01 | +5 m / -8 m |
| 54 - 55 | 881 m | 0:00:58 | +3 m / -11 m |
| 55 - 56 | 500 m | 0:00:32 | +9 m / -3 m |
| 56 - 57 | 216 m | 0:00:13 | +9 m / -0 m |
| 57 - 58 | 717 m | 0:00:44 | +2 m / -3 m |
| 58 - 59 | 0.97 km | 0:00:59 | +18 m / -8 m |
| 59 - 60 | 0.96 km | 0:00:58 | +5 m / -7 m |
| 60 - 61 | 503 m | 0:00:29 | +12 m / -0 m |
| 61 - 62 | 470 m | 0:00:27 | +6 m / -17 m |
| 62 - 63 | 1.13 km | 0:01:04 | +13 m / -31 m |
| 63 - 64 | 796 m | 0:00:45 | +13 m / -4 m |
| 64 - 65 | 336 m | 0:00:18 | +0 m / -9 m |
| 65 - 66 | 548 m | 0:00:30 | +7 m / -0 m |
| 66 - 67 | 1.08 km | 0:00:58 | +1 m / -26 m |
| 67 - 68 | 877 m | 0:00:46 | +0 m / -19 m |
| 68 - 69 | 1.71 km | 0:01:29 | +22 m / -19 m |
| 69 - 70 | 875 m | 0:00:45 | +5 m / -1 m |
| 70 - 71 | 289 m | 0:00:14 | +6 m / -0 m |
| 71 - 72 | 296 m | 0:00:14 | +0 m / -4 m |
| 72 - 73 | 291 m | 0:00:14 | +4 m / -0 m |
| 74 - 75 | 315 m | 0:00:15 | +0 m / -1 m |
| 75 - 76 | 315 m | 0:00:14 | +0 m / -1 m |
| 76 - 77 | 0.97 km | 0:00:45 | +16 m / -10 m |
| 77 - 78 | 1.61 km | 0:01:14 | +16 m / -4 m |
| 78 - 79 | 326 m | 0:00:15 | +4 m / -0 m |
| 79 - 80 | 662 m | 0:00:29 | +4 m / -3 m |
| 80 - 81 | 1.42 km | 0:01:03 | +25 m / -4 m |
| 81 - 82 | 673 m | 0:00:29 | +0 m / -6 m |
| 82 - 83 | 688 m | 0:00:29 | +0 m / -12 m |
| 85 - 86 | 347 m | 0:00:14 | +0 m / -0 m |
| 86 - 87 | 364 m | 0:00:15 | +2 m / -0 m |
| 87 - 88 | 376 m | 0:00:15 | +2 m / -0 m |
| 88 - 89 | 1.11 km | 0:00:45 | +4 m / -7 m |
| 89 - 90 | 734 m | 0:00:29 | +1 m / -7 m |
| 90 - 91 | 359 m | 0:00:14 | +2 m / -0 m |
| 91 - 92 | 1.55 km | 0:01:00 | +8 m / -11 m |
| 92 - 93 | 387 m | 0:00:14 | +0 m / -3 m |
| 93 - 94 | 376 m | 0:00:14 | +1 m / -0 m |
| 94 - 95 | 410 m | 0:00:15 | +0 m / -2 m |
| 96 - 97 | 392 m | 0:00:14 | +0 m / -12 m |
| 102 - 103 | 420 m | 0:00:14 | +4 m / -0 m |
| 103 - 104 | 415 m | 0:00:14 | +5 m / -0 m |
| 104 - 105 | 0.92 km | 0:00:31 | +8 m / -0 m |
| 105 - 106 | 878 m | 0:00:29 | +6 m / -3 m |
| 106 - 107 | 497 m | 0:00:16 | +11 m / -0 m |
| 107 - 108 | 446 m | 0:00:14 | +1 m / -0 m |
| 111 - 112 | 415 m | 0:00:13 | +0 m / -6 m |
| 112 - 113 | 0.94 km | 0:00:29 | +8 m / -0 m |
| 113 - 114 | 1.89 km | 0:00:59 | +12 m / -14 m |
| 118 - 119 | 495 m | 0:00:15 | +0 m / -9 m |
| 119 - 120 | 499 m | 0:00:15 | +1 m / -0 m |
| Speed | Distance Over Speed | Duration Over Speed | Ascent / Descent Over Speed |
| 0.00 km/h | 49.9 km | 1:00:49 | +551 m / -568 m |
| 1.00 km/h | 49.9 km | 0:59:51 | +551 m / -568 m |
| 2.00 km/h | 49.9 km | 0:58:48 | +547 m / -568 m |
| 3.00 km/h | 49.9 km | 0:57:49 | +546 m / -566 m |
| 4.00 km/h | 49.8 km | 0:56:55 | +545 m / -565 m |
| 5.00 km/h | 49.7 km | 0:56:06 | +540 m / -563 m |
| 6.00 km/h | 49.7 km | 0:55:34 | +540 m / -560 m |
| 7.00 km/h | 49.7 km | 0:55:19 | +540 m / -558 m |
| 9.00 km/h | 49.6 km | 0:55:05 | +536 m / -558 m |
| 10.0 km/h | 49.5 km | 0:54:06 | +534 m / -552 m |
| 11.0 km/h | 49.3 km | 0:53:13 | +533 m / -541 m |
| 12.0 km/h | 49.2 km | 0:52:44 | +533 m / -535 m |
| 13.0 km/h | 49.1 km | 0:51:59 | +531 m / -533 m |
| 14.0 km/h | 48.9 km | 0:51:14 | +529 m / -532 m |
| 15.0 km/h | 48.7 km | 0:50:33 | +509 m / -528 m |
| 16.0 km/h | 48.6 km | 0:50:01 | +509 m / -520 m |
| 17.0 km/h | 48.3 km | 0:49:02 | +492 m / -515 m |
| 18.0 km/h | 48.1 km | 0:48:12 | +484 m / -510 m |
| 19.0 km/h | 48.0 km | 0:47:57 | +484 m / -509 m |
| 20.0 km/h | 47.7 km | 0:46:58 | +484 m / -489 m |
| 21.0 km/h | 47.4 km | 0:46:12 | +475 m / -478 m |
| 22.0 km/h | 47.3 km | 0:45:42 | +475 m / -472 m |
| 23.0 km/h | 47.1 km | 0:45:12 | +474 m / -470 m |
| 26.0 km/h | 46.9 km | 0:44:43 | +470 m / -470 m |
| 27.0 km/h | 46.4 km | 0:43:41 | +461 m / -469 m |
| 28.0 km/h | 45.8 km | 0:42:25 | +451 m / -464 m |
| 29.0 km/h | 45.6 km | 0:41:51 | +450 m / -454 m |
| 30.0 km/h | 45.4 km | 0:41:36 | +440 m / -454 m |
| 31.0 km/h | 45.2 km | 0:41:06 | +435 m / -449 m |
| 34.0 km/h | 44.8 km | 0:40:18 | +433 m / -440 m |
| 35.0 km/h | 44.6 km | 0:40:03 | +433 m / -439 m |
| 36.0 km/h | 44.2 km | 0:39:18 | +432 m / -437 m |
| 37.0 km/h | 43.9 km | 0:38:48 | +426 m / -437 m |
| 38.0 km/h | 43.6 km | 0:38:18 | +415 m / -437 m |
| 39.0 km/h | 42.9 km | 0:37:18 | +398 m / -437 m |
| 40.0 km/h | 42.4 km | 0:36:33 | +394 m / -425 m |
| 41.0 km/h | 42.0 km | 0:35:53 | +386 m / -418 m |
| 42.0 km/h | 41.7 km | 0:35:24 | +380 m / -414 m |
| 43.0 km/h | 41.1 km | 0:34:40 | +369 m / -407 m |
| 44.0 km/h | 40.6 km | 0:33:54 | +342 m / -404 m |
| 45.0 km/h | 40.2 km | 0:33:25 | +332 m / -399 m |
| 46.0 km/h | 40.0 km | 0:33:09 | +332 m / -385 m |
| 47.0 km/h | 38.9 km | 0:31:41 | +327 m / -360 m |
| 48.0 km/h | 38.3 km | 0:30:55 | +317 m / -355 m |
| 49.0 km/h | 37.9 km | 0:30:26 | +297 m / -355 m |
| 50.0 km/h | 37.0 km | 0:29:25 | +278 m / -325 m |
| 51.0 km/h | 36.2 km | 0:28:25 | +278 m / -292 m |
| 52.0 km/h | 35.5 km | 0:27:39 | +278 m / -285 m |
| 54.0 km/h | 34.6 km | 0:26:37 | +273 m / -277 m |
| 55.0 km/h | 33.8 km | 0:25:39 | +269 m / -266 m |
| 56.0 km/h | 33.3 km | 0:25:07 | +261 m / -263 m |
| 57.0 km/h | 33.0 km | 0:24:53 | +252 m / -263 m |
| 58.0 km/h | 32.3 km | 0:24:08 | +250 m / -260 m |
| 59.0 km/h | 31.3 km | 0:23:08 | +232 m / -253 m |
| 60.0 km/h | 30.4 km | 0:22:10 | +227 m / -246 m |
| 61.0 km/h | 29.9 km | 0:21:40 | +215 m / -246 m |
| 62.0 km/h | 29.4 km | 0:21:13 | +209 m / -228 m |
| 63.0 km/h | 28.3 km | 0:20:08 | +196 m / -197 m |
| 64.0 km/h | 27.5 km | 0:19:23 | +183 m / -193 m |
| 65.0 km/h | 27.2 km | 0:19:04 | +183 m / -184 m |
| 66.0 km/h | 26.6 km | 0:18:34 | +176 m / -184 m |
| 67.0 km/h | 25.5 km | 0:17:36 | +175 m / -158 m |
| 68.0 km/h | 24.7 km | 0:16:49 | +175 m / -139 m |
| 69.0 km/h | 22.9 km | 0:15:19 | +153 m / -120 m |
| 70.0 km/h | 22.1 km | 0:14:33 | +148 m / -119 m |
| 71.0 km/h | 21.8 km | 0:14:19 | +142 m / -119 m |
| 72.0 km/h | 21.5 km | 0:14:04 | +142 m / -115 m |
| 74.0 km/h | 21.2 km | 0:13:49 | +139 m / -115 m |
| 75.0 km/h | 20.9 km | 0:13:34 | +139 m / -114 m |
| 76.0 km/h | 20.6 km | 0:13:19 | +139 m / -114 m |
| 77.0 km/h | 19.6 km | 0:12:34 | +123 m / -104 m |
| 78.0 km/h | 18.0 km | 0:11:19 | +108 m / -100 m |
| 79.0 km/h | 17.7 km | 0:11:04 | +103 m / -100 m |
| 80.0 km/h | 17.0 km | 0:10:34 | +99 m / -96 m |
| 81.0 km/h | 15.6 km | 0:09:30 | +74 m / -92 m |
| 82.0 km/h | 14.9 km | 0:09:01 | +74 m / -86 m |
| 85.0 km/h | 14.2 km | 0:08:31 | +74 m / -74 m |
| 86.0 km/h | 13.9 km | 0:08:16 | +74 m / -74 m |
| 87.0 km/h | 13.5 km | 0:08:01 | +73 m / -74 m |
| 88.0 km/h | 13.1 km | 0:07:45 | +70 m / -74 m |
| 89.0 km/h | 12.0 km | 0:07:00 | +66 m / -67 m |
| 90.0 km/h | 11.3 km | 0:06:30 | +64 m / -60 m |
| 91.0 km/h | 10.9 km | 0:06:16 | +62 m / -60 m |
| 92.0 km/h | 9.37 km | 0:05:15 | +55 m / -49 m |
| 93.0 km/h | 8.99 km | 0:05:00 | +55 m / -46 m |
| 94.0 km/h | 8.61 km | 0:04:46 | +54 m / -46 m |
| 96.0 km/h | 8.20 km | 0:04:30 | +54 m / -44 m |
| 102.0 km/h | 7.81 km | 0:04:16 | +54 m / -32 m |
| 103.0 km/h | 7.39 km | 0:04:01 | +50 m / -32 m |
| 104.0 km/h | 6.97 km | 0:03:46 | +46 m / -32 m |
| 105.0 km/h | 6.06 km | 0:03:15 | +38 m / -32 m |
| 106.0 km/h | 5.18 km | 0:02:45 | +32 m / -30 m |
| 107.0 km/h | 4.68 km | 0:02:28 | +21 m / -30 m |
| 111 km/h | 4.23 km | 0:02:13 | +20 m / -30 m |
| 112 km/h | 3.82 km | 0:01:59 | +20 m / -24 m |
| 113 km/h | 2.88 km | 0:01:29 | +13 m / -24 m |
| 118 km/h | 0.99 km | 0:00:30 | +1 m / -9 m |
| 119 km/h | 499 m | 0:00:15 | +1 m / -0 m |
| Statistic | Speed | Distance | Duration | Point Indices |
| Fastest 5 sec Period | 119 km/h | 499 m | 0:00:15 | 158-159 |
| Fastest 10 sec Period | 119 km/h | 499 m | 0:00:15 | 158-159 |
| Fastest 30 sec Period | 119 km/h | 0.99 km | 0:00:30 | 157-159 |
| Fastest 60 sec Period | 116 km/h | 2.41 km | 0:01:14 | 154-159 |
| Fastest 300 sec Period | 96.1 km/h | 8.39 km | 0:05:14 | 141-162 |
| Fastest 50m | 119 km/h | 499 m | 0:00:15 | 158-159 |
| Fastest 100m | 119 km/h | 499 m | 0:00:15 | 158-159 |
| Fastest 250m | 119 km/h | 499 m | 0:00:15 | 158-159 |
| Fastest 500m | 119 km/h | 0.99 km | 0:00:30 | 157-159 |
| Fastest 1000m | 117 km/h | 1.46 km | 0:00:44 | 156-159 |
