Track Information
General |
Track Name: | Bristol - Newbury cycle |
Journey Type: | - |
Added to site: | 31-Aug-2009 21:58 UTC | Sections: | 21 | Number of Points: | 3408 |
Export As: |
|
Time |
Start Time: | 30-Aug-2009 08:46 UTC | Finish Time: | 30-Aug-2009 20:29 UTC | Duration: | 11:43:26 | Time Moving: | 7:46:13 | Bounding Box |
Top: | 51°27'21"N |
Bottom: | 51°19'45"N |
Left: | 2°34'60"W |
Right: | 1°19'1"W |
Length |
Track Length: | 72.0 NM |
Ground Length: | 71.5 NM |
Elevation |
Minimum Altitude: | -250 ft |
Maximum Altitude: | 675 ft |
Total Ascent: | 11,532 ft |
Steep Ascent: | 8,681 ft (Gradient > 1:20) |
Total Descent: | 11,369 ft |
Steep Descent: | 8,245 ft (Gradient > 1:20) |
Speed |
Average: | 6.1 kts |
Average (excluding stops): | 9.3 kts |
Maximum: | 242 kts |
Max Ground Speed: | 242 kts |
| 
|
Track Sections
| Section | Length | Start - Finish (Duration) | Average Speed (excluding stops) | Maximum Speed | Total Ascent / Descent | Height Gain |
Display Units: Metric, Imperial, Nautical