Track Information
General |
Track Name: | Auto-Track (Mon 6th Jul 2009) |
Journey Type: | - |
Added to site: | 06-Jul-2009 17:37 UTC | Sections: | 5 | Number of Points: | 479 |
Export As: | |
Time |
Start Time: | 06-Jul-2009 15:35 UTC | Finish Time: | 06-Jul-2009 17:32 UTC | Duration: | 1:57:31 | Time Moving: | 1:33:43 | Bounding Box |
Top: | 51°51'52"N |
Bottom: | 51°48'30"N |
Left: | 5°51'12"E |
Right: | 5°55'41"E |
Length |
Track Length: | 20.2 M |
Ground Length: | 20.2 M |
Elevation |
Minimum Altitude: | 36 ft |
Maximum Altitude: | 374 ft |
Total Ascent: | 2,029 ft |
Steep Ascent: | 1,292 ft (Gradient > 1:20) |
Total Descent: | 1,990 ft |
Steep Descent: | 1,179 ft (Gradient > 1:20) |
Speed |
Average: | 10.3 mph |
Average (excluding stops): | 12.9 mph |
Maximum: | 40.0 mph |
Max Ground Speed: | 39.7 mph |
|
|
Track Sections
Section | Length | Start - Finish (Duration) | Average Speed (excluding stops) | Maximum Speed | Total Ascent / Descent | Height Gain |
1 | 0 ft | 15:35:10 - 00:00:00 UTC (0:00:00) | 0.00 mph (0.00 mph) | 0.00 mph | +0 ft -0 ft | 0 ft |
2 | 0 ft | 15:35:29 - 00:00:00 UTC (0:00:00) | 0.00 mph (0.00 mph) | 0.00 mph | +0 ft -0 ft | 0 ft |
3 | 3.23 M | 15:39:14 - 15:54:26 UTC (0:15:11) | 12.7 mph (12.7 mph) | 18.1 mph | +231 ft -53 ft | +178 ft |
4 | 9.9 M | 16:04:09 - 16:47:27 UTC (0:43:17) | 13.7 mph (13.7 mph) | 29.2 mph | +878 ft -802 ft | +75 ft |
5 | 7.1 M | 16:57:27 - 17:32:41 UTC (0:35:14) | 12.1 mph (12.1 mph) | 40.0 mph | +921 ft -1,135 ft | -214 ft |
Display Units: Metric, Imperial, Nautical