Track Information
General |
Track Name: | Auto-Track (Mon 6th Jul 2009) |
Journey Type: | - |
Added to site: | 06-Jul-2009 17:37 UTC | Sections: | 5 | Number of Points: | 479 |
Export As: | |
Time |
Start Time: | 06-Jul-2009 15:35 UTC | Finish Time: | 06-Jul-2009 17:32 UTC | Duration: | 1:57:31 | Time Moving: | 1:33:43 | Bounding Box |
Top: | 51°51'52"N |
Bottom: | 51°48'30"N |
Left: | 5°51'12"E |
Right: | 5°55'41"E |
Length |
Track Length: | 32.5 km |
Ground Length: | 32.4 km |
Elevation |
Minimum Altitude: | 11 m |
Maximum Altitude: | 114 m |
Total Ascent: | 619 m |
Steep Ascent: | 394 m (Gradient > 1:20) |
Total Descent: | 607 m |
Steep Descent: | 360 m (Gradient > 1:20) |
Speed |
Average: | 16.6 km/h |
Average (excluding stops): | 20.8 km/h |
Maximum: | 64.3 km/h |
Max Ground Speed: | 63.9 km/h |
|
|
Track Sections
Section | Length | Start - Finish (Duration) | Average Speed (excluding stops) | Maximum Speed | Total Ascent / Descent | Height Gain |
1 | 0 m | 15:35:10 - 00:00:00 UTC (0:00:00) | 0.00 km/h (0.00 km/h) | 0.00 km/h | +0 m -0 m | 0 m |
2 | 0 m | 15:35:29 - 00:00:00 UTC (0:00:00) | 0.00 km/h (0.00 km/h) | 0.00 km/h | +0 m -0 m | 0 m |
3 | 5.19 km | 15:39:14 - 15:54:26 UTC (0:15:11) | 20.5 km/h (20.5 km/h) | 29.2 km/h | +70 m -16 m | +54 m |
4 | 15.9 km | 16:04:09 - 16:47:27 UTC (0:43:17) | 22.0 km/h (22.0 km/h) | 46.9 km/h | +268 m -245 m | +23 m |
5 | 11.4 km | 16:57:27 - 17:32:41 UTC (0:35:14) | 19.5 km/h (19.5 km/h) | 64.3 km/h | +281 m -346 m | -65 m |
Display Units: Metric, Imperial, Nautical